LiveQuotes,LiveQuotes - 5Paisa Capital Ltd.
Search Company
You can view the entire list of various company Shareholding such as Promoter's holding, Non-Promoter's holding, Other Inverstors.
ISIN No INE266Y01019 52Wk High (Rs.) 1927 BV (Rs.) 148.89 FV (Rs.) 10.00
Bookclosure 22/09/2018 52Wk Low (Rs.) 1073 EPS (Rs.) 27.30 P/E (X) 51.01
Mkt Cap. (Rs. Cr.) 3,155.46 P/BV (X) 9.35 Div Yield (%) 0.07 Mkt Lot 1
Pie Chart Line Chart
You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Shareholding Pattern as on    31/03/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) No. of shares underlying outstanding convertible securities (including warrants) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 17 16,690,910 16,690,910 73.66 100,000 73.55 0 0.00 16,690,910
(B) Public 9,211 5,969,510 5,969,510 26.34 67,500 26.45 49,500 0.83 5,969,510
(C1) Shares underlying DRs 0 0 0 0.00 0 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0 0.00 0 0.00 0
Grand Total 9,228 22,660,420 22,660,420 100.00 167500 100.00 49,500 0.22 22,660,420

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 17 16,690,910 0 16,690,910 73.66 16,690,910
RATAN LAL KATARIA 1 6,724,310 0 6,724,310 29.67 6,724,310
ANIL KATARIA 1 6,071,230 0 6,071,230 26.79 6,071,230
RENU KATARIA 1 1,459,230 0 1,459,230 6.44 1,459,230
SANTOSH KATARIA 1 607,330 0 607,330 2.68 607,330
VIKAS KATARIA 1 607,330 0 607,330 2.68 607,330
SANJAY KATARIA 1 332,000 0 332,000 1.47 332,000
RAJESH KATARIA 1 200,000 0 200,000 0.88 200,000
SANGEETA KATARIA 1 200,000 0 200,000 0.88 200,000
SANTOSH RATANLAL KATARIA HUF 1 200,000 0 200,000 0.88 200,000
VIKAS RATANLAL KATARIA (HUF) 1 200,000 0 200,000 0.88 200,000
SUMAN BAI KATARIA 1 76,500 0 76,500 0.34 76,500
NITIN PIRODIYA 1 6,460 0 6,460 0.03 6,460
VIJESH KUMAR KASERA 1 6,460 0 6,460 0.03 6,460
AMAN KUMAR KATARIA 0 0 0 0 0.00 0
Anayna Kataria 0 0 0 0 0.00 0
ANISHA KATARIA 0 0 0 0 0.00 0
ANITA GANDHI 1 51 0 51 0.00 51
Archi Kataria 0 0 0 0 0.00 0
DIVYA KATARIA 0 0 0 0 0.00 0
DIVYA MANDOT 0 0 0 0 0.00 0
INDU MEHTA 0 0 0 0 0.00 0
JAYESH MEHTA 0 0 0 0 0.00 0
KAMLESH KUMAR CHORDIA 1 9 0 9 0.00 9
Kiana Kataria 0 0 0 0 0.00 0
MADHUBALA GOTA 0 0 0 0 0.00 0
MANILAL GHOTA 0 0 0 0 0.00 0
MANJULA BAI CHORDIA 0 0 0 0 0.00 0
MANJULA DEVI KATARIA 0 0 0 0 0.00 0
MAYANK GHOTA 0 0 0 0 0.00 0
MEENA KATARIA 0 0 0 0 0.00 0
MONA KATARIA 0 0 0 0 0.00 0
MUSKAN KATARIA 0 0 0 0 0.00 0
PRIYAL KATARIA 0 0 0 0 0.00 0
RANGLAL CHORDIA 0 0 0 0 0.00 0
RUPAL KATARIA 0 0 0 0 0.00 0
Sahana Kataria 0 0 0 0 0.00 0
SAPANA PIRODIA 0 0 0 0 0.00 0
Sujal Kataria 0 0 0 0 0.00 0
SUPRIYA KATARIA 1 0 0 0 0.00 0
SURESH KUMAR SEHLOT 0 0 0 0 0.00 0
Udit Kataria 1 0 0 0 0.00 0
VINOD MEHTA 0 0 0 0 0.00 0
Any Other (specify) 0 0 0 0 0.00 0
D P PLASTICS 0 0 0 0 0.00 0
D P POWER 0 0 0 0 0.00 0
D.P. POLYCHEM PRIVATE LIMITED 0 0 0 0 0.00 0
D.P.JEWELLINE PRIVATE LIMITED 0 0 0 0 0.00 0
DP POLYMERS & CHEMICALS PRIVATE LIMITED 0 0 0 0 0.00 0
GENIETALK PRIVATE LIMITED 0 0 0 0 0.00 0
HIMSAGAR REAL ESTATE AND TRADERS LLP 0 0 0 0 0.00 0
INDIGO SALES PRIVATE LIMITED 0 0 0 0 0.00 0
K R REAL ESTATE 0 0 0 0 0.00 0
KATARIA CONSTRUCTION CO 0 0 0 0 0.00 0
M R REAL ESTATE 0 0 0 0 0.00 0
MANRATAN FINSERVE PRIVATE LIMITED 0 0 0 0 0.00 0
MANRATAN RETAILS PRIVATE LIMITED 0 0 0 0 0.00 0
MANRATAN TRADES PRIVATE LIMITED 0 0 0 0 0.00 0
MANSAROVAR DEVELOPERS LLP 0 0 0 0 0.00 0
NAMASKAR CASTINGS PRIVATE LIMITED 0 0 0 0 0.00 0
PARSHVA SHANKHESHWAR LLP 0 0 0 0 0.00 0
RATAN REAL ESTATE 0 0 0 0 0.00 0
SHANKHESHWAR REAL ESTATE 0 0 0 0 0.00 0
SHREE HANUMAN WIND INFRA PRIVATE LIMITED 0 0 0 0 0.00 0
SHREE SUGAN BUILDERS 0 0 0 0 0.00 0
SUPANNA ENTERPRISES 0 0 0 0 0.00 0
Grand Total1716,690,910016,690,91073.6616,690,910
Public Shareholding
Institutions
Mutual Funds 1 7,973 0 7,973 0.04 7,973
Alternate Investment Funds 1 2,519 0 2,519 0.01 2,519
Foreign Portfolio Investors Category I 20 32,838 0 32,838 0.14 32,838
Foreign Portfolio Investors Category II 4 12,393 0 12,393 0.05 12,393
Sub Total2655,723055,7230.2455,723
Non-Institutions
Any Others (Specify) 174 438,918 0 438,918 1.94 438,918
HUF 172 437,822 0 437,822 1.93 437,822
Clearing Members 2 1,096 0 1,096 0.00 1,096
Bodies Corporate 53 1,129,589 0 1,129,589 4.98 1,129,589
VIJIT GLOBAL SECURITIES PRIVATE LIMITED 1 476,053 0 476,053 2.10 476,053
SHREE JALARAM METALS PRIVATE LIMITED 1 316,000 0 316,000 1.39 316,000
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 8,818 1,787,152 0 1,787,152 7.89 1,787,152
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 29 2,535,553 0 2,535,553 11.19 2,535,553
VIJIT VIJAY RAMAVAT 1 668,000 0 668,000 2.95 668,000
REENA PIRODIA . 1 240,206 0 240,206 1.06 240,206
Non Resident Indians (NRIs) 111 22,575 0 22,575 0.10 22,575
Sub Total9,1855,913,78705,913,78726.105,913,787
Grand Total9,2115,969,51005,969,51026.345,969,510