Locations -
Search Company
You can view the entire list of various company Shareholding such as Promoter's holding, Non-Promoter's holding, Other Inverstors.
ISIN No INE785M01021 52Wk High (Rs.) 20 BV (Rs.) 5.51 FV (Rs.) 1.00
Bookclosure 16/12/2024 52Wk Low (Rs.) 7 EPS (Rs.) 0.88 P/E (X) 19.75
Mkt Cap. (Rs. Cr.) 11,408.28 P/BV (X) 3.15 Div Yield (%) 0.29 Mkt Lot 1
Pie Chart Line Chart
You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Shareholding Pattern as on    29/04/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) No. of shares underlying outstanding convertible securities (including warrants) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 7 2,604,682,680 2,604,682,680 39.80 1,433,333,280 40.46 66,666,720 2.56 2,604,682,680
(B) Public 466,531 3,939,851,420 3,939,851,420 60.20 2,001,311,200 59.54 1,823,828,420 46.29 3,939,848,030
(C1) Shares underlying DRs 0 0 0 0.00 0 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0 0.00 0 0.00 0
Grand Total 466,538 6,544,534,100 6,544,534,100 100.00 3434644480 100.00 1,890,495,140 28.89 6,544,530,710

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 7 2,604,682,680 0 2,604,682,680 39.80 2,604,682,680
BALRAM GARG 1 2,042,821,000 0 2,042,821,000 31.21 2,042,821,000
KRISHNA DEVI 1 484,628,130 0 484,628,130 7.41 484,628,130
NEW TRACK GARMENTS PRIVATE LIMITED 1 66,666,720 0 66,666,720 1.02 66,666,720
POOJA GARG 1 6,204,000 0 6,204,000 0.09 6,204,000
SHIVANI GUPTA 1 3,507,830 0 3,507,830 0.05 3,507,830
BALRAM GARG (HUF) 1 840,000 0 840,000 0.01 840,000
ISHITA GARG 0 0 0 0 0.00 0
MURTI GUPTA 1 15,000 0 15,000 0.00 15,000
NITIN GUPTA 0 0 0 0 0.00 0
PADAM CHAND GUPTA (HUF) 0 0 0 0 0.00 0
SACHIN GUPTA 0 0 0 0 0.00 0
SOUMIL GARG 0 0 0 0 0.00 0
Grand Total72,604,682,68002,604,682,68039.802,604,682,680
Public Shareholding
Institutions
Mutual Funds 5 5,766,144 0 5,766,144 0.09 5,766,144
Insurance Companies 1 67,516,620 0 67,516,620 1.03 67,516,620
LIFE INSURANCE CORPORATION OF INDIA 1 67,516,620 0 67,516,620 1.03 67,516,620
Alternate Investment Funds 1 10,000 0 10,000 0.00 10,000
NBFCs registered with RBI 2 5,272,000 0 5,272,000 0.08 5,272,000
Banks 14 517,114,620 0 517,114,620 7.90 517,114,620
STATE BANK OF INDIA 1 176,646,350 0 176,646,350 2.70 176,646,350
UNION BANK OF INDIA 1 82,996,900 0 82,996,900 1.27 82,996,900
PUNJAB NATIONAL BANK 1 69,965,610 0 69,965,610 1.07 69,965,610
Foreign Portfolio Investors Category I 77 314,120,394 0 314,120,394 4.80 314,120,394
EMINENCE GLOBAL FUND PCC-EUBILIA CAPITAL PARTNERS FUND I 1 117,430,270 0 117,430,270 1.79 117,430,270
Foreign Portfolio Investors Category II 7 6,687,418 0 6,687,418 0.10 6,687,418
Sub Total107916,487,1960916,487,19614.00916,487,196
Non-Institutions
Any Others (Specify) 2,525 108,149,932 0 108,149,932 1.65 108,149,932
HUF 2,521 108,140,938 0 108,140,938 1.65 108,140,938
Clearing Members 4 8,994 0 8,994 0.00 8,994
Bodies Corporate 595 1,079,666,923 0 1,079,666,923 16.50 1,079,666,923
CAPRI GLOBAL HOLDINGS PRIVATE LIMITED 1 389,000,000 0 389,000,000 5.94 389,000,000
BRIJ GOPAL CONSTRUCTION COMPANY PRIVATE LIMITED 1 92,347,250 0 92,347,250 1.41 92,347,250
SANYASI AYURVED PRIVATE 1 73,052,082 0 73,052,082 1.12 73,052,082
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 461,012 775,772,430 0 775,772,430 11.85 775,769,040
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 594 988,912,800 0 988,912,800 15.11 988,912,800
UPENDRA RAI 1 111,000,000 0 111,000,000 1.70 111,000,000
Non Resident Indians (NRIs) 1,692 68,776,089 0 68,776,089 1.05 68,776,089
Key Managerial Personnel 1 546,960 0 546,960 0.01 546,960
Investor Education and Protection Fund (IEPF) 1 116,460 0 116,460 0.00 116,460
Directors and their relatives (excluding independent directors and nominee directors) 2 1,401,000 0 1,401,000 0.02 1,401,000
Foreign Nationals 1 2,000 0 2,000 0.00 2,000
Relatives of promoters (other than 'immediate relatives' of promoters disclosed under 'Promoter and Promoter Group' category) 1 19,630 0 19,630 0.00 19,630
Sub Total466,4243,023,364,22403,023,364,22446.193,023,360,834
Grand Total466,5313,939,851,42003,939,851,42060.193,939,848,030