Live Quotes - Deep Diamond India Ltd.
Search Company
You can view the entire list of various company Shareholding such as Promoter's holding, Non-Promoter's holding, Other Inverstors.
ISIN No INE005G01026 52Wk High (Rs.) 8 BV (Rs.) 4.32 FV (Rs.) 1.00
Bookclosure 29/08/2025 52Wk Low (Rs.) 4 EPS (Rs.) 0.06 P/E (X) 129.77
Mkt Cap. (Rs. Cr.) 113.73 P/BV (X) 1.82 Div Yield (%) 0.00 Mkt Lot 1
Pie Chart Line Chart
You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Shareholding Pattern as on    06/10/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 10 40,330 40,330 0.03 0.03 40,330
(B) Public 61,416 144,109,670 144,109,670 99.97 99.97 142,595,670
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 61,426 144,150,000 144,150,000 100.00 100.00 142,636,000

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 10 40,330 0 40,330 0.03 40,330
Prakash Rikhabchand Solanki 1 11,000 0 11,000 0.01 11,000
Dinesh Rikhabchand Solanki 1 5,000 0 5,000 0.00 5,000
Jayshree Prakash Solanki 1 5,000 0 5,000 0.00 5,000
Jitesh Rikhabchand Solanki 1 1,000 0 1,000 0.00 1,000
Lalit Rikhabchand Solanki 1 4,750 0 4,750 0.00 4,750
Mamta Dinesh Solanki 1 1,000 0 1,000 0.00 1,000
Rikhabchandji K. Solanki 1 1,000 0 1,000 0.00 1,000
Solanki Sumitra Lalit 1 1,000 0 1,000 0.00 1,000
Suraj Prakash Solanki 1 5,000 0 5,000 0.00 5,000
Upasna Prakash Solanki 1 5,580 0 5,580 0.00 5,580
Grand Total1040,330040,3300.0340,330
Public Shareholding
Institutions
Foreign Portfolio Investors Category I 1 500,000 0 500,000 0.35 500,000
Sub Total1500,0000500,0000.35500,000
Non-Institutions
Any Others (Specify) 151 10,255,521 0 10,255,521 7.11 10,255,521
HUF 145 9,689,637 0 9,689,637 6.72 9,689,637
Ankit Sethia (Huf) 1 1,500,000 0 1,500,000 1.04 1,500,000
Mahendra Sethia Huf 1 1,500,000 0 1,500,000 1.04 1,500,000
Mangat Mal Sethia (Huf) 1 1,500,000 0 1,500,000 1.04 1,500,000
LLP 3 561,106 0 561,106 0.39 561,106
Clearing Members 3 4,778 0 4,778 0.00 4,778
Bodies Corporate 28 13,929,078 0 13,929,078 9.66 13,921,078
India Fast Forward Advisory 1 7,000,000 0 7,000,000 4.86 7,000,000
Bhavishya Ecommerce Private Limited 1 2,412,351 0 2,412,351 1.67 2,412,351
Lakshmishree Investment And Securities Limited 1 1,441,899 0 1,441,899 1.00 1,441,899
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 61,134 49,014,409 0 49,014,409 34.00 48,058,409
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 49 69,666,891 0 69,666,891 48.33 69,666,891
Vicky R Jhaveri 1 16,677,000 0 16,677,000 11.57 16,677,000
Harsha Rajesh Jhaveri 1 14,418,981 0 14,418,981 10.00 14,418,981
Nimit Jayendrabhai Shah 1 14,418,982 0 14,418,982 10.00 14,418,982
Ankit Sethia 1 1,500,000 0 1,500,000 1.04 1,500,000
Mahendra Sethia 1 1,500,000 0 1,500,000 1.04 1,500,000
Neeta Sethia 1 1,500,000 0 1,500,000 1.04 1,500,000
Pooja Sethia 1 1,500,000 0 1,500,000 1.04 1,500,000
Shradha Sethia 1 1,500,000 0 1,500,000 1.04 1,500,000
Priyanka Purav Shah 1 1,441,899 0 1,441,899 1.00 1,441,899
Non Resident Indians (NRIs) 52 742,771 0 742,771 0.52 192,771
Sub Total61,414143,608,6700143,608,67099.62142,094,670
Central Government / State Government(s) / President of India
Central Government / President of India 1 1,000 0 1,000 0.00 1,000
Sub Total11,00001,0000.001,000
Grand Total61,416144,109,6700144,109,67099.97142,595,670