Company News - Crompton Greaves Consumer Electricals Ltd.
Search Company
You can view the entire list of various company Shareholding such as Promoter's holding, Non-Promoter's holding, Other Inverstors.
ISIN No INE993A01026 52Wk High (Rs.) 514 BV (Rs.) 225.49 FV (Rs.) 5.00
Bookclosure 27/09/2024 52Wk Low (Rs.) 202 EPS (Rs.) 16.24 P/E (X) 16.12
Mkt Cap. (Rs. Cr.) 1,695.41 P/BV (X) 1.16 Div Yield (%) 0.76 Mkt Lot 1
Pie Chart Line Chart
You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Shareholding Pattern as on    31/03/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) No. of shares underlying outstanding convertible securities (including warrants) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) No. of shares pledged or otherwise encumbered - No.(a) No. of shares pledged or otherwise encumbered - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 10 29,873,481 29,873,481 46.15 2,500,000 48.15 3,000,000 10.04 8,130,000 27.21 29,873,481
(B) Public 56,974 34,861,707 34,861,707 53.85 0 51.85 0 0.00 0 0.00 34,461,111
(C1) Shares underlying DRs 0 0 0 0.00 0 0.00 0 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0 0.00 0 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0 0.00 0 0.00 0 0.00 0
Grand Total 56,984 64,735,188 64,735,188 100.00 2500000 100.00 3,000,000 4.63 8,130,000 12.56 64,334,592

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 7 21,596,874 0 21,596,874 33.36 21,596,874
Rameshchandra Mansukhani 1 11,254,992 0 11,254,992 17.39 11,254,992
Heena Vinay Kalantri 1 4,861,511 0 4,861,511 7.51 4,861,511
Nikhil Mansukhani 1 3,586,285 0 3,586,285 5.54 3,586,285
Deepadevi Rameshchandra Mansukhani 1 1,805,604 0 1,805,604 2.79 1,805,604
Rameshchandra Mansukhani (HUF) 1 72,200 0 72,200 0.11 72,200
Jagdishchandra Jhamaklal Mansukhani (Refer note) 1 11,282 0 11,282 0.02 11,282
Anita Jagdish Mansukhani (Refer note) 1 5,000 0 5,000 0.01 5,000
Any Other (specify) 3 8,276,607 0 8,276,607 12.79 8,276,607
Man Finance Private Limited 1 6,430,701 0 6,430,701 9.93 6,430,701
Man Global Limited 1 1,845,012 0 1,845,012 2.85 1,845,012
Jpa Solutions Private Limited (Refer note) 1 894 0 894 0.00 894
Man Tubinox Limited (Refer note) 0 0 0 0 0.00 0
Sub Total1029,873,481029,873,48146.1529,873,481
Foreign
Individuals (Non-Resident Individuals/ Foreign Individuals) 0 0 0 0 0.00 0
Priyal Mansukhani (Refer note) 0 0 0 0 0.00 0
Sub Total00000.000
Grand Total1029,873,481029,873,48146.1529,873,481
Public Shareholding
Institutions
Mutual Funds 2 272,675 0 272,675 0.42 272,675
Insurance Companies 1 24,964 0 24,964 0.04 24,964
Alternate Investment Funds 7 1,412,348 0 1,412,348 2.18 1,412,348
Turnaround Opportunities Fund 1 714,267 0 714,267 1.10 714,267
NBFCs registered with RBI 1 1,100 0 1,100 0.00 1,100
Banks 1 1,200 0 1,200 0.00 0
Foreign Portfolio Investors Category I 41 1,378,206 0 1,378,206 2.13 1,378,206
Foreign Portfolio Investors Category II 3 18,234 0 18,234 0.03 18,234
Sub Total563,108,72703,108,7274.803,107,527
Non-Institutions
Any Others (Specify) 1,142 4,264,114 0 4,264,114 6.59 4,262,314
Firm 1 1,362,395 0 1,362,395 2.10 1,362,395
Rba & Finance Investment Co. (Partnership Firm) 1 1,362,395 0 1,362,395 2.10 1,362,395
HUF 1,082 1,167,130 0 1,167,130 1.80 1,166,730
The Court Receiver High Court Bombay(Com Arb Pet No 31/2020) 1 969,063 0 969,063 1.50 969,063
Trusts 2 972,448 0 972,448 1.50 972,448
LLP 48 651,896 0 651,896 1.01 651,896
Unclaimed or Suspense or Escrow Account 1 108,200 0 108,200 0.17 106,800
Clearing Members 8 2,045 0 2,045 0.00 2,045
Bodies Corporate 352 1,833,911 0 1,833,911 2.83 1,832,911
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 54,444 16,970,632 0 16,970,632 26.22 16,577,236
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 42 6,009,563 0 6,009,563 9.28 6,009,563
Vikas Vijaykumar Khemani 1 1,637,256 0 1,637,256 2.53 1,637,256
Ashish Kacholia 1 1,362,395 0 1,362,395 2.10 1,362,395
Non Resident Indians (NRIs) 937 2,037,148 0 2,037,148 3.15 2,033,948
Hiten Dilip Bhatia 1 990,054 0 990,054 1.53 990,054
Investor Education and Protection Fund (IEPF) 1 637,612 0 637,612 0.98 637,612
Sub Total56,91831,752,980031,752,98049.0531,353,584
Grand Total56,97434,861,707034,861,70753.8534,461,111