Bankers -
Search Company
You can view the entire list of various company Shareholding such as Promoter's holding, Non-Promoter's holding, Other Inverstors.
ISIN No INE198N01017 52Wk High (Rs.) 66 BV (Rs.) 0.39 FV (Rs.) 10.00
Bookclosure 28/09/2024 52Wk Low (Rs.) 27 EPS (Rs.) 0.00 P/E (X) 0.00
Mkt Cap. (Rs. Cr.) 17.85 P/BV (X) 0.00 Div Yield (%) 0.00 Mkt Lot 1
Pie Chart Line Chart
You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Shareholding Pattern as on    30/06/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 7 1,911,052 1,911,052 20.69 0 0.00 1,911,052
(B) Public 1,490 7,324,448 7,324,448 79.31 6,158,000 84.07 7,205,103
(C1) Shares underlying DRs 0 0 0 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0 0.00 0
Grand Total 1,497 9,235,500 9,235,500 100.00 6,158,000 66.68 9,116,155

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 7 1,911,052 0 1,911,052 20.69 1,911,052
TARADEVI DUGAR 1 369,325 0 369,325 4.00 369,325
RENU DUGAR 1 515,722 0 515,722 5.58 515,722
RAJESH KUMAR DUGAR 1 276,975 0 276,975 3.00 276,975
MANOJ KUMAR DUGAR 1 256,525 0 256,525 2.78 256,525
CHIRAG DUGAR 1 246,250 0 246,250 2.67 246,250
DIVAY DUGAR 1 246,255 0 246,255 2.67 246,255
Grand Total71,911,05201,911,05220.691,911,052
Public Shareholding
Institutions
Banks 1 64,831 0 64,831 0.70 64,831
HDFC BANK LTD 1 64,831 0 64,831 0.70 64,831
Sub Total164,831064,8310.7064,831
Non-Institutions
Any Others (Specify) 28 10,434 0 10,434 0.11 10,434
HUF 28 10,434 0 10,434 0.11 10,434
Bodies Corporate 31 5,754,090 0 5,754,090 62.30 5,754,090
Jujhar Constructions and Travels Private Limited 1 4,900,000 0 4,900,000 53.06 4,900,000
Securocrop Securities India Private Limited 1 563,000 0 563,000 6.10 563,000
BGP 11 Analytics Private Limited 1 100,000 0 100,000 1.08 100,000
ANISHA FINCAP CONSULTANTS LLP 1 98,079 0 98,079 1.06 98,079
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 1,415 510,065 0 510,065 5.52 390,720
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 10 715,602 0 715,602 7.75 715,602
Sangeeta Pareekh 1 263,000 0 263,000 2.85 263,000
Puja Malik 1 100,000 0 100,000 1.08 100,000
Vivek Sawhney 1 100,000 0 100,000 1.08 100,000
Non Resident Indians (NRIs) 5 269,426 0 269,426 2.92 269,426
LALIT KUMAR MALIK 1 268,272 0 268,272 2.90 268,272
Sub Total1,4897,259,61707,259,61778.607,140,272
Grand Total1,4907,324,44807,324,44879.307,205,103