Locations -
Search Company
You can view the entire list of various company Shareholding such as Promoter's holding, Non-Promoter's holding, Other Inverstors.
ISIN No INE940C01015 52Wk High (Rs.) 207 BV (Rs.) 48.27 FV (Rs.) 10.00
Bookclosure 12/09/2025 52Wk Low (Rs.) 110 EPS (Rs.) 4.54 P/E (X) 26.17
Mkt Cap. (Rs. Cr.) 71.28 P/BV (X) 2.46 Div Yield (%) 1.26 Mkt Lot 1
Pie Chart Line Chart
You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Shareholding Pattern as on    30/09/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 18 4,492,722 4,492,722 74.88 74.88 3,607,672
(B) Public 1,625 1,507,278 1,507,278 25.12 25.12 1,192,723
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 1,643 6,000,000 6,000,000 100.00 100.00 4,800,395

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 14 2,615,547 0 2,615,547 43.59 2,615,547
Rasesh H Patel 1 598,954 0 598,954 9.98 598,954
Alpesh Bipinchandra Patel 1 521,143 0 521,143 8.69 521,143
Sudip B Patel 1 467,223 0 467,223 7.79 467,223
Kapilaben Hasmukhlal Patel 1 319,800 0 319,800 5.33 319,800
Nilay Sudipbhai Patel 1 156,129 0 156,129 2.60 156,129
Nitaben Shaileshbhai Patel 1 130,900 0 130,900 2.18 130,900
Trupti Alpesh Patel 1 111,600 0 111,600 1.86 111,600
Jyotiben Sudipbhai Patel 1 82,933 0 82,933 1.38 82,933
Patel Bhoomi Sudip 1 77,751 0 77,751 1.30 77,751
Patel Pooja Alpeshbhai 1 65,600 0 65,600 1.09 65,600
Rupal Rasesh Patel 1 28,150 0 28,150 0.47 28,150
Shailesh Vasantbhai Patel 1 27,111 0 27,111 0.45 27,111
Nisha Alpesh Patel 1 25,000 0 25,000 0.42 25,000
Patel Rachana Nilay 1 3,253 0 3,253 0.05 3,253
Any Other (specify) 2 992,125 0 992,125 16.54 992,125
Dutron Plastics Private Limited 1 551,325 0 551,325 9.19 551,325
Nippon Polymers Pvt Ltd 1 440,800 0 440,800 7.35 440,800
Sub Total163,607,67203,607,67260.133,607,672
Foreign
Individuals (Non-Resident Individuals/ Foreign Individuals) 2 885,050 0 885,050 14.75 0
Patel Kirtikumar N 1 485,050 0 485,050 8.08 0
Patel Jagruti K 1 400,000 0 400,000 6.67 0
Sub Total2885,0500885,05014.750
Grand Total184,492,72204,492,72274.883,607,672
Public Shareholding
Non-Institutions
Any Others (Specify) 28 51,777 0 51,777 0.86 51,777
HUF 25 51,737 0 51,737 0.86 51,737
Bodies Corporate 2 33 0 33 0.00 33
Clearing Members 1 7 0 7 0.00 7
Bodies Corporate 6 3,578 0 3,578 0.06 3,578
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 1,552 677,524 0 677,524 11.29 545,479
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 7 359,279 0 359,279 5.99 359,279
Sangeetha S 1 105,564 0 105,564 1.76 105,564
Patel Veenaben Vasantbhai 1 66,615 0 66,615 1.11 66,615
Non Resident Indians (NRIs) 31 378,052 0 378,052 6.30 195,542
Atulesh Patel 1 120,000 0 120,000 2.00 0
Vijay M Patel 1 112,700 0 112,700 1.88 112,700
Foreign Companies 0 0 0 0 0.00 0
Investor Education and Protection Fund (IEPF) 1 37,068 0 37,068 0.62 37,068
Foreign Nationals 0 0 0 0 0.00 0
Sub Total1,6251,507,27801,507,27825.121,192,723
Grand Total1,6251,507,27801,507,27825.121,192,723