Company News -
Search Company
You can view the entire list of various company Shareholding such as Promoter's holding, Non-Promoter's holding, Other Inverstors.
ISIN No INE128R01023 52Wk High (Rs.) 3 BV (Rs.) 1.00 FV (Rs.) 1.00
Bookclosure 25/08/2025 52Wk Low (Rs.) 1 EPS (Rs.) 0.06 P/E (X) 26.56
Mkt Cap. (Rs. Cr.) 109.73 P/BV (X) 1.62 Div Yield (%) 0.00 Mkt Lot 1
Pie Chart Line Chart
You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Shareholding Pattern as on    30/06/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 0 0 0 0.00 0
(B) Public 90,611 627,192,456 627,192,456 100.00 625,325,558
(C1) Shares underlying DRs 0 0 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0
Grand Total 90,611 627,192,456 627,192,456 100.00 625,325,558

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Public Shareholding
Non-Institutions
Any Others (Specify) 156 32,336,628 0 32,336,628 5.16 32,336,012
HUF 146 21,759,203 0 21,759,203 3.47 21,758,587
Clearing Members 8 10,550,806 0 10,550,806 1.68 10,550,806
NNM SECURITIES 1 7,500,000 0 7,500,000 1.20 7,500,000
LLP 2 26,619 0 26,619 0.00 26,619
Bodies Corporate 35 19,414,165 0 19,414,165 3.10 19,401,383
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 90,137 136,356,543 0 136,356,543 21.74 134,525,780
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 119 436,445,828 0 436,445,828 69.59 436,445,828
SAGAR RAJESHBHAI JHAVERI 1 87,069,415 0 87,069,415 13.88 87,069,415
MAHAMMADFARUK HAJIBHAI MIR 1 48,990,000 0 48,990,000 7.81 48,990,000
DHRUV GANJI 1 46,832,055 0 46,832,055 7.47 46,832,055
SANDIP HEMANTKUMAR SHAH 1 38,645,811 0 38,645,811 6.16 38,645,811
VICKY R JHAVERI 1 37,500,000 0 37,500,000 5.98 37,500,000
UDAY ZAVERI 1 14,444,738 0 14,444,738 2.30 14,444,738
CHANDAN CHAURASIYA 1 14,000,000 0 14,000,000 2.23 14,000,000
KULDEEP RANVIRSINGH TOMAR 1 7,710,743 0 7,710,743 1.23 7,710,743
MANISH PRAJAPAT 1 6,866,818 0 6,866,818 1.09 6,866,818
Non Resident Indians (NRIs) 164 2,639,292 0 2,639,292 0.42 2,616,555
Sub Total90,611627,192,4560627,192,456100.01625,325,558
Grand Total90,611627,192,4560627,192,456100.01625,325,558