nine,nine -
Search Company
You can view the entire list of various company Shareholding such as Promoter's holding, Non-Promoter's holding, Other Inverstors.
ISIN No INE439A01020 52Wk High (Rs.) 834 BV (Rs.) 101.86 FV (Rs.) 1.00
Bookclosure 04/09/2024 52Wk Low (Rs.) 540 EPS (Rs.) 13.49 P/E (X) 52.81
Mkt Cap. (Rs. Cr.) 17,321.37 P/BV (X) 7.00 Div Yield (%) 0.28 Mkt Lot 1
Pie Chart Line Chart
You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Shareholding Pattern as on    31/03/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of shares pledged or otherwise encumbered - No.(a) No. of shares pledged or otherwise encumbered - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 45 131,827,819 131,827,819 54.23 54.23 4,500,000 3.41 131,827,445
(B) Public 63,155 111,262,112 111,262,112 45.77 45.77 0 0.00 108,791,223
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 63,200 243,089,931 243,089,931 100.00 100.00 4,500,000 1.85 240,618,668

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 33 39,290,220 0 39,290,220 16.16 39,289,846
Sanjay Labroo 1 29,230,761 0 29,230,761 12.02 29,230,761
Leena S Labroo 1 3,493,267 0 3,493,267 1.44 3,493,267
Pradeep Beniwal 1 816,000 0 816,000 0.34 816,000
Nisheeta Labroo 1 717,586 0 717,586 0.30 717,586
Aneesha Labroo 1 642,086 0 642,086 0.26 642,086
Tarun R Tahiliani 1 563,148 0 563,148 0.23 563,148
Bharat Roy Kapur 1 400,000 0 400,000 0.16 400,000
Satya Nand 1 364,800 0 364,800 0.15 364,800
Ajay Labroo 1 338,008 0 338,008 0.14 337,634
Uma R Malhotra 1 347,719 0 347,719 0.14 347,719
Malathi Raghunand 1 306,423 0 306,423 0.13 306,423
Sundip Kumar 1 316,160 0 316,160 0.13 316,160
Sanjaya Kumar 1 267,519 0 267,519 0.11 267,519
Sabina Agarwal 1 210,400 0 210,400 0.09 210,400
Dinesh K. Agarwal 1 201,640 0 201,640 0.08 201,640
Krishna Chamanlal Tiku 1 163,689 0 163,689 0.07 163,689
Ashok Kanhayalal Monga 1 124,000 0 124,000 0.05 124,000
Sushma Aggarwal 1 126,150 0 126,150 0.05 126,150
Charat Aggarwal 1 90,015 0 90,015 0.04 90,015
M Lakshmi 1 64,000 0 64,000 0.03 64,000
Tanya Kumar 1 63,000 0 63,000 0.03 63,000
V D Nanda Kumar 1 84,077 0 84,077 0.03 84,077
Abhinav Agarwal 1 55,700 0 55,700 0.02 55,700
Ashok Kapur 1 40,170 0 40,170 0.02 40,170
Dr Manjula Milind Pishawikar 1 60,000 0 60,000 0.02 60,000
M N Chaitanya 1 50,800 0 50,800 0.02 50,800
Praveen Kumar Tiku 1 40,000 0 40,000 0.02 40,000
Riva Agarwal 1 56,800 0 56,800 0.02 56,800
Padma N Rao 1 25,600 0 25,600 0.01 25,600
Rajeev Khanna 1 18,240 0 18,240 0.01 18,240
Bhupinder Singh Kanwar 1 712 0 712 0.00 712
Daryao Singh 1 10,000 0 10,000 0.00 10,000
Kanta Gupta 1 1,750 0 1,750 0.00 1,750
Any Other (specify) 6 35,111,199 0 35,111,199 14.44 35,111,199
Maruti Suzuki India Ltd 1 26,995,200 0 26,995,200 11.11 26,995,200
Essel Marketing (P) Ltd 1 4,026,889 0 4,026,889 1.66 4,026,889
Anuradha Mahindra 1 3,333,486 0 3,333,486 1.37 3,333,486
Allied Fincap Services Private Limited 1 400,000 0 400,000 0.16 400,000
Rajeev Khanna Tradelinks Llp 1 290,624 0 290,624 0.12 290,624
Uma Ranjit Malhotra 1 65,000 0 65,000 0.03 65,000
Sub Total3974,401,419074,401,41930.6074,401,045
Foreign
Any Others (Specify) 1 53,990,400 0 53,990,400 22.21 53,990,400
Asahi Glass Co., Ltd 1 53,990,400 0 53,990,400 22.21 53,990,400
Individuals (Non-Resident Individuals/ Foreign Individuals) 5 3,436,000 0 3,436,000 1.41 3,436,000
Shashi Palamand 1 1,550,000 0 1,550,000 0.64 1,550,000
Suryanarayana Rao Palamand 1 1,550,000 0 1,550,000 0.64 1,550,000
Anil Monga 1 160,000 0 160,000 0.07 160,000
Yuthica Keshub Mahindra 1 96,000 0 96,000 0.04 96,000
Anjali Dhar 1 80,000 0 80,000 0.03 80,000
Sunita M Monga 0 0 0 0 0.00 0
Sub Total657,426,400057,426,40023.6257,426,400
Grand Total45131,827,8190131,827,81954.22131,827,445
Public Shareholding
Institutions
Mutual Funds 19 3,838,790 0 3,838,790 1.58 3,838,790
Insurance Companies 1 20,861 0 20,861 0.01 20,861
Alternate Investment Funds 2 66,776 0 66,776 0.03 66,776
NBFCs registered with RBI 1 3,650 0 3,650 0.00 3,650
Banks 9 4,384 0 4,384 0.00 600
Foreign Portfolio Investors Category I 84 9,830,460 0 9,830,460 4.04 9,830,460
Foreign Portfolio Investors Category II 8 357,482 0 357,482 0.15 357,482
Other Foreign Institutions 2 2,174 0 2,174 0.00 2,024
Sub Total12614,124,577014,124,5775.8114,120,643
Non-Institutions
Any Others (Specify) 845 18,649,790 0 18,649,790 7.67 17,609,744
HUF 794 14,292,484 0 14,292,484 5.88 14,292,438
Nemish S Shah 1 11,119,635 0 11,119,635 4.57 11,119,635
Overseas Corporate Bodies 2 2,264,000 0 2,264,000 0.93 1,224,000
LLP 39 2,088,947 0 2,088,947 0.86 2,088,947
Clearing Members 5 152 0 152 0.00 152
Trusts 4 3,354 0 3,354 0.00 3,354
Unclaimed or Suspense or Escrow Account 1 853 0 853 0.00 853
Bodies Corporate 284 26,652,914 0 26,652,914 10.96 26,600,948
Gagandeep Credit Capital Pvt Ltd 1 8,556,444 0 8,556,444 3.52 8,556,444
Shamyak Investment Private Limited 1 5,158,248 0 5,158,248 2.12 5,158,248
Prescient Wealth Management Private Limited 1 5,087,707 0 5,087,707 2.09 5,087,707
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 60,966 13,951,393 0 13,951,393 5.74 12,577,424
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 30 33,729,041 0 33,729,041 13.88 33,729,041
Hiten Anantrai Sheth 1 6,000,000 0 6,000,000 2.47 6,000,000
Anuj A Sheth 1 3,494,340 0 3,494,340 1.44 3,494,340
Nemish S Shah 1 3,363,183 0 3,363,183 1.38 3,363,183
Non Resident Indians (NRIs) 903 2,663,330 0 2,663,330 1.10 2,662,356
Investor Education and Protection Fund (IEPF) 1 1,491,067 0 1,491,067 0.61 1,491,067
Sub Total63,02997,137,535097,137,53539.9694,670,580
Grand Total63,155111,262,1120111,262,11245.77108,791,223