High Low -
Search Company
You can view the entire list of various company Shareholding such as Promoter's holding, Non-Promoter's holding, Other Inverstors.
ISIN No INE674K01013 52Wk High (Rs.) 369 BV (Rs.) 122.96 FV (Rs.) 10.00
Bookclosure 27/08/2018 52Wk Low (Rs.) 149 EPS (Rs.) 12.73 P/E (X) 27.85
Mkt Cap. (Rs. Cr.) 92,789.93 P/BV (X) 2.88 Div Yield (%) 0.00 Mkt Lot 1
Pie Chart Line Chart
You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Shareholding Pattern as on    31/12/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 23 1,761,183,824 33,616,128 1,794,799,952 68.58 67.41 1,794,799,952
(B) Public 546,447 804,564,680 17,900,504 822,465,184 31.42 32.59 815,453,897
(C1) Shares underlying DRs 0 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0 0.00 0.00 0
Grand Total 546,470 2,565,748,504 51,516,632 2,617,265,136 100.00 100.00 2,610,253,849

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 5 3,436,624 0 3,436,624 0.13 3,436,624
KUMAR MANGALAM BIRLA 1 2,268,790 0 2,268,790 0.09 2,268,790
RAJASHREE BIRLA 1 773,989 0 773,989 0.03 773,989
VASAVADATTA BAJAJ 1 165,951 0 165,951 0.01 165,951
ADITYA VIKRAM KUMARMANGALAM BIRLA HUF . (KARTA - KUMAR MANGALAM BIRLA) 1 125,608 0 125,608 0.00 125,608
NEERJA BIRLA 1 102,286 0 102,286 0.00 102,286
Any Other (specify) 13 1,720,104,863 0 1,720,104,863 65.72 1,720,104,863
GRASIM INDUSTRIES LIMITED 1 1,369,809,351 0 1,369,809,351 52.34 1,369,809,351
BIRLA GROUP HOLDINGS PRIVATE LIMITED 1 221,950,922 0 221,950,922 8.48 221,950,922
ESSEL MINING & INDUSTRIES LTD 1 53,692,810 0 53,692,810 2.05 53,692,810
HINDALCO INDUSTRIES LIMITED 1 39,511,455 0 39,511,455 1.51 39,511,455
PILANI INVESTMENT AND INDUSTRIES 1 33,601,721 0 33,601,721 1.28 33,601,721
BIRLA INSTITUTE OF TECHNOLOGY AND SCIENCE 1 925,687 0 925,687 0.04 925,687
RENUKA INVESTMENTS AND FINANCE LIMITED 1 339,059 0 339,059 0.01 339,059
BIRLA CONSULTANTS LIMITED 1 122,334 0 122,334 0.00 122,334
BIRLA INDUSTRIAL FINANCE INDIA LIMITED 1 122,479 0 122,479 0.00 122,479
BIRLA INDUSTRIAL INVESTMENTS INDIA LIMITED 1 26,119 0 26,119 0.00 26,119
ECE INDUSTRIES LTD. 0 0 0 0 0.00 0
IGH HOLDINGS PRIVATE LIMITED 0 0 0 0 0.00 0
RAJRATNA HOLDINGS PRIVATE LIMITED 1 938 0 938 0.00 938
VAIBHAV HOLDINGS PRIVATE LIMITED 1 938 0 938 0.00 938
VIKRAM HOLDINGS PVT LTD 1 1,050 0 1,050 0.00 1,050
Sub Total181,723,541,48701,723,541,48765.851,723,541,487
Foreign
Any Others (Specify) 5 37,642,337 33,616,128 71,258,465 2.72 71,258,465
Surya Kiran Investments Pte Limited 1 37,642,337 7,000 37,649,337 1.44 37,649,337
P.T. Indo Bharat Rayon 1 0 28,005,628 28,005,628 1.07 28,005,628
Thai Rayon Public Company Limited 1 0 2,695,000 2,695,000 0.10 2,695,000
P T Sunrise Bumi Textiles 1 0 1,776,250 1,776,250 0.07 1,776,250
P T elegant Textile Industry 1 0 1,132,250 1,132,250 0.04 1,132,250
Sub Total537,642,33733,616,12871,258,4652.7271,258,465
Grand Total231,761,183,82433,616,1281,794,799,95268.571,794,799,952
Public Shareholding
Institutions
Mutual Funds 67 200,918,397 0 200,918,397 7.68 200,872,044
MOTILAL OSWAL NIFTY MIDCAP 100 ETF 1 53,851,169 0 53,851,169 2.06 53,851,169
Insurance Companies 26 62,496,409 0 62,496,409 2.39 62,460,121
LIFE INSURANCE CORPORATION OF INDIA 1 43,312,521 0 43,312,521 1.65 43,300,705
Provident Funds/ Pension Funds 1 6,406,427 0 6,406,427 0.24 6,406,427
Alternate Investment Funds 35 107,565,995 0 107,565,995 4.11 107,565,995
PI OPPORTUNITIES FUND I 1 79,350,373 0 79,350,373 3.03 79,350,373
NBFCs registered with RBI 4 124,966 0 124,966 0.00 124,966
Overseas Depositories (holding DRs) (balancing figure) 1 0 17,900,504 17,900,504 0.68 17,900,504
Banks 86 1,307,809 0 1,307,809 0.05 1,180,208
Foreign Portfolio Investors Category I 183 125,629,296 0 125,629,296 4.80 125,629,296
Other Financial Institutions 42 60,841 0 60,841 0.00 2,776
Foreign Portfolio Investors Category II 15 9,039,497 0 9,039,497 0.35 9,039,497
Other Foreign Institutions 22 22,309 0 22,309 0.00 6,108
FOREIGN BANK 1 6,108 0 6,108 0.00 6,108
FOREIGN INSTITUTIONAL INVESTORS 21 16,201 0 16,201 0.00 0
Any Other (Institutions - Domestic) 1 5,160,430 0 5,160,430 0.20 5,160,430
QUALIFIED INSTITUTIONAL BUYER 1 5,160,430 0 5,160,430 0.20 5,160,430
Sub Total483518,732,37617,900,504536,632,88020.50536,348,372
Non-Institutions
Any Others (Specify) 8,350 26,770,486 0 26,770,486 1.02 26,763,922
Overseas Corporate Bodies 9 18,361,303 0 18,361,303 0.70 18,358,291
HUF 8,292 6,714,021 0 6,714,021 0.26 6,713,880
Trusts 40 1,687,848 0 1,687,848 0.06 1,684,437
Clearing Members 9 7,314 0 7,314 0.00 7,314
Bodies Corporate 2,487 37,739,554 0 37,739,554 1.44 37,443,664
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 522,348 156,119,238 0 156,119,238 5.96 150,717,617
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 755 51,535,804 0 51,535,804 1.97 51,326,287
Non Resident Indians (NRIs) 12,001 12,683,728 0 12,683,728 0.48 11,872,291
Key Managerial Personnel 1 470,349 0 470,349 0.02 470,349
Directors and their relatives (excluding independent directors and nominee directors) 5 493,155 0 493,155 0.02 493,155
Foreign Nationals 11 6,397 0 6,397 0.00 6,397
Sub Total545,958285,818,7110285,818,71110.91279,093,682
Central Government / State Government(s) / President of India
Central Government / President of India 2 232 0 232 0.00 232
State Government / Governor 2 12,817 0 12,817 0.00 11,067
Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter 2 544 0 544 0.00 544
Sub Total613,593013,5930.0011,843
Grand Total546,447804,564,68017,900,504822,465,18431.41815,453,897