Cash Flow - Kiran Syntex Ltd.
Search Company
You can view the entire list of various company Shareholding such as Promoter's holding, Non-Promoter's holding, Other Inverstors.
ISIN No INE453S01015 52Wk High (Rs.) 14 BV (Rs.) 13.53 FV (Rs.) 10.00
Bookclosure 25/09/2024 52Wk Low (Rs.) 7 EPS (Rs.) 0.51 P/E (X) 28.21
Mkt Cap. (Rs. Cr.) 6.64 P/BV (X) 1.06 Div Yield (%) 0.00 Mkt Lot 1
Pie Chart Line Chart
You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Shareholding Pattern as on    30/09/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 1 100,000 100,000 2.16 2.16 100,000
(B) Public 1,621 4,534,000 4,534,000 97.84 97.84 4,294,000
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 1,622 4,634,000 4,634,000 100.00 100.00 4,394,000

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 1 100,000 0 100,000 2.16 100,000
VISHAL CHATURBHAI GEVARIYA 1 100,000 0 100,000 2.16 100,000
ALAPANA MANGLA 0 0 0 0 0.00 0
ARCHANA VIJAY 0 0 0 0 0.00 0
ARPANA JAIN 0 0 0 0 0.00 0
HANSABEN VINODBHAI GEVARIYA 0 0 0 0 0.00 0
JITENDRA KUMAR GARG 0 0 0 0 0.00 0
KRISHAN KUMAR MANGLA 0 0 0 0 0.00 0
MANISH VASANT THACKER (HUF) 0 0 0 0 0.00 0
MAYANK GARG 0 0 0 0 0.00 0
MISS. LIPIKA GARG 0 0 0 0 0.00 0
NEHA GARG 0 0 0 0 0.00 0
NISHANT PARSHOTTAMBHAI GEVARIYA 0 0 0 0 0.00 0
PARSHOTTAMBHAI NARANBHAI GEVARIYA 0 0 0 0 0.00 0
POONAM MANGLA 0 0 0 0 0.00 0
SAROJ BALA GARG 0 0 0 0 0.00 0
SAVITA RANI MANGLA 0 0 0 0 0.00 0
VANITABEN PARSHOTTAMBHAI GEVARIYA 0 0 0 0 0.00 0
VINODKUMAR BHAYABHAI GEVARIYA 0 0 0 0 0.00 0
Grand Total1100,0000100,0002.16100,000
Public Shareholding
Non-Institutions
Any Others (Specify) 34 767,883 0 767,883 16.57 767,883
HUF 30 474,741 0 474,741 10.24 474,741
LLP 4 293,142 0 293,142 6.33 293,142
ADEQUATE REAL TRADE LLP 1 190,882 0 190,882 4.12 190,882
DHANJIT REAL TRADE LLP 1 100,000 0 100,000 2.16 100,000
GIRESH J SHAH(HUF) 1 50,000 0 50,000 1.08 50,000
JAMNALAL RUPSHIBHAI THAKKER HUF 1 50,000 0 50,000 1.08 50,000
UDHAVDAS TULSIANI HUF(HUF) 1 50,000 0 50,000 1.08 50,000
VARUN G SHAH(HUF) 1 50,000 0 50,000 1.08 50,000
Bodies Corporate 6 184,165 0 184,165 3.97 184,165
EWART PROMOTER HOLDINGS PRIVATE LIMITED 1 86,227 0 86,227 1.86 86,227
LINKUP FINANCIAL CONSULTANTS PVT. LTD. 1 50,000 0 50,000 1.08 50,000
HIGHGROWTH VINCOM PRIVATE LIMITED 1 47,500 0 47,500 1.03 47,500
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 1,536 1,050,133 0 1,050,133 22.66 810,133
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 44 2,511,819 0 2,511,819 54.20 2,511,819
Manish Kumar Popatbhai Jivani 1 300,000 0 300,000 6.47 300,000
GAURANG MANUBHAI SHAH 1 265,798 0 265,798 5.74 265,798
ANKIT NATWARLAL PATEL 1 250,000 0 250,000 5.39 250,000
PATEL AMIT JATHALAL 1 100,000 0 100,000 2.16 100,000
SHAILENDRASINGH RAMESHSINGH KACHHUA 1 92,600 0 92,600 2.00 92,600
RUCHIRA GOYAL 1 78,676 0 78,676 1.70 78,676
MILAN BHANUKUMAR SOLANKI 1 68,650 0 68,650 1.48 68,650
KARTIK BATHLA 1 66,000 0 66,000 1.42 66,000
PRIYANKAR LAHA 1 60,000 0 60,000 1.29 60,000
ARPAN DAS 1 54,000 0 54,000 1.17 54,000
ARPIT KUMAR NEEMA 1 50,000 0 50,000 1.08 50,000
CHINKY ASHISH MAKHIJA 1 50,000 0 50,000 1.08 50,000
HETAL PARSHVA JHAVERI 1 50,000 0 50,000 1.08 50,000
JAYANTILAL N SHAH 1 50,000 0 50,000 1.08 50,000
KRISHNA VALLABH NEEMA 1 50,000 0 50,000 1.08 50,000
PARSHVA SHASHIKANT JHAVERI 1 50,000 0 50,000 1.08 50,000
VARSHA MANOHAR MAHESHWARI 1 50,000 0 50,000 1.08 50,000
VIVEK KANDA 1 50,000 0 50,000 1.08 50,000
MADHUSUDAN RAO POLINENI 1 47,800 0 47,800 1.03 47,800
Non Resident Indians (NRIs) 1 20,000 0 20,000 0.43 20,000
Sub Total1,6214,534,00004,534,00097.834,294,000
Grand Total1,6214,534,00004,534,00097.834,294,000