Halfyearly Results -
Search Company
You can view the entire list of various company Shareholding such as Promoter's holding, Non-Promoter's holding, Other Inverstors.
ISIN No INE052T01013 52Wk High (Rs.) 704 BV (Rs.) 319.68 FV (Rs.) 10.00
Bookclosure 23/09/2024 52Wk Low (Rs.) 244 EPS (Rs.) 29.56 P/E (X) 12.63
Mkt Cap. (Rs. Cr.) 882.66 P/BV (X) 1.17 Div Yield (%) 0.80 Mkt Lot 1
Pie Chart Line Chart
You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Shareholding Pattern as on    30/06/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) No. of shares underlying outstanding convertible securities (including warrants) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 4 11,926,783 11,926,783 50.44 171,875 46.55 4,865,670 40.80 11,926,783
(B) Public 37,490 11,717,957 11,717,957 49.56 2,171,875 53.45 123,115 1.05 11,717,221
(C1) Shares underlying DRs 0 0 0 0.00 0 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0 0.00 0 0.00 0
Grand Total 37,494 23,644,740 23,644,740 100.00 2343750 100.00 4,988,785 21.10 23,644,004

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 4 11,926,783 0 11,926,783 50.44 11,926,783
VANDANA ALAWADHI 1 6,392,717 0 6,392,717 27.04 6,392,717
VIMAL KUMAR 1 4,945,821 0 4,945,821 20.92 4,945,821
KAMAL KUMAR 1 367,745 0 367,745 1.56 367,745
KAMAL KUMAR (HUF) 1 220,500 0 220,500 0.93 220,500
Grand Total411,926,783011,926,78350.4411,926,783
Public Shareholding
Institutions
Mutual Funds 1 500,000 0 500,000 2.11 500,000
QUANT MUTUAL FUND - QUANT SMALL CAP FUND 1 500,000 0 500,000 2.11 500,000
Alternate Investment Funds 1 150,000 0 150,000 0.63 150,000
Foreign Portfolio Investors Category I 22 1,260,115 0 1,260,115 5.33 1,260,115
RESONANCE OPPORTUNITIES FUND 1 972,990 0 972,990 4.12 972,990
Foreign Portfolio Investors Category II 2 111,765 0 111,765 0.47 111,765
Sub Total262,021,88002,021,8808.542,021,880
Non-Institutions
Any Others (Specify) 571 415,739 0 415,739 1.76 415,739
HUF 533 367,015 0 367,015 1.55 367,015
Firm 31 23,738 0 23,738 0.10 23,738
Trusts 6 22,971 0 22,971 0.10 22,971
Clearing Members 1 2,015 0 2,015 0.01 2,015
Bodies Corporate 202 972,107 0 972,107 4.11 972,107
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 36,062 4,048,949 0 4,048,949 17.12 4,048,213
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 25 4,013,943 0 4,013,943 16.98 4,013,943
RAJ KUMAR 1 2,227,087 0 2,227,087 9.42 2,227,087
SUMAN RANI 1 714,500 0 714,500 3.02 714,500
Non Resident Indians (NRIs) 601 241,127 0 241,127 1.02 241,127
Key Managerial Personnel 1 3,550 0 3,550 0.02 3,550
Investor Education and Protection Fund (IEPF) 1 662 0 662 0.00 662
Directors and their relatives (excluding independent directors and nominee directors) 1 0 0 0 0.00 0
Sub Total37,4649,696,07709,696,07741.019,695,341
Grand Total37,49011,717,957011,717,95749.5511,717,221