Income Statement -
Search Company
You can view the entire list of various company Shareholding such as Promoter's holding, Non-Promoter's holding, Other Inverstors.
ISIN No INE237C01016 52Wk High (Rs.) 38 BV (Rs.) 6.06 FV (Rs.) 10.00
Bookclosure 10/07/2025 52Wk Low (Rs.) 10 EPS (Rs.) 0.00 P/E (X) 0.00
Mkt Cap. (Rs. Cr.) 98.42 P/BV (X) 3.96 Div Yield (%) 0.00 Mkt Lot 1
Pie Chart Line Chart
You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Shareholding Pattern as on    30/09/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of partly paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 9 17,440,323 728,195 18,168,518 39.36 38.18 10,292,670 56.65 18,168,518
(B) Public 4,000 18,457,957 9,528,456 27,986,413 60.64 61.82 0 0.00 27,478,157
(C1) Shares underlying DRs 0 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0 0.00 0.00 0 0.00 0
Grand Total 4,009 35,898,280 10,256,651 46,154,931 100.00 100.00 10,292,670 22.30 45,646,675

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 7 13,782,753 0 14,510,948 31.44 14,510,948
GOKUL NARESH TANDAN 1 8,448,045 0 8,997,575 19.49 8,997,575
SAMRATH BEDI 1 4,526,450 0 4,651,450 10.08 4,651,450
RAJENDRA V KULKARNI 1 450,000 0 450,000 0.97 450,000
KIRAN NADAR 1 173,358 0 173,358 0.38 173,358
SAGARIKA TANDAN 1 101,000 0 129,857 0.28 129,857
PRABHUDEV V KULKARNI 1 67,070 0 87,070 0.19 87,070
RITU TANDAN 1 16,830 0 21,638 0.05 21,638
Any Other (specify) 2 3,657,570 0 3,657,570 7.92 3,657,570
VIRTUAL SOFTWARE AND TRAINING PVT LTD 1 3,577,570 0 3,577,570 7.75 3,577,570
M R CAPTAL PVT LTD 1 80,000 0 80,000 0.17 80,000
Grand Total917,440,323018,168,51839.3618,168,518
Public Shareholding
Institutions
NBFCs registered with RBI 1 4,300 0 4,300 0.01 4,300
Sub Total14,30004,3000.014,300
Non-Institutions
Any Others (Specify) 5 42,562 0 242,562 0.53 242,562
Clearing Members 5 42,562 0 242,562 0.53 242,562
Bodies Corporate 49 2,038,497 0 3,459,778 7.50 3,450,378
ALT- ATTITUDE ADVISORY LLP 1 1,560,999 0 2,360,999 5.12 2,360,999
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 3,801 1,828,466 0 2,484,645 5.38 2,131,689
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 87 13,249,957 0 20,239,495 43.85 20,239,495
SHANTANU UPADHYAY 1 3,836,590 0 3,981,590 8.63 3,981,590
AMITOJ ARYA 1 1,520,050 0 1,960,050 4.25 1,960,050
Nitin Garg 1 20,000 0 1,333,207 2.89 1,333,207
LATA UPADHYAY 1 1,273,441 0 1,273,441 2.76 1,273,441
ABHISHEK SINGHANIA 1 584,170 0 751,075 1.63 751,075
RUCHI GARG 1 30,000 0 680,000 1.47 680,000
GURMEET SINGH ANAND 1 484,170 0 622,500 1.35 622,500
KIRTI HANDA 1 585,230 0 585,230 1.27 585,230
MONISHA PRAKASH 1 556,663 0 556,663 1.21 556,663
RAVI BHATIA 1 15,000 0 515,000 1.12 515,000
RAGHAV NAYAR 1 0 0 500,000 1.08 500,000
Non Resident Indians (NRIs) 57 1,294,175 0 1,555,633 3.37 1,409,733
POOJA SINGH 1 387,640 0 648,640 1.41 648,640
Sub Total3,99918,453,657027,982,11360.6327,473,857
Grand Total4,00018,457,957027,986,41360.6427,478,157