Technical Charting -
Search Company
You can view the entire list of various company Shareholding such as Promoter's holding, Non-Promoter's holding, Other Inverstors.
ISIN No INE805Q01028 52Wk High (Rs.) 1 BV (Rs.) 0.97 FV (Rs.) 1.00
Bookclosure 30/09/2025 52Wk Low (Rs.) 0 EPS (Rs.) 0.00 P/E (X) 0.00
Mkt Cap. (Rs. Cr.) 15.59 P/BV (X) 0.51 Div Yield (%) 0.00 Mkt Lot 1
Pie Chart Line Chart
You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Shareholding Pattern as on    31/03/2026
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of partly paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 0 0 0 0 0.00 0.00 0
(B) Public 75,687 198,354,640 133,081,360 331,436,000 100.00 100.00 317,083,000
(C1) Shares underlying DRs 0 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0 0.00 0.00 0
Grand Total 75,687 198,354,640 133,081,360 331,436,000 100.00 100.00 317,083,000

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Public Shareholding
Non-Institutions
Any Others (Specify) 122 10,729,662 0 69,889,277 21.09 69,887,277
LLP 21 1,010,019 0 56,553,557 17.06 56,553,557
HUF 92 5,015,497 0 8,631,573 2.60 8,629,573
Clearing Members 9 4,704,146 0 4,704,147 1.42 4,704,147
Bodies Corporate 39 3,504,414 0 20,290,394 6.12 19,071,394
HEROIC MERCANTILE 1 0 0 9,957,688 3.00 9,957,688
SUNAYANA INVESTMENT 1 0 0 6,177,792 1.86 6,177,792
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 75,335 114,280,674 0 119,731,859 36.13 107,225,859
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 124 68,940,300 0 120,614,880 36.39 119,988,880
ANUP DATTARAM PATIL 1 0 0 19,524,900 5.89 19,524,900
SEEMA GUNAJI MEDHEKAR 1 0 0 15,985,523 4.82 15,985,523
GOVIND KUMAR KEDIA 1 5,000,000 0 5,000,000 1.51 5,000,000
MAHENDRA JANARDAN NAKTI 1 0 0 4,540,000 1.37 4,540,000
NITIN TIBREWAL 1 0 0 4,100,000 1.24 4,100,000
ARUN S PAI 1 3,832,304 0 3,832,304 1.16 3,832,304
Non Resident Indians (NRIs) 67 899,590 0 909,590 0.27 909,590
Sub Total75,687198,354,6400331,436,000100.00317,083,000
Grand Total75,687198,354,6400331,436,000100.00317,083,000