Company News -
Search Company
You can view the entire list of various company Shareholding such as Promoter's holding, Non-Promoter's holding, Other Inverstors.
ISIN No INE380K01017 52Wk High (Rs.) 57 BV (Rs.) 37.84 FV (Rs.) 10.00
Bookclosure 30/09/2024 52Wk Low (Rs.) 31 EPS (Rs.) 4.52 P/E (X) 8.18
Mkt Cap. (Rs. Cr.) 59.56 P/BV (X) 0.98 Div Yield (%) 0.00 Mkt Lot 1
Pie Chart Line Chart
You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Shareholding Pattern as on    25/06/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) No. of shares underlying outstanding convertible securities (including warrants) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 11 7,771,500 7,771,500 43.36 900,000 36.70 2,263,100 29.12 6,271,500
(B) Public 21,924 10,153,316 10,153,316 56.64 4,803,704 63.30 0 0.00 8,243,183
(C1) Shares underlying DRs 0 0 0 0.00 0 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0 0.00 0 0.00 0
Grand Total 21,935 17,924,816 17,924,816 100.00 5703704 100.00 2,263,100 12.63 14,514,683

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 5 1,959,500 0 1,959,500 10.93 459,500
KOMPELLA VISWANATH 1 750,100 0 750,100 4.18 150,100
KOMPELLA RAMAKRISHNA PARAMAHAMSA 1 683,334 0 683,334 3.81 83,334
LOPA MUDRA KOMPELLA 1 243,333 0 243,333 1.36 83,333
KOMPELLA MODINI 1 223,333 0 223,333 1.25 83,333
TOOMULURU SITAMMA 1 59,400 0 59,400 0.33 59,400
KOMPELLA MADHAVI LATHA 0 0 0 0 0.00 0
Any Other (specify) 6 5,812,000 0 5,812,000 32.42 5,812,000
CRYPTOLOGIC SYSTEMS PRIVATE LIMITED 1 1,345,000 0 1,345,000 7.50 1,345,000
MAXCELL PHONES COMMUNICATIONS INDIA PRIVATE LIMITED 1 1,200,000 0 1,200,000 6.69 1,200,000
SHRI SHRI RESORTS PRIVATE LIMITED 1 1,067,000 0 1,067,000 5.95 1,067,000
IRAGAVARAPU CONSTRUCTIONS PRIVATE LIMITED 1 1,000,000 0 1,000,000 5.58 1,000,000
IRON AGE INDIA LTD 1 600,000 0 600,000 3.35 600,000
PKI SOLUTIONS PRIVATE LIMITED 1 600,000 0 600,000 3.35 600,000
Grand Total117,771,50007,771,50043.356,271,500
Public Shareholding
Non-Institutions
Any Others (Specify) 1 100 0 100 0.00 100
Bodies Corporate 45 1,978,597 0 1,978,597 11.04 1,674,441
MALLEMKONDA REALITIES PVT LTD 1 877,615 0 877,615 4.90 877,615
EVERY WEAR IMPORT AND EXPORT PRIVATE LIMITED 1 373,683 0 373,683 2.08 373,683
Antique Infotech Private Limited 1 296,296 0 296,296 1.65 0
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 21,756 4,086,325 0 4,086,325 22.80 3,855,348
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 36 1,877,123 0 1,877,123 10.47 1,802,123
ANIL KUMAR PINAPALA 1 260,000 0 260,000 1.45 240,000
Non Resident Indians (NRIs) 84 349,262 0 349,262 1.95 349,262
Foreign Companies 2 1,861,909 0 1,861,909 10.39 561,909
ELITE CLASS ASSET HOLDINGS LTD 1 1,300,000 0 1,300,000 7.25 0
RITE EQUITY SDN BHD 1 561,909 0 561,909 3.13 561,909
Sub Total21,92410,153,316010,153,31656.658,243,183
Grand Total21,92410,153,316010,153,31656.658,243,183