Company News -
Search Company
You can view the entire list of various company Shareholding such as Promoter's holding, Non-Promoter's holding, Other Inverstors.
ISIN No INE503A01015 52Wk High (Rs.) 151 BV (Rs.) 166.83 FV (Rs.) 10.00
Bookclosure 04/07/2025 52Wk Low (Rs.) 101 EPS (Rs.) 19.16 P/E (X) 6.78
Mkt Cap. (Rs. Cr.) 4,172.58 P/BV (X) 0.78 Div Yield (%) 1.04 Mkt Lot 1
Pie Chart Line Chart
You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Shareholding Pattern as on    30/09/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 2 46,200,234 46,200,234 14.69 43,750,052 94.70 46,200,234
(B) Public 209,879 268,269,983 268,269,983 85.31 0 0.00 266,471,815
(C1) Shares underlying DRs 0 0 0 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0 0.00 0
Grand Total 209,881 314,470,217 314,470,217 100.00 43,750,052 13.91 312,672,049

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Any Other (specify) 1 2,450,182 0 2,450,182 0.78 2,450,182
Platinum Jubilee Investments Limited 1 2,450,182 0 2,450,182 0.78 2,450,182
Sub Total12,450,18202,450,1820.782,450,182
Foreign
Any Others (Specify) 1 43,750,052 0 43,750,052 13.91 43,750,052
Aga Khan Fund For Economic Development SA 1 43,750,052 0 43,750,052 13.91 43,750,052
Sub Total143,750,052043,750,05213.9143,750,052
Grand Total246,200,234046,200,23414.6946,200,234
Public Shareholding
Institutions
Mutual Funds 14 68,595,917 0 68,595,917 21.81 68,595,917
Tata Mutual Fund - Tata Small Cap Fund (All Schemes) 1 16,214,140 0 16,214,140 5.16 16,214,140
Franklin India Smaller Companies Fund (All Schemes) 1 14,299,095 0 14,299,095 4.55 14,299,095
HDFC Small Cap Fund 1 12,805,404 0 12,805,404 4.07 12,805,404
Sundaram Mutual Fund A/C Sundaram Financial Services Opportunities Fund 1 10,546,643 0 10,546,643 3.35 10,546,643
Mirae Asset Banking And Financial Services Fund 1 5,061,901 0 5,061,901 1.61 5,061,901
Bandhan Small Cap Fund 1 4,060,432 0 4,060,432 1.29 4,060,432
Mahindra Manulife Small Cap Fund 1 3,650,000 0 3,650,000 1.16 3,650,000
Insurance Companies 5 5,282,854 0 5,282,854 1.68 5,282,854
Alternate Investment Funds 12 26,103,687 0 26,103,687 8.30 26,103,687
India Advantage Fund S4 I 1 12,473,881 0 12,473,881 3.97 12,473,881
Oman India Joint Investment Fund II 1 9,198,202 0 9,198,202 2.92 9,198,202
NBFCs registered with RBI 2 7,547 0 7,547 0.00 7,547
Banks 1 13 0 13 0.00 13
Foreign Portfolio Investors Category I 100 34,063,098 0 34,063,098 10.83 34,063,098
Foreign Portfolio Investors Category II 8 2,708,798 0 2,708,798 0.86 2,708,798
Sub Total142136,761,9140136,761,91443.48136,761,914
Non-Institutions
Any Others (Specify) 3,381 8,485,973 0 8,485,973 2.70 8,478,253
LLP 71 3,598,258 0 3,598,258 1.14 3,598,258
HUF 3,086 3,173,865 0 3,173,865 1.01 3,173,420
Employees 203 1,306,413 0 1,306,413 0.42 1,300,898
Unclaimed or Suspense or Escrow Account 1 386,029 0 386,029 0.12 385,279
Trusts 9 16,876 0 16,876 0.01 15,866
Clearing Members 10 4,432 0 4,432 0.00 4,432
Director or Director's Relatives 1 100 0 100 0.00 100
Bodies Corporate 705 12,341,672 0 12,341,672 3.92 12,282,997
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 201,150 67,768,278 0 67,768,278 21.55 66,037,146
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 380 32,949,823 0 32,949,823 10.48 32,949,622
Murali M Natarajan 1 3,553,029 0 3,553,029 1.13 3,553,029
Non Resident Indians (NRIs) 4,113 6,080,426 0 6,080,426 1.93 6,079,986
Key Managerial Personnel 2 20,000 0 20,000 0.01 20,000
Investor Education and Protection Fund (IEPF) 1 3,352,646 0 3,352,646 1.07 3,352,646
Investor Education And Protection Fund Authority Ministry Of Corporate Affairs 1 3,352,646 0 3,352,646 1.07 3,352,646
Directors and their relatives (excluding independent directors and nominee directors) 4 508,751 0 508,751 0.16 508,751
Sub Total209,736131,507,5690131,507,56941.82129,709,401
Central Government / State Government(s) / President of India
Central Government / President of India 1 500 0 500 0.00 500
Sub Total150005000.00500
Grand Total209,879268,269,9830268,269,98385.30266,471,815