Live Quotes -
Search Company
You can view the entire list of various company Shareholding such as Promoter's holding, Non-Promoter's holding, Other Inverstors.
ISIN No INE028A01039 52Wk High (Rs.) 300 BV (Rs.) 261.39 FV (Rs.) 2.00
Bookclosure 05/07/2024 52Wk Low (Rs.) 191 EPS (Rs.) 36.29 P/E (X) 6.85
Mkt Cap. (Rs. Cr.) 128,565.24 P/BV (X) 0.95 Div Yield (%) 3.06 Mkt Lot 1
Pie Chart Line Chart
You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Shareholding Pattern as on    31/03/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 1 3,308,184,689 3,308,184,689 63.97 63.97 3,308,184,689
(B) Public 1,693,916 1,863,177,490 1,863,177,490 36.03 36.03 1,834,537,271
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 1,693,917 5,171,362,179 5,171,362,179 100.00 100.00 5,142,721,960

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Central Government/ State Government(s) 1 3,308,184,689 0 3,308,184,689 63.97 3,308,184,689
PRESIDENT OF INDIA 1 3,308,184,689 0 3,308,184,689 63.97 3,308,184,689
Grand Total13,308,184,68903,308,184,68963.973,308,184,689
Public Shareholding
Institutions
Mutual Funds 38 495,449,895 0 495,449,895 9.58 495,448,851
HDFC MUTUAL FUND HDFC NIFTY 100 INDEX FUND 1 120,285,548 0 120,285,548 2.33 120,285,548
KOTAK MAHINDRA TRUSTEE CO LTD KOTAK MULTI ASSET 1 67,297,481 0 67,297,481 1.30 67,297,481
ICICI PRUDENTIAL PSU EQUITY FUND 1 59,202,599 0 59,202,599 1.14 59,202,599
Insurance Companies 24 366,891,098 0 366,891,098 7.09 366,891,098
LIC LIFE NON PAR 1 327,826,422 0 327,826,422 6.34 327,826,422
Provident Funds/ Pension Funds 1 35,699,192 0 35,699,192 0.69 35,699,192
Alternate Investment Funds 27 23,824,442 0 23,824,442 0.46 23,824,442
NBFCs registered with RBI 12 33,376 0 33,376 0.00 33,376
Banks 14 1,954,179 0 1,954,179 0.04 1,949,468
Foreign Portfolio Investors Category I 602 434,567,998 0 434,567,998 8.40 434,567,998
Other Financial Institutions 1 4,752 0 4,752 0.00 4,752
Foreign Portfolio Investors Category II 32 25,933,556 0 25,933,556 0.50 25,933,556
Sovereign Wealth Funds 2 13,425,741 0 13,425,741 0.26 13,425,741
Other Foreign Institutions 12 22,000 0 22,000 0.00 1,000
Sub Total7651,397,806,22901,397,806,22927.021,397,779,474
Non-Institutions
Any Others (Specify) 27,590 11,097,830 0 11,097,830 0.21 11,093,786
HUF 27,507 9,343,329 0 9,343,329 0.18 9,339,329
Trusts 58 1,729,193 0 1,729,193 0.03 1,729,149
Clearing Members 22 24,578 0 24,578 0.00 24,578
Director or Director's Relatives 3 730 0 730 0.00 730
Bodies Corporate 4,480 38,048,308 0 38,048,308 0.74 37,463,690
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 1,641,937 363,864,213 0 363,864,213 7.04 339,099,893
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 116 25,787,710 0 25,787,710 0.50 25,787,710
Non Resident Indians (NRIs) 19,013 23,578,656 0 23,578,656 0.46 20,428,174
Foreign Companies 3 110,000 0 110,000 0.00 0
Key Managerial Personnel 1 10,000 0 10,000 0.00 10,000
Investor Education and Protection Fund (IEPF) 1 2,856,646 0 2,856,646 0.06 2,856,646
Directors and their relatives (excluding independent directors and nominee directors) 3 13,230 0 13,230 0.00 13,230
Foreign Nationals 7 4,668 0 4,668 0.00 4,668
Sub Total1,693,151465,371,2610465,371,2619.01436,757,797
Grand Total1,693,9161,863,177,49001,863,177,49036.031,834,537,271