Technical Charting -
Search Company
You can view the entire list of various company Shareholding such as Promoter's holding, Non-Promoter's holding, Other Inverstors.
ISIN No INE062A01020 52Wk High (Rs.) 1235 BV (Rs.) 640.46 FV (Rs.) 1.00
Bookclosure 16/05/2025 52Wk Low (Rs.) 756 EPS (Rs.) 84.03 P/E (X) 12.94
Mkt Cap. (Rs. Cr.) 1,003,275.83 P/BV (X) 1.70 Div Yield (%) 1.46 Mkt Lot 1
Pie Chart Line Chart
You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Shareholding Pattern as on    31/03/2026
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 1 5,079,775,288 0 5,079,775,288 55.52 55.52 5,079,775,288
(B) Public 3,763,425 4,069,307,478 0 4,069,307,478 44.48 44.48 4,035,952,680
(C1) Shares underlying DRs 1 0 81,534,820 81,534,820 0.00 0.00 81,534,820
(C2) Shares held by Employee Trust 0 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 1 0 81,534,820 81,534,820 0.00 0.00 81,534,820
Grand Total 3,763,427 9,149,082,766 81,534,820 9,230,617,586 100.00 100.00 9,197,262,788

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Central Government/ State Government(s) 1 5,079,775,288 0 5,079,775,288 55.52 5,079,775,288
PRESIDENT OF INDIA 1 5,079,775,288 0 5,079,775,288 55.52 5,079,775,288
Grand Total15,079,775,28805,079,775,28855.525,079,775,288
Public Shareholding
Institutions
Mutual Funds 75 1,216,037,692 0 1,216,037,692 13.29 1,215,834,392
SBI MUTUAL FUND SCHEMES 1 311,179,642 0 311,179,642 3.40 311,179,642
HDFC MUTUAL FUND SCHEMES 1 159,644,626 0 159,644,626 1.74 159,644,626
NIPPON LIFE INDIA MUTUAL FUND SCHEMES 1 112,467,952 0 112,467,952 1.23 112,467,952
ICICI MUTUAL FUND SCHEMES 1 110,724,204 0 110,724,204 1.21 110,724,204
KOTAK MUTUAL FUND SCHEMES 1 94,797,445 0 94,797,445 1.04 94,797,445
Insurance Companies 43 953,196,236 0 953,196,236 10.42 953,181,736
LIFE INSURANCE CORPORATION OF INDIA 1 802,922,216 0 802,922,216 8.78 802,917,716
Provident Funds/ Pension Funds 1 182,012,603 0 182,012,603 1.99 182,012,603
NPS TRUST SCHEMES 1 182,012,603 0 182,012,603 1.99 182,012,603
Alternate Investment Funds 101 36,317,895 0 36,317,895 0.40 36,317,895
NBFCs registered with RBI 26 137,383 0 137,383 0.00 137,383
Banks 33 381,201 0 381,201 0.00 322,559
Foreign Portfolio Investors Category I 1,216 1,011,125,841 0 1,011,125,841 11.05 1,011,125,841
Other Financial Institutions 3 1,281,738 0 1,281,738 0.01 1,281,738
Foreign Portfolio Investors Category II 101 32,860,850 0 32,860,850 0.36 32,860,850
Sovereign Wealth Funds 2 11,247,656 0 11,247,656 0.12 11,247,656
Other Foreign Institutions 75 320,200 0 320,200 0.00 11,000
FOREIGN BANK 1 8,000 0 8,000 0.00 8,000
FOREIGN INSTITUTIONAL INVESTORS 74 312,200 0 312,200 0.00 3,000
Sub Total1,6763,444,919,29503,444,919,29537.643,444,333,653
Non-Institutions
Any Others (Specify) 61,675 16,065,499 0 16,065,499 0.18 15,845,417
HUF 61,438 9,279,119 0 9,279,119 0.10 9,233,399
Unclaimed or Suspense or Escrow Account 1 3,239,335 0 3,239,335 0.04 3,234,513
Trusts 213 2,884,189 0 2,884,189 0.03 2,714,649
Clearing Members 23 662,856 0 662,856 0.01 662,856
Bodies Corporate 8,395 53,031,061 0 53,031,061 0.58 52,521,335
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 3,633,298 494,070,469 0 494,070,469 5.40 463,965,784
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 40 16,605,652 0 16,605,652 0.18 16,605,652
Non Resident Indians (NRIs) 58,306 26,814,946 0 26,814,946 0.29 26,119,803
Foreign Companies 4 92,792 0 92,792 0.00 92,292
Key Managerial Personnel 2 820 0 820 0.00 820
Investor Education and Protection Fund (IEPF) 1 16,234,680 0 16,234,680 0.18 16,234,680
Directors and their relatives (excluding independent directors and nominee directors) 4 1,590 0 1,590 0.00 1,590
Foreign Nationals 8 2,120 0 2,120 0.00 1,680
Associate companies / Subsidiaries 1 35 0 35 0.00 35
Sub Total3,761,734622,919,6640622,919,6646.81591,389,088
Central Government / State Government(s) / President of India
Central Government / President of India 1 19,000 0 19,000 0.00 0
State Government / Governor 1 1,219,580 0 1,219,580 0.01 0
Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter 13 229,939 0 229,939 0.00 229,939
Sub Total151,468,51901,468,5190.01229,939
Grand Total3,763,4254,069,307,47804,069,307,47844.464,035,952,680
Non Promoter - Non Public shareholder
Custodian / DR Holder
Custodian/DR Holder 1 0 81,534,820 81,534,820 0.00 81,534,820
THE BANK OF NEW YORK MELLON 1 0 81,534,820 81,534,820 0.00 81,534,820
Sub Total1081,534,82081,534,8200.0081,534,820
Grand Total1081,534,82081,534,8200.0081,534,820