Investor Returns -
Search Company
You can view the entire list of various company Shareholding such as Promoter's holding, Non-Promoter's holding, Other Inverstors.
ISIN No INE137E01014 52Wk High (Rs.) 48 BV (Rs.) 21.07 FV (Rs.) 10.00
Bookclosure 25/09/2024 52Wk Low (Rs.) 6 EPS (Rs.) 1.02 P/E (X) 42.64
Mkt Cap. (Rs. Cr.) 30.91 P/BV (X) 2.07 Div Yield (%) 0.00 Mkt Lot 1
Pie Chart Line Chart
You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Shareholding Pattern as on    30/09/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 3 4,497,300 4,497,300 63.34 4,497,300
(B) Public 1,353 2,602,700 2,602,700 36.66 2,369,040
(C1) Shares underlying DRs 0 0 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0
Grand Total 1,356 7,100,000 7,100,000 100.00 6,866,340

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 2 1,885,600 0 1,885,600 26.56 1,885,600
MRADULA MITTAL 1 1,234,600 0 1,234,600 17.39 1,234,600
ARPIT MITTAL 1 651,000 0 651,000 9.17 651,000
Any Other (specify) 1 2,611,700 0 2,611,700 36.78 2,611,700
SHAILENDRA ENGINEERING COMPANY PRIVATE LIMITED 1 2,611,700 0 2,611,700 36.78 2,611,700
Grand Total34,497,30004,497,30063.344,497,300
Public Shareholding
Non-Institutions
Any Others (Specify) 14 308,106 0 308,106 4.34 308,106
HUF 1 300,000 0 300,000 4.23 300,000
O P KEDIA AND SONS 1 200,000 0 200,000 2.82 200,000
RAMESH KUMAR KEDIA 1 100,000 0 100,000 1.41 100,000
Clearing Members 1 393 0 393 0.01 393
Bodies Corporate 17 662,886 0 662,886 9.34 630,286
BURS FINANCIAL ADVISORY SERVICES PRIVATE LIMITED 1 200,000 0 200,000 2.82 200,000
PARMESHWAR BARTER PRIVATE LIMITED 1 200,000 0 200,000 2.82 200,000
PARMESHWAR MERCANTILE PRIVATE LIMITED 1 200,000 0 200,000 2.82 200,000
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 1,313 274,686 0 274,686 3.87 98,826
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 7 1,356,955 0 1,356,955 19.11 1,331,755
SIDDHARTH SINGHAL 1 600,000 0 600,000 8.45 600,000
BHAGWATI DEVI KEDIA 1 200,000 0 200,000 2.82 200,000
BITU PAL 1 200,000 0 200,000 2.82 200,000
RAM CHANDRA KEDIA 1 200,000 0 200,000 2.82 200,000
VIKAS KUMAR 1 100,000 0 100,000 1.41 100,000
Non Resident Indians (NRIs) 2 67 0 67 0.00 67
Sub Total1,3532,602,70002,602,70036.662,369,040
Grand Total1,3532,602,70002,602,70036.662,369,040