High Low -
Search Company
You can view the entire list of various company Shareholding such as Promoter's holding, Non-Promoter's holding, Other Inverstors.
ISIN No INE465A01025 52Wk High (Rs.) 1771 BV (Rs.) 152.26 FV (Rs.) 2.00
Bookclosure 04/07/2025 52Wk Low (Rs.) 919 EPS (Rs.) 19.69 P/E (X) 66.77
Mkt Cap. (Rs. Cr.) 62,844.75 P/BV (X) 8.63 Div Yield (%) 0.65 Mkt Lot 1
Pie Chart Line Chart
You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Shareholding Pattern as on    31/03/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 27 210,703,624 210,703,624 44.07 44.07 199,348,144
(B) Public 214,698 267,385,008 267,385,008 55.93 55.93 265,932,012
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 214,725 478,088,632 478,088,632 100.00 100.00 465,280,156

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 9 1,616,230 0 1,616,230 0.34 1,616,230
AMIT BABASAHEB KALYANI 1 700,350 0 700,350 0.15 700,350
GAURISHANKAR NEELKANTH KALYANI 1 690,440 0 690,440 0.14 690,440
BABASAHEB NEELKANTH KALYANI 1 78,150 0 78,150 0.02 78,150
ROHINI GAURISHANKAR KALYANI 1 80,870 0 80,870 0.02 80,870
DEEKSHA AMIT KALYANI 1 50 0 50 0.00 50
ROHINI GAURISHANKAR KALYANI (Trustee of GNK Family Trust) 1 10,590 0 10,590 0.00 10,590
ROHINI GAURISHANKAR KALYANI (Trustee of Sheetal Kalyani Trust) 1 10,000 0 10,000 0.00 10,000
SHEETAL GAURISHANKAR KALYANI 1 22,980 0 22,980 0.00 22,980
VIRAJ GAURISHANKAR KALYANI 1 22,800 0 22,800 0.00 22,800
Any Other (specify) 18 209,087,394 0 209,087,394 43.73 197,731,914
KALYANI INVESTMENT COMPANY LIMITED 1 63,312,190 0 63,312,190 13.24 63,312,190
SUNDARAM TRADING AND INVESTMENT PVT LTD 1 55,252,924 0 55,252,924 11.56 55,252,924
KSL HOLDINGS PRIVATE LIMITED 1 46,285,740 0 46,285,740 9.68 46,285,740
BF INVESTMENT LIMITED 1 15,614,676 0 15,614,676 3.27 15,614,676
AJINKYA INVESTMENT AND TRADING COMPANY 1 14,981,850 0 14,981,850 3.13 14,981,850
JANNHAVI INVESTMENT PVT. LTD. 1 4,686,640 0 4,686,640 0.98 251,500
YUSMARG INVESTMENT AND TRADING PVT.LTD. 1 1,847,000 0 1,847,000 0.39 203,000
RAJGAD TRADING COMPANY PVT.LTD. 1 1,360,260 0 1,360,260 0.28 34,240
DANDAKARANYA INVESTMENT & TRADING PVT LTD 1 1,107,350 0 1,107,350 0.23 82,350
KALYANI EXPORT & INVESTMENT PVT. LTD 1 1,003,240 0 1,003,240 0.21 1,003,240
KALYANI CONSULTANTS PRIVATE LIMITED 1 936,472 0 936,472 0.20 279,472
TANGMARG INVESTMENT AND TRADING PVT.LTD. 1 904,200 0 904,200 0.19 128,200
CAMPANULA INVESTMENT & FINANCE LIMITED 1 739,980 0 739,980 0.15 51,090
CORNFLOWER INVESTMENT & FINANCE LIMITED 1 533,900 0 533,900 0.11 39,900
HASTINAPUR INVESTMENT & TRADING PVT LTD 1 178,800 0 178,800 0.04 10,800
ABOLI INVESTMENT PVT LTD. 1 127,872 0 127,872 0.03 127,872
DRONACHARYA INVESTMENT AND TRADING LIMITED 1 152,980 0 152,980 0.03 11,550
WATHAR INVESTMENT & TRADING CO. PVT. LTD 1 61,320 0 61,320 0.01 61,320
BABASAHEB KALYANI FAMILY TRUST 0 0 0 0 0.00 0
Grand Total27210,703,6240210,703,62444.07199,348,144
Public Shareholding
Institutions
Mutual Funds 30 99,248,633 0 99,248,633 20.76 99,248,633
Kotak Flexicap Fund 1 19,115,455 0 19,115,455 4.00 19,115,455
Nippon Life India Trustee Ltd-A/C Nippon India Growth Fund 1 11,918,635 0 11,918,635 2.49 11,918,635
SBI Large & Midcap Fund 1 10,784,615 0 10,784,615 2.26 10,784,615
HDFC Mutual Fund - HDFC Mid-Cap Opportunities Fund 1 10,509,004 0 10,509,004 2.20 10,509,004
ICICI Prudential Large & Mid Cap Fund 1 9,120,335 0 9,120,335 1.91 9,120,335
DSP Midcap Fund 1 8,199,441 0 8,199,441 1.72 8,199,441
Mirae Asset Large & Midcap Fund 1 8,008,679 0 8,008,679 1.68 8,008,679
Aditya Birla Sun Life Trustee Private Limited A/C Aditya Birla Sun Life Flexi Cap Fund 1 5,028,273 0 5,028,273 1.05 5,028,273
Insurance Companies 23 38,222,266 0 38,222,266 7.99 38,222,266
Life Insurance Corporation Of India 1 19,312,574 0 19,312,574 4.04 19,312,574
SBI Life Insurance Co. Ltd 1 6,789,596 0 6,789,596 1.42 6,789,596
HDFC Life Insurance Company Limited 1 5,108,282 0 5,108,282 1.07 5,108,282
Provident Funds/ Pension Funds 1 6,063,786 0 6,063,786 1.27 6,063,786
NPS Trust - HDFC Pension Fund Management Limited Scheme E -Tier 1 1 6,063,786 0 6,063,786 1.27 6,063,786
Alternate Investment Funds 15 825,272 0 825,272 0.17 825,272
NBFCs registered with RBI 3 4,355 0 4,355 0.00 4,355
Banks 7 31,250 0 31,250 0.01 8,600
Foreign Portfolio Investors Category I 436 74,702,942 0 74,702,942 15.63 74,702,942
Government Of Singapore 1 9,678,988 0 9,678,988 2.02 9,678,988
Amansa Holdings Private Limited 1 9,209,400 0 9,209,400 1.93 9,209,400
Other Financial Institutions 2 740 0 740 0.00 0
Foreign Portfolio Investors Category II 18 2,136,845 0 2,136,845 0.45 2,136,845
Sovereign Wealth Funds 2 725,436 0 725,436 0.15 725,436
Sub Total537221,961,5250221,961,52546.43221,938,135
Non-Institutions
Any Others (Specify) 3,114 3,923,100 0 3,923,100 0.82 3,923,100
HUF 3,084 3,635,868 0 3,635,868 0.76 3,635,868
Trusts 18 245,419 0 245,419 0.05 245,419
Clearing Members 10 22,173 0 22,173 0.00 22,173
L AND T OFFICERS AND SUPERVISORS GRATUITY FUND and LARSEN AND TOURBO GRATUITY FUND 2 19,640 0 19,640 0.00 19,640
Bodies Corporate 996 2,299,564 0 2,299,564 0.48 2,298,464
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 204,853 33,677,376 0 33,677,376 7.04 32,359,110
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 8 1,925,010 0 1,925,010 0.40 1,819,410
Non Resident Indians (NRIs) 5,180 2,818,640 0 2,818,640 0.59 2,814,040
Key Managerial Personnel 1 20 0 20 0.00 20
Investor Education and Protection Fund (IEPF) 1 759,435 0 759,435 0.16 759,435
Directors and their relatives (excluding independent directors and nominee directors) 5 18,018 0 18,018 0.00 17,978
Foreign Nationals 2 1,826 0 1,826 0.00 1,826
Sub Total214,16045,422,989045,422,9899.4943,993,383
Central Government / State Government(s) / President of India
Central Government / President of India 1 494 0 494 0.00 494
Sub Total149404940.00494
Grand Total214,698267,385,0080267,385,00855.92265,932,012