Board Of Directors - Shubhshree Biofuels Energy Ltd.
Search Company
You can view the entire list of various company Shareholding such as Promoter's holding, Non-Promoter's holding, Other Inverstors.
ISIN No INE054301028 52Wk High (Rs.) 150 BV (Rs.) 21.79 FV (Rs.) 1.00
Bookclosure 52Wk Low (Rs.) 29 EPS (Rs.) 0.12 P/E (X) 313.47
Mkt Cap. (Rs. Cr.) 122.19 P/BV (X) 1.79 Div Yield (%) 0.00 Mkt Lot 1
Pie Chart Line Chart
You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Shareholding Pattern as on    30/09/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 7 8,574,763 8,574,763 27.43 27.43 8,574,763
(B) Public 324,843 22,683,687 22,683,687 72.57 72.57 22,683,687
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 324,850 31,258,450 31,258,450 100.00 100.00 31,258,450

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 6 6,180,072 0 6,180,072 19.77 6,180,072
Vishal Ajitbhai Mehta 1 2,694,804 0 2,694,804 8.62 2,694,804
Ajit Champaklal Mehta 1 1,353,473 0 1,353,473 4.33 1,353,473
Jayshreeben Ajitbhai Mehta 1 1,353,473 0 1,353,473 4.33 1,353,473
Nirali Vishal Mehta 1 692,677 0 692,677 2.22 692,677
Late Subhashchandra Rambhai Amin 1 84,598 0 84,598 0.27 84,598
Ajit Mehta HUF 0 0 0 0 0.00 0
Bhadrika Arvind Shah 0 0 0 0 0.00 0
Mokshadaben Pravinbhai Sheth 0 0 0 0 0.00 0
Pallavi Kumarpal Shah 1 1,047 0 1,047 0.00 1,047
Shreya Nisarg Parikh 0 0 0 0 0.00 0
Vishal Mehta HUF 0 0 0 0 0.00 0
Any Other (specify) 1 2,394,691 0 2,394,691 7.66 2,394,691
Infinium Motors Private Limited 1 2,394,691 0 2,394,691 7.66 2,394,691
Advanced Energy Resources & Management Private Limited 0 0 0 0 0.00 0
Infinium Communications Private Limited 0 0 0 0 0.00 0
Infinium Motors (Gujarat) Private Limited 0 0 0 0 0.00 0
V.M. Associates 0 0 0 0 0.00 0
VIMA Enterprises LLP 0 0 0 0 0.00 0
YORO Club LLP 0 0 0 0 0.00 0
Grand Total78,574,76308,574,76327.438,574,763
Public Shareholding
Institutions
NBFCs registered with RBI 1 449 0 449 0.00 449
Foreign Portfolio Investors Category I 10 408,077 0 408,077 1.31 408,077
Sub Total11408,5260408,5261.31408,526
Non-Institutions
Any Others (Specify) 4,168 2,215,930 0 2,215,930 7.09 2,215,930
LLP 47 1,229,485 0 1,229,485 3.93 1,229,485
Vybe Ventures LLP 1 1,067,415 0 1,067,415 3.41 1,067,415
HUF 4,110 907,946 0 907,946 2.90 907,946
Mayur Mukundbhai Desai HUF 1 376,345 0 376,345 1.20 376,345
Trusts 6 61,775 0 61,775 0.20 61,775
Unclaimed or Suspense or Escrow Account 1 16,613 0 16,613 0.05 16,613
Clearing Members 4 111 0 111 0.00 111
Bodies Corporate 590 1,900,856 0 1,900,856 6.08 1,900,856
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 316,917 9,798,936 0 9,798,936 31.35 9,798,936
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 7 7,776,003 0 7,776,003 24.88 7,776,003
Vishwas Ambalal Patel 1 3,442,501 0 3,442,501 11.01 3,442,501
Sonal Mayur Desai 1 1,364,483 0 1,364,483 4.37 1,364,483
Mayur Mukundbhai Desai 1 946,752 0 946,752 3.03 946,752
Variniben Vishwaskumar Patel 1 741,277 0 741,277 2.37 741,277
Vijayakumar Vadathavoor Subramanian 1 489,786 0 489,786 1.57 489,786
Vivek Vishwas Patel 1 438,202 0 438,202 1.40 438,202
Diptiben Ileshkumar Shah 1 353,002 0 353,002 1.13 353,002
Non Resident Indians (NRIs) 3,147 581,067 0 581,067 1.86 581,067
Directors and their relatives (excluding independent directors and nominee directors) 2 2,336 0 2,336 0.01 2,336
Sub Total324,83122,275,128022,275,12871.2722,275,128
Central Government / State Government(s) / President of India
Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter 1 33 0 33 0.00 33
Sub Total1330330.0033
Grand Total324,84322,683,687022,683,68772.5822,683,687
Non Promoter - Non Public shareholder
Custodian / DR Holder
Custodian/DR Holder 0 0 0 0 0.00 0
Sub Total00000.000
Employee Benefit Trust
Employee Benefit Trust 0 0 0 0 0.00 0
Sub Total00000.000
Grand Total00000.000