Ratio Analysis - Balkrishna Paper Mills Ltd.
Search Company
You can view the entire list of various company Shareholding such as Promoter's holding, Non-Promoter's holding, Other Inverstors.
ISIN No INE0STM01017 52Wk High (Rs.) 96 BV (Rs.) 26.06 FV (Rs.) 10.00
Bookclosure 27/09/2024 52Wk Low (Rs.) 51 EPS (Rs.) 3.27 P/E (X) 17.52
Mkt Cap. (Rs. Cr.) 142.25 P/BV (X) 2.20 Div Yield (%) 0.00 Mkt Lot 1500
Pie Chart Line Chart
You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Shareholding Pattern as on    31/03/2026
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) No. of shares underlying outstanding convertible securities (including warrants) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 15 17,926,920 17,926,920 72.15 0 71.97 5,200,000 29.01 17,926,920
(B) Public 963 6,920,500 6,920,500 27.85 61,500 28.03 0 0.00 6,920,500
(C1) Shares underlying DRs 0 0 0 0.00 0 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0 0.00 0 0.00 0
Grand Total 978 24,847,420 24,847,420 100.00 61500 100.00 5,200,000 20.93 24,847,420

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals/Hindu undivided Family 15 17,926,920 0 17,926,920 72.15 17,926,920
Murli Manohar Ramshankar Kabra 1 6,390,468 0 6,390,468 25.72 6,390,468
Rajesh Kabra 1 5,489,467 0 5,489,467 22.09 5,489,467
Jagmohan Ramshankar Kabra 1 32,205 0 32,205 0.13 32,205
Jagmohan Kabra HUF 1 2,676,240 0 2,676,240 10.77 2,676,240
Asha Deepak Singhi 1 225,000 0 225,000 0.91 225,000
Mangla Murli Kabra 1 249,000 0 249,000 1.00 249,000
Akshat Murli Manohar Kabra 1 804,787 0 804,787 3.24 804,787
Niraj Murli Manohar Kabra 1 33,667 0 33,667 0.14 33,667
Lata Satish Kabra 1 3,000 0 3,000 0.01 3,000
Sangeeta Rajesh Kabra 1 226,500 0 226,500 0.91 226,500
Anurag Rajesh Kabra 1 33,666 0 33,666 0.14 33,666
Aditi Kabra 1 33,666 0 33,666 0.14 33,666
Hemant Khator 1 36,000 0 36,000 0.14 36,000
Sunita Kabra 1 829,800 0 829,800 3.34 829,800
Govinda Jagmohan Kabra 1 863,454 0 863,454 3.48 863,454
Grand Total1517,926,920017,926,92072.1517,926,920
Public Shareholding
Non-Institutions
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 791 2,914,500 0 2,914,500 11.73 2,914,500
SAKET AGARWAL 1 307,500 0 307,500 1.24 307,500
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 36 2,471,500 0 2,471,500 9.95 2,471,500
SAKET AGARWAL 1 307,500 0 307,500 1.24 307,500
Non Resident Indians (NRIs) 29 138,000 0 138,000 0.56 138,000
Bodies Corporate 29 840,000 0 840,000 3.38 840,000
Any Other (specify) 78 556,500 0 556,500 2.24 556,500
ESOP or ESOS or ESPS 0 0 0 0 0.00 0
Employees 1 4,500 0 4,500 0.02 4,500
Firm 6 25,500 0 25,500 0.10 25,500
HUF 71 526,500 0 526,500 2.12 526,500
Sub Total9636,920,50006,920,50027.866,920,500
Grand Total9636,920,50006,920,50027.866,920,500