Live Quotes -
Search Company
You can view the entire list of various company Shareholding such as Promoter's holding, Non-Promoter's holding, Other Inverstors.
ISIN No INE505V01016 52Wk High (Rs.) 255 BV (Rs.) 61.87 FV (Rs.) 10.00
Bookclosure 28/09/2024 52Wk Low (Rs.) 126 EPS (Rs.) 7.52 P/E (X) 22.80
Mkt Cap. (Rs. Cr.) 420.20 P/BV (X) 2.77 Div Yield (%) 0.00 Mkt Lot 1
Pie Chart Line Chart
You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Shareholding Pattern as on    31/03/2026
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 7 15,662,492 15,662,492 63.93 63.93 15,662,492
(B) Public 2,620 8,837,508 8,837,508 36.07 36.07 8,837,508
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 2,627 24,500,000 24,500,000 100.00 100.00 24,500,000

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 6 14,963,000 0 14,963,000 61.07 14,963,000
Rajesh Nanalal Shah 1 6,731,521 0 6,731,521 27.48 6,731,521
Krishna Rajesh Shah 1 4,002,158 0 4,002,158 16.34 4,002,158
Divyam Rajesh Shah 1 2,223,000 0 2,223,000 9.07 2,223,000
Rajesh Nanalal Shah Huf 1 1,200,000 0 1,200,000 4.90 1,200,000
Yashvi Rajesh Shah 1 798,321 0 798,321 3.26 798,321
Kavisha Divyam Shah 1 8,000 0 8,000 0.03 8,000
Any Other (specify) 1 699,492 0 699,492 2.86 699,492
Divya Ply Agency Private Limited 1 699,492 0 699,492 2.86 699,492
Grand Total715,662,492015,662,49263.9315,662,492
Public Shareholding
Institutions
Alternate Investment Funds 1 317,000 0 317,000 1.29 317,000
Aurum Sme Trust I 1 317,000 0 317,000 1.29 317,000
Sub Total1317,0000317,0001.29317,000
Non-Institutions
Any Others (Specify) 111 516,709 0 516,709 2.11 516,709
HUF 106 496,564 0 496,564 2.03 496,564
LLP 3 18,070 0 18,070 0.07 18,070
Clearing Members 1 1,575 0 1,575 0.01 1,575
Trusts 1 500 0 500 0.00 500
Bodies Corporate 22 221,770 0 221,770 0.91 221,770
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 2,416 2,699,585 0 2,699,585 11.02 2,699,585
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 41 4,733,502 0 4,733,502 19.32 4,733,502
Suresh Gada 1 661,000 0 661,000 2.70 661,000
Rinkal Rahul Gada 1 659,000 0 659,000 2.69 659,000
Bhavesh Chimanlal Shah 1 412,500 0 412,500 1.68 412,500
Paresh Chimanlal Shah 1 412,500 0 412,500 1.68 412,500
Rakesh Chimanlal Shah 1 412,500 0 412,500 1.68 412,500
Vinesh Chimanlal Shah 1 412,500 0 412,500 1.68 412,500
Anoop Chhaganlal Patel 1 292,000 0 292,000 1.19 292,000
Non Resident Indians (NRIs) 29 348,942 0 348,942 1.42 348,942
Paresh Tarachand Parmani 1 285,000 0 285,000 1.16 285,000
Foreign Companies 0 0 0 0 0.00 0
Foreign Nationals 0 0 0 0 0.00 0
Sub Total2,6198,520,50808,520,50834.788,520,508
Grand Total2,6208,837,50808,837,50836.078,837,508