Quaterly Results -
Search Company
You can view the entire list of various company Shareholding such as Promoter's holding, Non-Promoter's holding, Other Inverstors.
ISIN No INE06H201014 52Wk High (Rs.) 796 BV (Rs.) 154.86 FV (Rs.) 10.00
Bookclosure 17/10/2023 52Wk Low (Rs.) 26 EPS (Rs.) 15.67 P/E (X) 1.73
Mkt Cap. (Rs. Cr.) 102.95 P/BV (X) 0.17 Div Yield (%) 0.00 Mkt Lot 1
Pie Chart Line Chart
You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Shareholding Pattern as on    31/03/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) No. of shares underlying outstanding convertible securities (including warrants) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) No. of shares pledged or otherwise encumbered - No.(a) No. of shares pledged or otherwise encumbered - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 4 13,792,293 13,792,293 35.87 1,081,066 33.76 0 0.00 13,117,099 95.10 13,348,359
(B) Public 107,443 24,654,075 24,654,075 64.13 4,529,198 66.24 129,537 0.53 0 0.00 24,654,075
(C1) Shares underlying DRs 0 0 0 0.00 0 0.00 0 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0 0.00 0 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0 0.00 0 0.00 0 0.00 0
Grand Total 107,447 38,446,368 38,446,368 100.00 5610264 100.00 129,537 0.34 13,117,099 34.12 38,002,434

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 3 9,202,704 0 9,202,704 23.94 8,758,770
Anmol Singh Jaggi 1 4,734,881 0 4,734,881 12.32 4,734,881
Puneet Singh Jaggi 1 4,023,889 0 4,023,889 10.47 4,023,889
Jasminder Kaur 1 443,934 0 443,934 1.15 0
Any Other (specify) 1 4,589,589 0 4,589,589 11.94 4,589,589
Gensol Ventures Private Limited 1 4,589,589 0 4,589,589 11.94 4,589,589
Grand Total413,792,293013,792,29335.8813,348,359
Public Shareholding
Institutions
Mutual Funds 1 22,196 0 22,196 0.06 22,196
Alternate Investment Funds 1 29,000 0 29,000 0.08 29,000
Foreign Portfolio Investors Category I 12 1,791,584 0 1,791,584 4.66 1,791,584
Nova Global Opportunities Fund Pcc - Touchstone 1 609,000 0 609,000 1.58 609,000
Century India Opportunity Fund Pc 1 567,700 0 567,700 1.48 567,700
Foreign Portfolio Investors Category II 3 83,338 0 83,338 0.22 83,338
Sub Total171,926,11801,926,1185.021,926,118
Non-Institutions
Any Others (Specify) 1,367 578,014 0 578,014 1.50 578,014
HUF 1 402,154 0 402,154 1.05 402,154
LLP 1 175,860 0 175,860 0.46 175,860
Bodies Corporate 334 5,637,273 0 5,637,273 14.66 5,637,273
Anumati Consultancy And Services Private Limited 1 1,136,538 0 1,136,538 2.96 1,136,538
Shyam Ferro Alloys Limited 1 909,231 0 909,231 2.36 909,231
Narantak Dealcomm Limited 1 580,000 0 580,000 1.51 580,000
Subham Buildwell Private Limited 1 580,000 0 580,000 1.51 580,000
Klj Plasticizers Ltd 1 546,691 0 546,691 1.42 546,691
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 104,458 11,796,643 0 11,796,643 30.68 11,796,643
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 48 3,902,003 0 3,902,003 10.15 3,902,003
Saumik Ketankumar Doshi 1 455,293 0 455,293 1.18 455,293
Non Resident Indians (NRIs) 1,218 293,961 0 293,961 0.76 293,961
Sub Total107,42522,207,894022,207,89457.7522,207,894
Central Government / State Government(s) / President of India
Central Government / President of India 1 520,063 0 520,063 1.35 520,063
Enforcement Directorate Raipur 1 520,063 0 520,063 1.35 520,063
Sub Total1520,0630520,0631.35520,063
Grand Total107,44324,654,075024,654,07564.1224,654,075