ShareHoldingPatternnew -
Search Company
You can view the entire list of various company Shareholding such as Promoter's holding, Non-Promoter's holding, Other Inverstors.
ISIN No INE098E01026 52Wk High (Rs.) 10 BV (Rs.) 1.55 FV (Rs.) 1.00
Bookclosure 05/02/2025 52Wk Low (Rs.) 1 EPS (Rs.) 0.15 P/E (X) 7.80
Mkt Cap. (Rs. Cr.) 81.08 P/BV (X) 0.73 Div Yield (%) 0.00 Mkt Lot 1
Pie Chart Line Chart
You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Shareholding Pattern as on    30/06/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 1 24,140 24,140 0.00 0.00 0 0.00 17,140
(B) Public 86,970 711,175,860 711,175,860 100.00 100.00 400,000,000 56.24 709,285,160
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 86,971 711,200,000 711,200,000 100.00 100.00 400,000,000 56.24 709,302,300

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 1 24,140 0 24,140 0.00 17,140
PANKAJKUMAR PATEL 1 24,140 0 24,140 0.00 17,140
Grand Total124,140024,1400.0017,140
Public Shareholding
Institutions
Banks 1 1,000 0 1,000 0.00 0
Sub Total11,00001,0000.000
Non-Institutions
Any Others (Specify) 174 2,296,571 0 2,296,571 0.32 2,295,571
HUF 166 1,809,223 0 1,809,223 0.25 1,809,223
LLP 3 286,201 0 286,201 0.04 286,201
Clearing Members 4 200,147 0 200,147 0.03 200,147
Trusts 1 1,000 0 1,000 0.00 0
Bodies Corporate 28 100,940,209 0 100,940,209 14.19 100,917,709
JEKON EXPORTS PRIVATE LIMITED 1 25,000,000 0 25,000,000 3.52 25,000,000
MANDAR EXIM PRIVATE LIMITED 1 25,000,000 0 25,000,000 3.52 25,000,000
PASTIME SOLUTIONS PRIVATE LIMITED 1 25,000,000 0 25,000,000 3.52 25,000,000
PATRIOTIC TRADELINK PRIVATE LIMITED 1 25,000,000 0 25,000,000 3.52 25,000,000
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 86,543 260,886,791 0 260,886,791 36.68 259,020,591
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 123 344,269,743 0 344,269,743 48.41 344,269,743
ALPESHKUMAR GHANSHAYAMBHAI PATEL 1 25,000,000 0 25,000,000 3.52 25,000,000
HANSHRAJ SATISHBHAI PARMAR 1 25,000,000 0 25,000,000 3.52 25,000,000
HARDIK SAKALCHAND PATEL 1 25,000,000 0 25,000,000 3.52 25,000,000
JIGNESH BABUBHAI PATEL 1 25,000,000 0 25,000,000 3.52 25,000,000
KIRANKUMAR RAMSINGBHAI BAMANIYA 1 25,000,000 0 25,000,000 3.52 25,000,000
PARMAR RAHULBHAI MATHURBHAI 1 25,000,000 0 25,000,000 3.52 25,000,000
BHURIYA ALKESHBHAI 1 20,000,000 0 20,000,000 2.81 20,000,000
BHURIYA MILANKUMAR KANUBHAI 1 20,000,000 0 20,000,000 2.81 20,000,000
CHAUHAN SANJAYBHAI KALUBHAI 1 20,000,000 0 20,000,000 2.81 20,000,000
SNEHAL HARSHAD CHAVDA 1 20,000,000 0 20,000,000 2.81 20,000,000
USHABEN DAHYABHAI CHAVDA 1 20,000,000 0 20,000,000 2.81 20,000,000
AJAY PATEL 1 12,500,000 0 12,500,000 1.76 12,500,000
ANIL SEVANTILAL PATEL 1 12,500,000 0 12,500,000 1.76 12,500,000
DAXA PATEL 1 12,500,000 0 12,500,000 1.76 12,500,000
SHOBHANABEN ANIL PATEL 1 12,500,000 0 12,500,000 1.76 12,500,000
Non Resident Indians (NRIs) 101 2,781,546 0 2,781,546 0.39 2,781,546
Sub Total86,969711,174,8600711,174,86099.99709,285,160
Grand Total86,970711,175,8600711,175,86099.99709,285,160