Peer Group -
Search Company
You can view the entire list of various company Shareholding such as Promoter's holding, Non-Promoter's holding, Other Inverstors.
ISIN No INE0VDK01019 52Wk High (Rs.) 138 BV (Rs.) 25.28 FV (Rs.) 10.00
Bookclosure 52Wk Low (Rs.) 109 EPS (Rs.) 9.86 P/E (X) 11.94
Mkt Cap. (Rs. Cr.) 108.87 P/BV (X) 4.66 Div Yield (%) 0.00 Mkt Lot 1000
Pie Chart Line Chart
You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Shareholding Pattern as on    04/12/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 3 6,649,955 6,649,955 71.92 71.92 6,649,955 100.00 6,649,955
(B) Public 584 2,596,045 2,596,045 28.08 28.08 734,045 28.28 2,596,045
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 587 9,246,000 9,246,000 100.00 100.00 7,384,000 79.86 9,246,000

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 3 6,649,955 0 6,649,955 71.92 6,649,955
Manoj Kumar Singh 1 6,361,938 0 6,361,938 68.81 6,361,938
Sandhya Singh 1 288,008 0 288,008 3.11 288,008
Ananya Singh 1 9 0 9 0.00 9
Grand Total36,649,95506,649,95571.926,649,955
Public Shareholding
Institutions
Mutual Funds 0 0 0 0 0.00 0
Insurance Companies 0 0 0 0 0.00 0
Venture Capital Funds 0 0 0 0 0.00 0
Foreign Venture Capital Investors 0 0 0 0 0.00 0
Provident Funds/ Pension Funds 0 0 0 0 0.00 0
Alternate Investment Funds 9 741,000 0 741,000 8.01 741,000
FINVESTA FIRST 1 159,000 0 159,000 1.72 159,000
SUNRISE INVESTMENT TRUST-SUNRISE INVESTMENT OPPOR 1 159,000 0 159,000 1.72 159,000
VINEY GROWTH FUND 1 159,000 0 159,000 1.72 159,000
CCV EMERGING OPPORTUNITIES FUND-I 1 157,000 0 157,000 1.70 157,000
NBFCs registered with RBI 2 293,000 0 293,000 3.17 293,000
RAJASTHAN GLOBAL SECURITIES PRIVATE LIMITED 1 147,000 0 147,000 1.59 147,000
LRSD SECURITIES PRIVATE LIMITED 1 146,000 0 146,000 1.58 146,000
Overseas Depositories (holding DRs) (balancing figure) 0 0 0 0 0.00 0
Banks 0 0 0 0 0.00 0
Foreign Portfolio Investors Category I 2 80,000 0 80,000 0.87 80,000
Other Financial Institutions 0 0 0 0 0.00 0
Foreign Portfolio Investors Category II 0 0 0 0 0.00 0
Sovereign Wealth Funds 0 0 0 0 0.00 0
Asset reconstruction companies 0 0 0 0 0.00 0
Foreign Direct Investment 0 0 0 0 0.00 0
Other Foreign Institutions 0 0 0 0 0.00 0
Any Other (Institutions - Domestic) 1 128,000 0 128,000 1.38 128,000
SHRENI SHARES LIMITED 1 128,000 0 128,000 1.38 128,000
Sub Total141,242,00001,242,00013.431,242,000
Non-Institutions
Any Others (Specify) 50 117,000 0 117,000 1.27 117,000
HUF 50 117,000 0 117,000 1.27 117,000
Bodies Corporate 5 15,000 0 15,000 0.16 15,000
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 512 1,117,045 0 1,117,045 12.08 1,117,045
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 1 100,000 0 100,000 1.08 100,000
YASH HITESH PATEL 1 100,000 0 100,000 1.08 100,000
Non Resident Indians (NRIs) 2 5,000 0 5,000 0.05 5,000
Foreign Companies 0 0 0 0 0.00 0
Key Managerial Personnel 0 0 0 0 0.00 0
Investor Education and Protection Fund (IEPF) 0 0 0 0 0.00 0
Directors and their relatives (excluding independent directors and nominee directors) 0 0 0 0 0.00 0
Foreign Nationals 0 0 0 0 0.00 0
Relatives of promoters (other than 'immediate relatives' of promoters disclosed under 'Promoter and Promoter Group' category) 0 0 0 0 0.00 0
Associate companies / Subsidiaries 0 0 0 0 0.00 0
Trusts where any person belonging to 'Promoter and Promoter Group' category is 'trustee', 'beneficiary', or 'author of the trust' 0 0 0 0 0.00 0
Sub Total5701,354,04501,354,04514.641,354,045
Central Government / State Government(s) / President of India
Central Government / President of India 0 0 0 0 0.00 0
State Government / Governor 0 0 0 0 0.00 0
Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter 0 0 0 0 0.00 0
Sub Total00000.000
Grand Total5842,596,04502,596,04528.072,596,045
Non Promoter - Non Public shareholder
Custodian / DR Holder
Custodian/DR Holder 0 0 0 0 0.00 0
Sub Total00000.000
Employee Benefit Trust
Employee Benefit Trust 0 0 0 0 0.00 0
Sub Total00000.000
Grand Total00000.000