CashFlow,CashFlow -
Search Company
You can view the entire list of various company Shareholding such as Promoter's holding, Non-Promoter's holding, Other Inverstors.
ISIN No INE0MOT01016 52Wk High (Rs.) 97 BV (Rs.) 21.89 FV (Rs.) 10.00
Bookclosure 27/09/2024 52Wk Low (Rs.) 31 EPS (Rs.) 1.78 P/E (X) 47.58
Mkt Cap. (Rs. Cr.) 75.82 P/BV (X) 3.86 Div Yield (%) 0.00 Mkt Lot 4000
Pie Chart Line Chart
You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Shareholding Pattern as on    31/03/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 7 5,273,000 5,273,000 58.77 58.77 1,800,000 34.14 5,273,000
(B) Public 226 3,700,000 3,700,000 41.23 41.23 0 0.00 3,700,000
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 233 8,973,000 8,973,000 100.00 100.00 1,800,000 20.06 8,973,000

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals/Hindu undivided Family 6 630,000 0 630,000 7.02 630,000
MEENAKSHI PATHAK 1 500,400 0 500,400 5.58 500,400
SUNIL KUMAR RAI 1 126,000 0 126,000 1.40 126,000
ANIL KUMAR JHA 1 900 0 900 0.01 900
RAKESH JHA 1 900 0 900 0.01 900
SANDEEP KUMAR JHA 1 900 0 900 0.01 900
SANJAY KUMAR PATHAK 1 900 0 900 0.01 900
Any Other (specify) 1 4,643,000 0 4,643,000 51.74 4,643,000
Bodies Corporate 1 4,643,000 0 4,643,000 51.74 4,643,000
RELIABLE DATA SERVICES LIMITED 1 4,643,000 0 4,643,000 51.74 4,643,000
Grand Total75,273,00005,273,00058.765,273,000
Public Shareholding
Non-Institutions
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 188 932,000 0 932,000 10.39 932,000
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 18 2,076,000 0 2,076,000 23.14 2,076,000
HEMENDRA RATILAL MEHTA 1 552,000 0 552,000 6.15 552,000
PRITESH PRAKASH CHAVAN 1 524,000 0 524,000 5.84 524,000
RASHMI RATILAL MEHTA 1 172,000 0 172,000 1.92 172,000
LEENA H MEHTA 1 212,000 0 212,000 2.36 212,000
RIYA SINGH 1 148,000 0 148,000 1.65 148,000
Non Resident Indians (NRIs) 4 16,000 0 16,000 0.18 16,000
Bodies Corporate 8 420,000 0 420,000 4.68 420,000
AIRAN LIMITED 1 200,000 0 200,000 2.23 200,000
Pashupati Captial Services Pvt Ltd 1 164,000 0 164,000 1.83 164,000
Any Other (specify) 8 256,000 0 256,000 2.85 256,000
Firm 1 200,000 0 200,000 2.23 200,000
KANCHAN RANI 1 200,000 0 200,000 2.23 200,000
HUF 7 56,000 0 56,000 0.62 56,000
Sub Total2263,700,00003,700,00041.243,700,000
Grand Total2263,700,00003,700,00041.243,700,000