Bankers - Macrotech Developers Ltd.
Search Company
You can view the entire list of various company Shareholding such as Promoter's holding, Non-Promoter's holding, Other Inverstors.
ISIN No INE0PPK01015 52Wk High (Rs.) 675 BV (Rs.) 73.88 FV (Rs.) 10.00
Bookclosure 22/11/2024 52Wk Low (Rs.) 247 EPS (Rs.) 9.95 P/E (X) 34.30
Mkt Cap. (Rs. Cr.) 1,421.65 P/BV (X) 4.62 Div Yield (%) 0.00 Mkt Lot 1
Pie Chart Line Chart
You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Shareholding Pattern as on    31/03/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 21 30,488,960 30,488,960 73.22 73.22 30,487,400 99.99 30,488,960
(B) Public 71,525 11,152,782 11,152,782 26.78 26.78 2,292,786 20.56 11,152,782
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 71,546 41,641,742 41,641,742 100.00 100.00 32,780,186 78.72 41,641,742

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 21 30,488,960 0 30,488,960 73.22 30,488,960
Ajay Baliram Sawant 1 7,600,000 0 7,600,000 18.25 7,600,000
Jayesh Manharlal Shah 1 7,599,900 0 7,599,900 18.25 7,599,900
Ujwal Arvind Mhatre 1 7,600,400 0 7,600,400 18.25 7,600,400
Umesh Navnitlal Shah 1 7,599,900 0 7,599,900 18.25 7,599,900
Vishakha Ajay Sawant 1 25,000 0 25,000 0.06 25,000
Ridhima Ajay Sawant 1 14,000 0 14,000 0.03 14,000
Yasshika Ajay Sawant 1 14,000 0 14,000 0.03 14,000
Sanjay Baliram Sawant 1 10,000 0 10,000 0.02 10,000
Atharva Ujjwal Mhatre 1 2,700 0 2,700 0.01 2,700
Kothari Mineshkumar Hasmukhlal 1 4,300 0 4,300 0.01 4,300
Nitin Navnitlal Shah 1 5,000 0 5,000 0.01 5,000
Rajesh Navnitlal Shah 1 5,010 0 5,010 0.01 5,010
Alpa Ketan Shah 0 0 0 0 0.00 0
Arnav Ujjwal Mhatre 1 1,950 0 1,950 0.00 1,950
Beena Sanjay Patil 0 0 0 0 0.00 0
Deepa Ujjwal Mhatre 1 600 0 600 0.00 600
Deepak Navnitlal Shah 1 2,000 0 2,000 0.00 2,000
Dineshkumar M Shah 0 0 0 0 0.00 0
Jaysheel Pandharinath Palkar 0 0 0 0 0.00 0
Manjula Manubhai Sangani 1 1,000 0 1,000 0.00 1,000
Minal Ravindra Patil 1 1,000 0 1,000 0.00 1,000
Montu Manubhai Sanghani 0 0 0 0 0.00 0
Mugdha Mangesh Dandekar 0 0 0 0 0.00 0
Naina Navnitlal Shah 0 0 0 0 0.00 0
Nihal Jayesh Shah 0 0 0 0 0.00 0
Pankti Umesh Shah 0 0 0 0 0.00 0
Parul Jayesh Shah 1 100 0 100 0.00 100
Pritam Arvind Mhatre 0 0 0 0 0.00 0
Reshma Chetan Shah 0 0 0 0 0.00 0
Samir Sangani 0 0 0 0 0.00 0
Sangani Manubhai L 1 1,000 0 1,000 0.00 1,000
Sejal Umesh Shah 1 100 0 100 0.00 100
Sudhir Manharilal Shah 0 0 0 0 0.00 0
Suman Arvind Mhatre 0 0 0 0 0.00 0
Trupti Rajesh Joshi 0 0 0 0 0.00 0
Vinay Baliram Sawant 1 1,000 0 1,000 0.00 1,000
Grand Total2130,488,960030,488,96073.2230,488,960
Public Shareholding
Institutions
Insurance Companies 1 12,913 0 12,913 0.03 12,913
Alternate Investment Funds 1 485,496 0 485,496 1.17 485,496
Sb Opportunities Fund I 1 485,496 0 485,496 1.17 485,496
NBFCs registered with RBI 2 285,085 0 285,085 0.68 285,085
Foreign Portfolio Investors Category I 7 1,406,185 0 1,406,185 3.38 1,406,185
Pine Oak Global Fund 1 677,131 0 677,131 1.63 677,131
Saint Capital Fund 1 485,424 0 485,424 1.17 485,424
Foreign Portfolio Investors Category II 2 74,069 0 74,069 0.18 74,069
Sub Total132,263,74802,263,7485.442,263,748
Non-Institutions
Any Others (Specify) 880 413,630 0 413,630 0.99 413,630
HUF 868 248,126 0 248,126 0.60 248,126
Bodies Corporate 10 164,411 0 164,411 0.39 164,411
Clearing Members 1 56 0 56 0.00 56
Trusts 1 1,037 0 1,037 0.00 1,037
Bodies Corporate 73 240,501 0 240,501 0.58 240,501
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 70,185 7,503,111 0 7,503,111 18.02 7,503,111
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 19 573,542 0 573,542 1.38 573,542
Non Resident Indians (NRIs) 355 158,250 0 158,250 0.38 158,250
Sub Total71,5128,889,03408,889,03421.358,889,034
Grand Total71,52511,152,782011,152,78226.7911,152,782