Technical Charting - Pact Industries Ltd.
Search Company
You can view the entire list of various company Shareholding such as Promoter's holding, Non-Promoter's holding, Other Inverstors.
ISIN No INE0QG301017 52Wk High (Rs.) 69 BV (Rs.) 13.29 FV (Rs.) 2.00
Bookclosure 52Wk Low (Rs.) 24 EPS (Rs.) 1.45 P/E (X) 22.56
Mkt Cap. (Rs. Cr.) 187.03 P/BV (X) 2.46 Div Yield (%) 0.00 Mkt Lot 4000
Pie Chart Line Chart
You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Shareholding Pattern as on    31/03/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 19 31,810,960 31,810,960 56.62 57.32 11,236,785 35.32 2,499 31,810,960
(B) Public 2,080 24,372,960 24,372,960 43.38 42.68 0 0.00 0 24,372,960
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0 0
Grand Total 2,099 56,183,920 56,183,920 100.00 100.00 11,236,785 20.00 2,499 56,183,920

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals/Hindu undivided Family 19 31,810,960 0 31,810,960 56.62 31,810,960
Metikurke Ramaswamy Raman Subbarao 1 10,085,980 0 10,085,980 17.95 10,085,980
Raghu Chandrashekhariah 1 7,480,640 0 7,480,640 13.31 7,480,640
Danavadi Krishnamurthy Arun 1 7,186,560 0 7,186,560 12.79 7,186,560
Pushparaj Shetty 1 2,610,480 0 2,610,480 4.65 2,610,480
Sheshadri Yedavanahalli Srinivas 1 2,350,700 0 2,350,700 4.18 2,350,700
Nagaraju Vineeth 1 610,000 0 610,000 1.09 610,000
Ramya Vineeth 1 1,000,000 0 1,000,000 1.78 1,000,000
Bhavya 1 4,000 0 4,000 0.01 4,000
Metikurke Ramaswamy Prabhakar 1 310,000 0 310,000 0.55 310,000
Metikurke Ramaswamy Hemalatha 1 96,000 0 96,000 0.17 96,000
Saroja M R 1 20,000 0 20,000 0.04 20,000
Saraswathi Raghu 1 20,200 0 20,200 0.04 20,200
Shylaja Arun 1 4,200 0 4,200 0.01 4,200
Kanakapura Nagabhushana Kalpana 1 2,200 0 2,200 0.00 2,200
Rajeswari 1 2,000 0 2,000 0.00 2,000
Kanaada Raman Subbarao Metikurk 1 2,000 0 2,000 0.00 2,000
Metikurke Ramaswamy Kamala 1 2,000 0 2,000 0.00 2,000
Vimala Ram Mohan 1 4,000 0 4,000 0.01 4,000
Ram Mohan Ananthapai 1 20,000 0 20,000 0.04 20,000
Grand Total1931,810,960031,810,96056.6231,810,960
Public Shareholding
Institutions
Alternate Investment Funds 2 2,200,000 0 2,200,000 3.92 2,200,000
Negen Undiscovered Value Fund 1 1,888,000 0 1,888,000 3.36 1,888,000
Sub Total22,200,00002,200,0003.922,200,000
Non-Institutions
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 1,870 11,743,960 0 11,743,960 20.90 11,743,960
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 14 5,950,000 0 5,950,000 10.59 5,950,000
Anuradha Hegde 1 2,600,000 0 2,600,000 4.63 2,600,000
Lakshmi Srikeshava 1 576,000 0 576,000 1.03 576,000
Veena Kashyap 1 576,000 0 576,000 1.03 576,000
Non Resident Indians (NRIs) 74 3,383,000 0 3,383,000 6.02 3,383,000
Parvathamma Jagadeesh 1 2,800,000 0 2,800,000 4.98 2,800,000
Bodies Corporate 17 368,000 0 368,000 0.65 368,000
Any Other (specify) 103 728,000 0 728,000 1.30 728,000
HUF 102 716,000 0 716,000 1.27 716,000
LLP 1 12,000 0 12,000 0.02 12,000
Sub Total2,07822,172,960022,172,96039.4622,172,960
Grand Total2,08024,372,960024,372,96043.3824,372,960