Bankers -
Search Company
You can view the entire list of various company Shareholding such as Promoter's holding, Non-Promoter's holding, Other Inverstors.
ISIN No INE885A01032 52Wk High (Rs.) 1697 BV (Rs.) 396.98 FV (Rs.) 1.00
Bookclosure 01/08/2025 52Wk Low (Rs.) 832 EPS (Rs.) 51.61 P/E (X) 18.95
Mkt Cap. (Rs. Cr.) 17,900.80 P/BV (X) 2.46 Div Yield (%) 1.07 Mkt Lot 1
Pie Chart Line Chart
You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Shareholding Pattern as on    31/03/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 1 60,145,316 60,145,316 32.86 32.86 60,145,316
(B) Public 862,058 122,880,048 122,880,048 67.14 67.14 122,468,124
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 862,059 183,025,364 183,025,364 100.00 100.00 182,613,440

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 0 0 0 0 0.00 0
Amara Kumari Galla 0 0 0 0 0.00 0
Ashok Galla 0 0 0 0 0.00 0
G V Ramakrishna Vara Prasad 0 0 0 0 0.00 0
Harshavardhana Gourineni 0 0 0 0 0.00 0
Jayadev Galla 0 0 0 0 0.00 0
Padmavathi Galla 0 0 0 0 0.00 0
Ramachandra N Galla 0 0 0 0 0.00 0
Ramadevi Gourineni 0 0 0 0 0.00 0
Siddharth Galla 0 0 0 0 0.00 0
Vikramadithya Gourineni 0 0 0 0 0.00 0
Any Other (specify) 1 60,145,316 0 60,145,316 32.86 60,145,316
RNGALLA FAMILY PRIVATE LIMITED 1 60,145,316 0 60,145,316 32.86 60,145,316
Jayadev Trust 0 0 0 0 0.00 0
MANGAL INDUSTRIES LIMITED 0 0 0 0 0.00 0
Ramadevi Trust 0 0 0 0 0.00 0
RNG Jayadev Trust 0 0 0 0 0.00 0
RNG Ramadevi Trust 0 0 0 0 0.00 0
Grand Total160,145,316060,145,31632.8660,145,316
Public Shareholding
Institutions
Mutual Funds 29 10,508,893 0 10,508,893 5.74 10,501,393
FRANKLIN INDIA SMALLER COMPANIES FUND 1 3,687,126 0 3,687,126 2.01 3,687,126
Insurance Companies 10 14,823,677 0 14,823,677 8.10 14,823,677
LIFE INSURANCE CORPORATION OF INDIA 1 11,548,339 0 11,548,339 6.31 11,548,339
Alternate Investment Funds 13 938,910 0 938,910 0.51 938,910
Banks 5 10,254 0 10,254 0.01 5,754
Foreign Portfolio Investors Category I 160 36,522,850 0 36,522,850 19.96 36,522,850
NALANDA INDIA EQUITY FUND LIMITED 1 16,036,938 0 16,036,938 8.76 16,036,938
VANGUARD TOTAL INTERNATIONAL STOCK INDEX FUND 1 1,928,732 0 1,928,732 1.05 1,928,732
Other Financial Institutions 6 411,892 0 411,892 0.23 411,892
Foreign Portfolio Investors Category II 22 1,368,273 0 1,368,273 0.75 1,368,273
Other Foreign Institutions 1 1,500 0 1,500 0.00 1,500
FOREIGN INSTITUTIONAL INVESTORS 1 1,500 0 1,500 0.00 1,500
Sub Total24664,586,249064,586,24935.3064,574,249
Non-Institutions
Any Others (Specify) 5,369 1,269,471 0 1,269,471 0.69 1,269,471
HUF 5,209 976,172 0 976,172 0.53 976,172
LLP 136 250,556 0 250,556 0.14 250,556
Unclaimed or Suspense or Escrow Account 1 33,750 0 33,750 0.02 33,750
Clearing Members 9 842 0 842 0.00 842
Foreign Portfolio Investor (Category - III) 3 2,550 0 2,550 0.00 2,550
Trusts 11 5,601 0 5,601 0.00 5,601
Bodies Corporate 1,132 3,543,008 0 3,543,008 1.94 3,532,508
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 842,889 45,181,514 0 45,181,514 24.69 44,792,090
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 4 2,361,670 0 2,361,670 1.29 2,361,670
Non Resident Indians (NRIs) 12,416 5,207,829 0 5,207,829 2.85 5,207,829
Investor Education and Protection Fund (IEPF) 1 730,272 0 730,272 0.40 730,272
Foreign Nationals 1 35 0 35 0.00 35
Sub Total861,81258,293,799058,293,79931.8657,893,875
Grand Total862,058122,880,0480122,880,04867.16122,468,124