Quaterly Results -
Search Company
You can view the entire list of various company Shareholding such as Promoter's holding, Non-Promoter's holding, Other Inverstors.
ISIN No INE209C01015 52Wk High (Rs.) 163 BV (Rs.) 12.13 FV (Rs.) 10.00
Bookclosure 21/08/2024 52Wk Low (Rs.) 60 EPS (Rs.) 1.10 P/E (X) 62.18
Mkt Cap. (Rs. Cr.) 62.70 P/BV (X) 5.65 Div Yield (%) 0.00 Mkt Lot 1
Pie Chart Line Chart
You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Shareholding Pattern as on    31/03/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 14 4,285,038 4,285,038 46.83 46.83 4,285,038
(B) Public 11,453 4,865,607 4,865,607 53.17 53.17 4,645,980
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 11,467 9,150,645 9,150,645 100.00 100.00 8,931,018

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 11 2,169,958 0 2,169,958 23.71 2,169,958
DILLIP KUMAR DAS 1 1,605,599 0 1,605,599 17.55 1,605,599
DEBASIS DAS 1 132,393 0 132,393 1.45 132,393
GEETISHREE DAS 1 96,969 0 96,969 1.06 96,969
D K DAS AND SONS . 1 88,951 0 88,951 0.97 88,951
DEEPAK KUMAR DAS 1 57,000 0 57,000 0.62 57,000
ANINDITA DAS 1 42,008 0 42,008 0.46 42,008
KIRAN DAS 1 37,390 0 37,390 0.41 37,390
LOPA DAS 1 31,788 0 31,788 0.35 31,788
PARAMITA DAS 1 27,001 0 27,001 0.30 27,001
SUBHASISH DAS 1 27,659 0 27,659 0.30 27,659
ADITYA DAS 1 23,200 0 23,200 0.25 23,200
Any Other (specify) 3 2,115,080 0 2,115,080 23.11 2,115,080
ORICON INDUSTRIES PRIVATE LIMITED 1 1,084,890 0 1,084,890 11.86 1,084,890
GALAXY MEDICARE LIMITED 1 673,348 0 673,348 7.36 673,348
INDUSTRIAL DESIGNS AND SERVICES PRIVATE LIMIT 1 356,842 0 356,842 3.90 356,842
Grand Total144,285,03804,285,03846.824,285,038
Public Shareholding
Non-Institutions
Any Others (Specify) 165 358,928 0 358,928 3.92 358,928
HUF 162 356,162 0 356,162 3.89 356,162
JIGNEY BHACHECH HUF 1 150,999 0 150,999 1.65 150,999
Clearing Members 3 2,766 0 2,766 0.03 2,766
Bodies Corporate 38 74,521 0 74,521 0.81 72,621
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 11,115 3,532,076 0 3,532,076 38.60 3,355,249
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 15 744,390 0 744,390 8.13 744,390
K SHIVA KUMAR 1 166,392 0 166,392 1.82 166,392
DAGA ANJANA SANDEEP 1 106,419 0 106,419 1.16 106,419
MAHENDRA GIRDHARILAL WADHWANI 1 100,844 0 100,844 1.10 100,844
Non Resident Indians (NRIs) 120 155,692 0 155,692 1.70 114,792
Sub Total11,4534,865,60704,865,60753.164,645,980
Grand Total11,4534,865,60704,865,60753.164,645,980