Peer Group - Phoenix International Ltd.
Search Company
You can view the entire list of various company Shareholding such as Promoter's holding, Non-Promoter's holding, Other Inverstors.
ISIN No INE065B01013 52Wk High (Rs.) 8 BV (Rs.) -308.76 FV (Rs.) 10.00
Bookclosure 20/01/2025 52Wk Low (Rs.) 3 EPS (Rs.) 0.00 P/E (X) 0.00
Mkt Cap. (Rs. Cr.) 4.84 P/BV (X) -0.02 Div Yield (%) 0.00 Mkt Lot 1
Pie Chart Line Chart
You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Shareholding Pattern as on    31/03/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of shares pledged or otherwise encumbered - No.(a) No. of shares pledged or otherwise encumbered - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 7 1,447,207 1,447,207 16.76 16.76 1,171,751 80.97 1,447,207
(B) Public 9,035 7,189,356 7,189,356 83.24 83.24 0 0.00 7,153,049
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 9,042 8,636,563 8,636,563 100.00 100.00 1,171,751 13.57 8,600,256

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 3 11,114 0 11,114 0.13 11,114
Ramniwas Ramdayal Dhoot 1 10,322 0 10,322 0.12 10,322
Aditya R Dhoot 1 773 0 773 0.01 773
Radhika A Dhoot 1 19 0 19 0.00 19
Any Other (specify) 4 1,436,093 0 1,436,093 16.63 1,436,093
Advance Transformers And Equipments Pvt Ltd 1 435,416 0 435,416 5.04 435,416
Shree Rasbihari Trading & Investment Pvt Ltd 1 381,312 0 381,312 4.42 381,312
Universal Transformers Pvt Ltd 1 336,250 0 336,250 3.89 336,250
Shree Rasbihari Electrical Private Ltd 1 283,115 0 283,115 3.28 283,115
Grand Total71,447,20701,447,20716.761,447,207
Public Shareholding
Non-Institutions
Any Others (Specify) 191 332,387 0 332,387 3.85 332,387
HUF 188 313,508 0 313,508 3.63 313,508
LLP 1 18,478 0 18,478 0.21 18,478
Clearing Members 1 301 0 301 0.00 301
Trusts 1 100 0 100 0.00 100
Bodies Corporate 55 443,144 0 443,144 5.13 443,044
Banhem Stock Broking Private Limited 1 96,000 0 96,000 1.11 96,000
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 8,706 4,867,520 0 4,867,520 56.36 4,831,313
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 27 1,357,607 0 1,357,607 15.72 1,357,607
Dr.K.Vasundhara 1 215,703 0 215,703 2.50 215,703
Sanjay Sethi 1 176,000 0 176,000 2.04 176,000
Parthiv Rameshchandra Patel 1 149,144 0 149,144 1.73 149,144
Non Resident Indians (NRIs) 55 164,477 0 164,477 1.90 164,477
Investor Education and Protection Fund (IEPF) 1 24,221 0 24,221 0.28 24,221
Sub Total9,0357,189,35607,189,35683.247,153,049
Grand Total9,0357,189,35607,189,35683.247,153,049