Investor Returns -
Search Company
You can view the entire list of various company Shareholding such as Promoter's holding, Non-Promoter's holding, Other Inverstors.
ISIN No INE849B01010 52Wk High (Rs.) 355 BV (Rs.) 47.06 FV (Rs.) 10.00
Bookclosure 05/12/2024 52Wk Low (Rs.) 191 EPS (Rs.) 4.01 P/E (X) 62.80
Mkt Cap. (Rs. Cr.) 319.39 P/BV (X) 5.35 Div Yield (%) 0.00 Mkt Lot 1
Pie Chart Line Chart
You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Shareholding Pattern as on    30/06/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of partly paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 19 4,047,660 4,683,518 8,731,178 68.21 68.21 1,609,690 18.44 8,731,178
(B) Public 5,804 2,352,340 1,716,482 4,068,822 31.79 31.79 0 0.00 3,757,172
(C1) Shares underlying DRs 0 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0 0.00 0.00 0 0.00 0
Grand Total 5,823 6,400,000 6,400,000 12,800,000 100.00 100.00 1,609,690 12.58 12,488,350

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 19 4,047,660 0 8,731,178 68.21 8,731,178
Amit Mansukhlal Mehta 1 847,580 0 1,828,310 14.28 1,828,310
Vikram Bhupatbhai Sanghani 1 637,061 0 1,374,200 10.74 1,374,200
Sanjay Harilal Dhamsania (Jointly with Madhavi Sanjay Dhamsania) 1 484,078 0 1,044,202 8.16 1,044,202
Rahul Jayantibhai Kalaria 1 444,742 0 959,349 7.49 959,349
Vaishali Amit Mehta 1 400,000 0 862,836 6.74 862,836
Jhamkunver H Dhamsania 1 275,850 0 595,033 4.65 595,033
Jay Bhupatbhai Sanghani (Jointly with Vikram Bhupatbhai Sanghani) 1 210,049 0 453,095 3.54 453,095
Dhamsania Sanjay Harilal - HUF 1 130,600 0 281,717 2.20 281,717
Harsha Rahul Kalaria 1 120,000 0 258,851 2.02 258,851
Rahul Jayantibhai Kalaria- HUF 1 90,000 0 194,139 1.52 194,139
Dhamsania Harilal Thakarshi- HUF 1 88,400 0 190,687 1.49 190,687
Vikram Bhupatbhai Sanghani -HUF 1 83,700 0 180,549 1.41 180,549
Pushpaben Jayantibhai Kalaria 1 60,000 0 129,425 1.01 129,425
Jayantibhai Bhagvanjibhai Kalaria-HUF 1 50,000 0 107,854 0.84 107,854
Bina Vikram Sanghani 1 32,600 0 70,321 0.55 70,321
Dev Vikram Sanghani (Jointly with Vikram Bhupatbhai Sanghani) 1 30,000 0 64,713 0.51 64,713
Jayantibhai Bhagvanjibhai Kalaria 1 30,000 0 64,713 0.51 64,713
Sohel Vikrambhai Sanghani 1 30,000 0 64,713 0.51 64,713
Madhavi Sanjay Dhamsania 1 3,000 0 6,471 0.05 6,471
Samishaben Ajaykumar Patel 0 0 0 0 0.00 0
Grand Total194,047,66008,731,17868.218,731,178
Public Shareholding
Non-Institutions
Any Others (Specify) 135 102,236 0 266,971 2.09 266,971
HUF 127 65,186 0 182,595 1.43 182,595
LLP 3 30,000 0 65,192 0.51 65,192
Director or Director's Relatives 3 7,050 0 15,207 0.12 15,207
Clearing Members 1 0 0 3,830 0.03 3,830
Unclaimed or Suspense or Escrow Account 1 0 0 147 0.00 147
Bodies Corporate 34 49,591 0 105,296 0.82 99,596
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 5,555 1,547,329 0 2,286,681 17.86 2,022,131
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 14 346,714 0 779,594 6.09 755,594
Non Resident Indians (NRIs) 65 306,470 0 629,929 4.92 612,529
SHANKAR SHARMA 1 225,284 0 461,284 3.60 461,284
Key Managerial Personnel 1 0 0 351 0.00 351
Sub Total5,8042,352,34004,068,82231.783,757,172
Grand Total5,8042,352,34004,068,82231.783,757,172