Peer Group -
Search Company
You can view the entire list of various company Shareholding such as Promoter's holding, Non-Promoter's holding, Other Inverstors.
ISIN No INE849B01010 52Wk High (Rs.) 298 BV (Rs.) 78.49 FV (Rs.) 10.00
Bookclosure 20/11/2025 52Wk Low (Rs.) 176 EPS (Rs.) 3.34 P/E (X) 66.73
Mkt Cap. (Rs. Cr.) 339.28 P/BV (X) 2.84 Div Yield (%) 0.00 Mkt Lot 1
Pie Chart Line Chart
You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Shareholding Pattern as on    31/12/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of partly paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 18 8,731,178 2,516,615 11,247,793 61.68 61.68 11,247,793
(B) Public 5,209 4,034,726 2,954,486 6,989,212 38.32 38.32 6,686,705
(C1) Shares underlying DRs 0 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0 0.00 0.00 0
Grand Total 5,227 12,765,904 5,471,101 18,237,005 100.00 100.00 17,934,498

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 18 8,731,178 0 11,247,793 61.68 11,247,793
Amit Mansukhlal Mehta 1 1,657,270 0 1,976,228 10.84 1,976,228
Vikram Bhupatbhai Sanghani 1 1,362,860 0 1,555,842 8.53 1,555,842
Sanjay Harilal Dhamsania (Jointly with Madhavi Sanjay Dhamsania) 1 1,044,202 0 1,100,117 6.03 1,100,117
Rahul Jayantibhai Kalaria 1 959,349 0 1,039,662 5.70 1,039,662
Vaishali Amit Mehta 1 612,836 0 921,685 5.05 921,685
Jhamkunver H Dhamsania 1 595,033 0 894,908 4.91 894,908
Harsha Rahul Kalaria 1 465,380 0 699,915 3.84 699,915
Jay Bhupatbhai Sanghani (Jointly with Vikram Bhupatbhai Sanghani) 1 453,095 0 681,438 3.74 681,438
Rahul Jayantibhai Kalaria- HUF 1 301,993 0 454,186 2.49 454,186
Dhamsania Sanjay Harilal - HUF 1 281,717 0 423,692 2.32 423,692
Dhamsania Harilal Thakarshi- HUF 1 190,687 0 286,786 1.57 286,786
Vikram Bhupatbhai Sanghani -HUF 1 180,549 0 271,540 1.49 271,540
Madhavi Sanjay Dhamsania 1 158,467 0 238,329 1.31 238,329
Bina Vikram Sanghani 1 144,176 0 216,835 1.19 216,835
Pushpaben Jayantibhai Kalaria 1 129,425 0 194,649 1.07 194,649
Dev Vikram Sanghani (Jointly with Vikram Bhupatbhai Sanghani) 1 64,713 0 97,327 0.53 97,327
Jayantibhai Bhagvanjibhai Kalaria 1 64,713 0 97,327 0.53 97,327
Sohel Vikrambhai Sanghani 1 64,713 0 97,327 0.53 97,327
Jayantibhai Bhagvanjibhai Kalaria-HUF 0 0 0 0 0.00 0
Samishaben Ajaykumar Patel 0 0 0 0 0.00 0
Grand Total188,731,178011,247,79361.6811,247,793
Public Shareholding
Institutions
Alternate Investment Funds 1 110,000 0 110,000 0.60 110,000
Sub Total1110,0000110,0000.60110,000
Non-Institutions
Any Others (Specify) 116 250,147 0 424,058 2.33 424,058
HUF 109 233,756 0 356,534 1.96 356,534
Independent Director or his relatives 4 16,315 0 41,037 0.23 41,037
LLP 1 1 0 26,027 0.14 26,027
Clearing Members 1 50 0 50 0.00 50
Unclaimed or Suspense or Escrow Account 1 25 0 410 0.00 0
Bodies Corporate 31 68,746 0 103,997 0.57 98,297
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 4,968 1,983,554 0 3,723,479 20.42 3,467,072
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 31 1,061,007 0 1,799,726 9.87 1,775,726
Non Resident Indians (NRIs) 62 561,272 0 827,952 4.54 811,552
SHANKAR SHARMA 1 422,935 0 604,621 3.32 604,621
Sub Total5,2083,924,72606,879,21237.736,576,705
Grand Total5,2094,034,72606,989,21238.336,686,705