Cash Flow -
Search Company
You can view the entire list of various company Shareholding such as Promoter's holding, Non-Promoter's holding, Other Inverstors.
ISIN No INE875N01036 52Wk High (Rs.) 50 BV (Rs.) 10.64 FV (Rs.) 10.00
Bookclosure 22/09/2025 52Wk Low (Rs.) 22 EPS (Rs.) 0.30 P/E (X) 95.20
Mkt Cap. (Rs. Cr.) 52.01 P/BV (X) 2.72 Div Yield (%) 0.35 Mkt Lot 1
Pie Chart Line Chart
You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Shareholding Pattern as on    31/03/2026
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 7 11,262,084 11,262,084 62.66 62.66 10,579,484 93.94 11,262,084
(B) Public 5,071 6,709,836 6,709,836 37.34 37.34 3,723,775 55.50 6,660,833
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 5,078 17,971,920 17,971,920 100.00 100.00 14,303,259 79.59 17,922,917

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 7 11,262,084 0 11,262,084 62.66 11,262,084
DEEPAK REDDY 1 6,340,596 0 6,340,596 35.28 6,340,596
BHANDARAM SATHYAVATHI 1 1,880,000 0 1,880,000 10.46 1,880,000
PREM SAI REDDY B 1 1,880,000 0 1,880,000 10.46 1,880,000
PRAJITHA BANDARAM 1 486,488 0 486,488 2.71 486,488
L LALANTHIKA 1 450,000 0 450,000 2.50 450,000
MALLI REDDYGARI SEETHA RAMA REDDY 1 112,500 0 112,500 0.63 112,500
SUKUMARI M 1 112,500 0 112,500 0.63 112,500
Grand Total711,262,084011,262,08462.6611,262,084
Public Shareholding
Institutions
Banks 2 597 0 597 0.00 0
Sub Total259705970.000
Non-Institutions
Any Others (Specify) 25 181,077 0 181,077 1.01 181,069
HUF 23 180,276 0 180,276 1.00 180,268
LLP 2 801 0 801 0.00 801
Bodies Corporate 52 13,973 0 13,973 0.08 1,048
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 4,944 466,546 0 466,546 2.60 435,573
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 42 6,042,679 0 6,042,679 33.62 6,042,679
SANIVARAPU JHANSI 1 785,000 0 785,000 4.37 785,000
SREEDAR REDDY G 1 400,000 0 400,000 2.23 400,000
SANIVARAPU NAVYA REDDY 1 374,009 0 374,009 2.08 374,009
KOLLI SURYATEJA REDDY . 1 334,250 0 334,250 1.86 334,250
SAPNAA . 1 294,044 0 294,044 1.64 294,044
VIVEK SURANA 1 274,000 0 274,000 1.52 274,000
ANURADHA NANNAPANENI 1 240,000 0 240,000 1.34 240,000
LAKSHMI PILLA 1 240,000 0 240,000 1.34 240,000
SAHITHI KOLLI . 1 239,996 0 239,996 1.34 239,996
AKHIL REDDY SANIVARAPU 1 224,000 0 224,000 1.25 224,000
GOTURI RAGHUNADHA REDDY 1 200,200 0 200,200 1.11 200,200
SIRIGINEEDI SASHANK 1 180,000 0 180,000 1.00 180,000
Non Resident Indians (NRIs) 5 464 0 464 0.00 464
Foreign Companies 1 4,500 0 4,500 0.03 0
Sub Total5,0696,709,23906,709,23937.346,660,833
Grand Total5,0716,709,83606,709,83637.346,660,833