High Low -
Search Company
You can view the entire list of various company Shareholding such as Promoter's holding, Non-Promoter's holding, Other Inverstors.
ISIN No INE04TZ01018 52Wk High (Rs.) 3525 BV (Rs.) 379.09 FV (Rs.) 10.00
Bookclosure 27/09/2024 52Wk Low (Rs.) 2000 EPS (Rs.) 39.33 P/E (X) 63.33
Mkt Cap. (Rs. Cr.) 6,098.08 P/BV (X) 6.57 Div Yield (%) 0.00 Mkt Lot 1
Pie Chart Line Chart
You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Shareholding Pattern as on    31/03/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 14 12,434,522 12,434,522 50.79 50.79 12,434,522
(B) Public 39,742 12,045,921 12,045,921 49.21 49.21 12,031,670
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 39,756 24,480,443 24,480,443 100.00 100.00 24,466,192

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 8 23,159 0 23,159 0.09 23,159
NARENDRA KUMAR MOHATTA 1 19,779 0 19,779 0.08 19,779
SATVIKA SURI 1 2,001 0 2,001 0.01 2,001
ALOK MOHATTA 1 46 0 46 0.00 46
ANURADHA SABOO 1 1,147 0 1,147 0.00 1,147
PRANAV SHANKAR SABOO 0 0 0 0 0.00 0
PUSHPA MANJARI MOHATTA 1 46 0 46 0.00 46
RAJENDRA KUMAR SABOO 1 1 0 1 0.00 1
USHA DEVI SABOO 1 1 0 1 0.00 1
YASHOVARDHAN SABOO 1 138 0 138 0.00 138
Any Other (specify) 5 12,362,941 0 12,362,941 50.50 12,362,941
KDDL LIMITED 1 11,513,877 0 11,513,877 47.03 11,513,877
MAHEN DISTRIBUTION LIMITED 1 806,897 0 806,897 3.30 806,897
SABOO VENTURES LLP 1 36,166 0 36,166 0.15 36,166
VBL INNOVATIONS PRIVATE LIMITED 1 6,000 0 6,000 0.02 6,000
DREAM DIGITAL TECHNOLOGY PRIVATE LIMITED 0 0 0 0 0.00 0
SABOO HOUSING PROJECTS LLP 1 1 0 1 0.00 1
VARDHAN PROPERTIES AND INVESTMENT PRIVATE LIMITED 0 0 0 0 0.00 0
Sub Total1312,386,100012,386,10050.5912,386,100
Foreign
Individuals (Non-Resident Individuals/ Foreign Individuals) 1 48,422 0 48,422 0.20 48,422
Jai Vardhan Saboo 1 48,422 0 48,422 0.20 48,422
Sub Total148,422048,4220.2048,422
Grand Total1412,434,522012,434,52250.7912,434,522
Public Shareholding
Institutions
Mutual Funds 10 3,520,485 0 3,520,485 14.38 3,520,485
ICICI PRUDENTIAL LONG TERM WEALTH ENHANCEMENT FUND 1 1,651,207 0 1,651,207 6.75 1,651,207
INVESCO INDIA FLEXI CAP FUND 1 1,223,465 0 1,223,465 5.00 1,223,465
BANDHAN NIFTY TOTAL MARKET INDEX FUND 1 362,279 0 362,279 1.48 362,279
Insurance Companies 3 164,254 0 164,254 0.67 164,254
Alternate Investment Funds 3 374,554 0 374,554 1.53 374,554
ABAKKUS GROWTH FUND-2 1 270,000 0 270,000 1.10 270,000
Foreign Portfolio Investors Category I 52 2,236,558 0 2,236,558 9.14 2,236,558
JUPITER INDIA FUND 1 573,905 0 573,905 2.34 573,905
EASTSPRING INVESTMENTS INDIA CONSUMER EQUITY OPEN 1 388,744 0 388,744 1.59 388,744
GOLDMAN SACHS FUNDS - GOLDMAN SACHS INDIA EQUITY P 1 343,347 0 343,347 1.40 343,347
Foreign Portfolio Investors Category II 12 848,671 0 848,671 3.47 848,671
EASTSPRING INVESTMENTS INDIA FUND 1 416,380 0 416,380 1.70 416,380
HARA GLOBAL CAPITAL MASTER FUND I LTD 1 308,694 0 308,694 1.26 308,694
Sub Total807,144,52207,144,52229.197,144,522
Non-Institutions
Any Others (Specify) 670 70,340 0 70,340 0.29 70,340
HUF 665 64,161 0 64,161 0.26 64,161
Trusts 4 6,025 0 6,025 0.02 6,025
Clearing Members 1 154 0 154 0.00 154
Bodies Corporate 351 1,036,509 0 1,036,509 4.23 1,036,509
ALCHEMY CAPITAL MANAGEMENT PVT LTD 1 512,500 0 512,500 2.09 512,500
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 37,308 2,136,729 0 2,136,729 8.73 2,122,478
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 14 1,464,524 0 1,464,524 5.98 1,464,524
SIDDHARTH IYER 1 325,000 0 325,000 1.33 325,000
MUKUL MAHAVIR AGRAWAL 1 300,000 0 300,000 1.23 300,000
PULKIT.N.SEKHSARIA 1 272,728 0 272,728 1.11 272,728
Non Resident Indians (NRIs) 1,317 192,975 0 192,975 0.79 192,975
Key Managerial Personnel 2 322 0 322 0.00 322
Sub Total39,6624,901,39904,901,39920.024,887,148
Grand Total39,74212,045,921012,045,92149.2112,031,670