High Low -
Search Company
You can view the entire list of various company Shareholding such as Promoter's holding, Non-Promoter's holding, Other Inverstors.
ISIN No INE615T01017 52Wk High (Rs.) 27 BV (Rs.) 13.46 FV (Rs.) 10.00
Bookclosure 25/09/2024 52Wk Low (Rs.) 9 EPS (Rs.) 0.16 P/E (X) 81.72
Mkt Cap. (Rs. Cr.) 6.44 P/BV (X) 0.99 Div Yield (%) 0.00 Mkt Lot 8000
Pie Chart Line Chart
You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Shareholding Pattern as on    31/03/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) No. of shares underlying outstanding convertible securities (including warrants) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 8 2,709,550 2,709,550 56.02 1,000,000 56.11 2,709,550
(B) Public 360 2,126,950 2,126,950 43.98 775,000 43.89 1,936,100
(C1) Shares underlying DRs 0 0 0 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0 0.00 0
Grand Total 368 4,836,500 4,836,500 100.00 1775000 100.00 4,645,650

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 8 2,709,550 0 2,709,550 56.02 2,709,550
SHARMA BHARAT B 1 1,456,585 0 1,456,585 30.12 1,456,585
BRIJMOHAN SHARMA HUF 1 349,500 0 349,500 7.23 349,500
ANAGH BHARAT SHARMA 1 260,000 0 260,000 5.38 260,000
SRIJNA SHARMA 1 241,905 0 241,905 5.00 241,905
BHARAT BRIJMOHAN SHARMA HUF SHARMA 1 190,000 0 190,000 3.93 190,000
USHA SHUKLA 1 95,110 0 95,110 1.97 95,110
AMIT SHUKLA 1 76,450 0 76,450 1.58 76,450
ANKITA AMIT SHUKLA 1 40,000 0 40,000 0.83 40,000
Grand Total82,709,55002,709,55056.022,709,550
Public Shareholding
Non-Institutions
Any Others (Specify) 4 24,000 0 24,000 0.50 24,000
HUF 3 24,000 0 24,000 0.50 24,000
LLP 1 0 0 0 0.00 0
Bodies Corporate 2 399,000 0 399,000 8.25 399,000
LENUS FINVEST PRIVATE LIMITED 1 375,000 0 375,000 7.75 375,000
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 335 623,950 0 623,950 12.90 433,100
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 18 1,072,000 0 1,072,000 22.16 1,072,000
PRAKASH DHIRAJLAL TANNA 1 325,000 0 325,000 6.72 325,000
MR. NIRANJAN KUMAR GOEL 1 144,000 0 144,000 2.98 144,000
AKSHAY AMARNATH SHARMA 1 72,000 0 72,000 1.49 72,000
SANJAY DHANSUKHLAL SHAH 1 72,000 0 72,000 1.49 72,000
VAIBHAVIBEN NITINKUMAR AKHANI 1 50,000 0 50,000 1.03 50,000
Non Resident Indians (NRIs) 1 8,000 0 8,000 0.17 8,000
Sub Total3602,126,95002,126,95043.981,936,100
Grand Total3602,126,95002,126,95043.981,936,100