Nine Months Results -
Search Company
You can view the entire list of various company Shareholding such as Promoter's holding, Non-Promoter's holding, Other Inverstors.
ISIN No INE722B01019 52Wk High (Rs.) 928 BV (Rs.) 167.88 FV (Rs.) 10.00
Bookclosure 23/09/2024 52Wk Low (Rs.) 436 EPS (Rs.) 6.14 P/E (X) 80.16
Mkt Cap. (Rs. Cr.) 1,286.38 P/BV (X) 2.93 Div Yield (%) 0.20 Mkt Lot 1
Pie Chart Line Chart
You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Shareholding Pattern as on    31/03/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) No. of shares underlying outstanding convertible securities (including warrants) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 8 11,894,049 11,894,049 45.50 0 44.06 0 0.00 11,894,049
(B) Public 50,118 14,246,646 14,246,646 54.50 856,976 55.94 315,058 2.21 14,246,646
(C1) Shares underlying DRs 0 0 0 0.00 0 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0 0.00 0 0.00 0
Grand Total 50,126 26,140,695 26,140,695 100.00 856976 100.00 315,058 1.21 26,140,695

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 7 11,837,580 0 11,837,580 45.28 11,837,580
Vishnukumar Vitthaldas Patel 1 5,522,207 0 5,522,207 21.12 5,522,207
Patel Ashaben Vishnukumar 1 4,355,362 0 4,355,362 16.66 4,355,362
Vitthalbhai Dwarkadas Patel 1 903,213 0 903,213 3.46 903,213
Harsh Vishnubhai Patel 1 827,080 0 827,080 3.16 827,080
Kamlaben Vitthalbhai Patel 1 201,495 0 201,495 0.77 201,495
Vishnubhai Vitthalbhai Patel HUF 1 25,223 0 25,223 0.10 25,223
Zalak Harsh Patel 1 3,000 0 3,000 0.01 3,000
Paraskumar Maneklal Patel 0 0 0 0 0.00 0
Pranay Paraskumar Patel 0 0 0 0 0.00 0
Sunita P Patel 0 0 0 0 0.00 0
Any Other (specify) 1 56,469 0 56,469 0.22 56,469
Jhaveri Credits and Capital Limited 1 56,469 0 56,469 0.22 56,469
Grand Total811,894,049011,894,04945.5011,894,049
Public Shareholding
Institutions
Mutual Funds 1 545,204 0 545,204 2.09 545,204
LIC Mutual Fund 1 545,204 0 545,204 2.09 545,204
Insurance Companies 2 511,269 0 511,269 1.96 511,269
KOTAK MAHINDRA LIFE INSURANCE COMPANY LTD. 1 301,845 0 301,845 1.15 301,845
Alternate Investment Funds 1 33,406 0 33,406 0.13 33,406
Banks 1 7,400 0 7,400 0.03 7,400
Foreign Portfolio Investors Category I 19 2,737,622 0 2,737,622 10.47 2,737,622
GOLDMAN SACHS FUND 1 562,386 0 562,386 2.15 562,386
SAGEONE - FLAGSHIP GROWTH 2 FUND 1 530,147 0 530,147 2.03 530,147
TIMF HOLDINGS 1 523,560 0 523,560 2.00 523,560
MNCL CAPITAL COMPOUNDER FUND 2 1 317,500 0 317,500 1.21 317,500
Foreign Portfolio Investors Category II 1 26,152 0 26,152 0.10 26,152
Sub Total253,861,05303,861,05314.783,861,053
Non-Institutions
Any Others (Specify) 791 655,789 0 655,789 2.51 655,789
HUF 740 384,644 0 384,644 1.47 384,644
LLP 42 221,696 0 221,696 0.85 221,696
Trusts 9 49,449 0 49,449 0.19 49,449
Bodies Corporate 218 1,223,589 0 1,223,589 4.68 1,223,589
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 48,562 5,373,016 0 5,373,016 20.55 5,373,016
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 41 2,514,140 0 2,514,140 9.62 2,514,140
AJAY KUMAR AGGARWAL 1 291,477 0 291,477 1.12 291,477
Non Resident Indians (NRIs) 471 607,111 0 607,111 2.32 607,111
Key Managerial Personnel 1 411 0 411 0.00 411
Directors and their relatives (excluding independent directors and nominee directors) 9 11,537 0 11,537 0.04 11,537
Sub Total50,09310,385,593010,385,59339.7210,385,593
Grand Total50,11814,246,646014,246,64654.5014,246,646