Halfyearly Results -
Search Company
You can view the entire list of various company Shareholding such as Promoter's holding, Non-Promoter's holding, Other Inverstors.
ISIN No INE0U2L01017 52Wk High (Rs.) 105 BV (Rs.) 36.54 FV (Rs.) 10.00
Bookclosure 52Wk Low (Rs.) 29 EPS (Rs.) 5.36 P/E (X) 6.57
Mkt Cap. (Rs. Cr.) 70.51 P/BV (X) 0.96 Div Yield (%) 0.00 Mkt Lot 1200
Pie Chart Line Chart
You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Shareholding Pattern as on    31/03/2026
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 6 14,132,000 14,132,000 70.65 70.65 4,005,600 28.34 14,132,000
(B) Public 1,477 5,871,600 5,871,600 29.35 29.35 0 0.00 5,871,600
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 1,483 20,003,600 20,003,600 100.00 100.00 4,005,600 20.02 20,003,600

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 6 14,132,000 0 14,132,000 70.65 14,132,000
ANAND GANDHI 1 6,328,920 0 6,328,920 31.64 6,328,920
TARUN GANDHI 1 6,328,920 0 6,328,920 31.64 6,328,920
SHASHIKALA 1 722,700 0 722,700 3.61 722,700
BHAVIKA GANDHI 1 317,000 0 317,000 1.58 317,000
ISHA GANDHI 1 317,000 0 317,000 1.58 317,000
BHAVYA GANDHI 1 117,460 0 117,460 0.59 117,460
Aaradhya Enterprises 0 0 0 0 0.00 0
Amderma Healthcare LLP 0 0 0 0 0.00 0
Ample Pharma 0 0 0 0 0.00 0
Anand Gandhi HUF 0 0 0 0 0.00 0
Ayodhya Heritage Developers LLP 0 0 0 0 0.00 0
Beena Akhil Oswal 0 0 0 0 0.00 0
Deepika Jain 0 0 0 0 0.00 0
Goutham S Jain 0 0 0 0 0.00 0
Ishaan Gandhi 0 0 0 0 0.00 0
Jayantilal Fulchand Jain 0 0 0 0 0.00 0
Jhalak Gandhi 0 0 0 0 0.00 0
Jinansh Gandhi 0 0 0 0 0.00 0
Late Sohan Lal 0 0 0 0 0.00 0
Lekh Gandhi 0 0 0 0 0.00 0
Mahaveer S Jain 0 0 0 0 0.00 0
Mehak Silks 0 0 0 0 0.00 0
Prakash S Jain 0 0 0 0 0.00 0
Ronak Distributors 0 0 0 0 0.00 0
Ronak Jayantilal Jain 0 0 0 0 0.00 0
Sangeeta Jayantilal Jain 0 0 0 0 0.00 0
Tarun Gandhi HUF 0 0 0 0 0.00 0
Vimala Bai 0 0 0 0 0.00 0
Grand Total614,132,000014,132,00070.6514,132,000
Public Shareholding
Non-Institutions
Any Others (Specify) 55 433,200 0 433,200 2.17 433,200
Clearing Members 2 291,600 0 291,600 1.46 291,600
GLOBALWORTH SECURITIES LIMITED 1 290,400 0 290,400 1.45 290,400
HUF 53 141,600 0 141,600 0.71 141,600
Bodies Corporate 7 112,800 0 112,800 0.56 112,800
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 1,376 2,484,000 0 2,484,000 12.42 2,484,000
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 17 2,791,200 0 2,791,200 13.95 2,791,200
FEONA KETAN SHAH 1 589,200 0 589,200 2.95 589,200
VARUN KRISHNAVTAR KABRA 1 488,400 0 488,400 2.44 488,400
ABHISHEK JAIN 1 468,000 0 468,000 2.34 468,000
HARSHAD RASIKLAL SHETH 1 200,400 0 200,400 1.00 200,400
KETAN KESHAVJI SHAH 1 200,400 0 200,400 1.00 200,400
Non Resident Indians (NRIs) 22 50,400 0 50,400 0.25 50,400
Sub Total1,4775,871,60005,871,60029.355,871,600
Grand Total1,4775,871,60005,871,60029.355,871,600