Cash Flow -
Search Company
You can view the entire list of various company Shareholding such as Promoter's holding, Non-Promoter's holding, Other Inverstors.
ISIN No INE03DD01011 52Wk High (Rs.) 57 BV (Rs.) 10.29 FV (Rs.) 10.00
Bookclosure 52Wk Low (Rs.) 32 EPS (Rs.) 0.16 P/E (X) 242.34
Mkt Cap. (Rs. Cr.) 28.35 P/BV (X) 3.72 Div Yield (%) 0.00 Mkt Lot 1
Pie Chart Line Chart
You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Shareholding Pattern as on    02/06/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) No. of shares underlying outstanding convertible securities (including warrants) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 4 3,052,798 3,052,798 44.86 971,357 28.19 3,050,675 99.93 3,052,798
(B) Public 20,175 3,751,802 3,751,802 55.14 6,500,000 71.81 12,500 0.33 3,751,802
(C1) Shares underlying DRs 0 0 0 0.00 0 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0 0.00 0 0.00 0
Grand Total 20,179 6,804,600 6,804,600 100.00 7471357 100.00 3,063,175 45.02 6,804,600

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 4 3,052,798 0 3,052,798 44.86 3,052,798
NIKHIL NANDA 1 2,737,077 0 2,737,077 40.22 2,737,077
SUSHMA NANDA 1 313,598 0 313,598 4.61 313,598
HARISH CHANDER NANDA 1 1,973 0 1,973 0.03 1,973
DALJIT SINGH GREWAL 1 150 0 150 0.00 150
Grand Total43,052,79803,052,79844.863,052,798
Public Shareholding
Institutions
Foreign Portfolio Investors Category I 3 0 0 0 0.00 0
Sub Total30000.000
Non-Institutions
Any Others (Specify) 507 241,852 0 241,852 3.55 241,852
HUF 494 122,216 0 122,216 1.80 122,216
Unclaimed or Suspense or Escrow Account 1 117,230 0 117,230 1.72 117,230
LLP 6 2,289 0 2,289 0.03 2,289
Clearing Members 5 117 0 117 0.00 117
Foreign Portfolio Investor (Category - III) 1 0 0 0 0.00 0
Bodies Corporate 87 282,045 0 282,045 4.14 282,045
CHAUBARA EATS PRIVATE LIMITED 1 92,259 0 92,259 1.36 92,259
GRK ASSOCIATES PRIVATE LIMITED 1 69,974 0 69,974 1.03 69,974
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 19,258 2,278,664 0 2,278,664 33.49 2,278,664
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 17 856,128 0 856,128 12.58 856,128
VIJAY MOHAN GOVILA 1 250,000 0 250,000 3.67 250,000
BHIM SAIN BASSI 1 88,833 0 88,833 1.31 88,833
KULDEEP FATEHSINGH SIKARWAR 1 75,000 0 75,000 1.10 75,000
PARTH RAJENDRAKUMAR PATEL 1 73,000 0 73,000 1.07 73,000
Non Resident Indians (NRIs) 302 88,833 0 88,833 1.31 88,833
Investor Education and Protection Fund (IEPF) 1 4,280 0 4,280 0.06 4,280
Sub Total20,1723,751,80203,751,80255.133,751,802
Grand Total20,1753,751,80203,751,80255.133,751,802