Peer Group - Gillette India Ltd.
Search Company
You can view the entire list of various company Shareholding such as Promoter's holding, Non-Promoter's holding, Other Inverstors.
ISIN No INE102D01028 52Wk High (Rs.) 1367 BV (Rs.) 118.95 FV (Rs.) 1.00
Bookclosure 13/08/2025 52Wk Low (Rs.) 980 EPS (Rs.) 18.10 P/E (X) 61.34
Mkt Cap. (Rs. Cr.) 113,625.78 P/BV (X) 9.34 Div Yield (%) 1.80 Mkt Lot 1
Pie Chart Line Chart
You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Shareholding Pattern as on    30/06/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 28 542,867,566 542,867,566 53.07 542,867,566
(B) Public 228,624 480,140,398 480,140,398 46.93 475,654,825
(C1) Shares underlying DRs 0 0 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0
Grand Total 228,652 1,023,007,964 1,023,007,964 100.00 1,018,522,391

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 9 5,595,926 0 5,595,926 0.55 5,595,926
Burjis Nadir Godrej 1 1,901,172 0 1,901,172 0.19 1,901,172
Sohrab Nadir Godrej 1 1,901,184 0 1,901,184 0.19 1,901,184
Hormazd Nadir Godrej 1 461,314 0 461,314 0.05 461,314
Azaar Arvind Dubash 1 370,000 0 370,000 0.04 370,000
Nisaba Godrej 1 370,087 0 370,087 0.04 370,087
Pirojsha Adi Godrej 1 370,129 0 370,129 0.04 370,129
Nadir Barjorji Godrej 1 220,474 0 220,474 0.02 220,474
Adi Barjorji Godrej 1 1,500 0 1,500 0.00 1,500
ALOO VAGHAIWALLA 0 0 0 0 0.00 0
ARMAITY VAGHAIWALLA 0 0 0 0 0.00 0
ARYAAN ARVIND DUBASH 0 0 0 0 0.00 0
BEHRAM VAGHAIWALLA 0 0 0 0 0.00 0
FRENY MODY 0 0 0 0 0.00 0
KARLA BOOKMAN 0 0 0 0 0.00 0
LANA GODREJ 0 0 0 0 0.00 0
RATI NADIR GODREJ 0 0 0 0 0.00 0
SASHA GODREJ 0 0 0 0 0.00 0
Tanya Arvind Dubash 1 66 0 66 0.00 66
Any Other (specify) 19 537,271,640 0 537,271,640 52.52 537,271,640
Godrej Seeds & Genetics Limited 1 283,557,000 0 283,557,000 27.72 283,557,000
Godrej Industries Limited 1 242,812,860 0 242,812,860 23.74 242,812,860
NISABA GODREJ AND PIROJSHA GODREJ (TRUSTEES OF NG FAMILY TRUST) 1 2,843,100 0 2,843,100 0.28 2,843,100
PIROJSHA GODREJ AND NISABA GODREJ (TRUSTEES OF PG FAMILY TRUST) 1 2,843,100 0 2,843,100 0.28 2,843,100
TANYA DUBASH AND PIROJSHA GODREJ (TRUSTEES OF TAD FAMILY TRUST) 1 2,843,100 0 2,843,100 0.28 2,843,100
NADIR GODREJ, HORMAZD GODREJ AND RATI GODREJ (TRUSTEES OF HNG FAMILY TRUST) 1 1,778,449 0 1,778,449 0.17 1,778,449
NADIR GODREJ, HORMAZD GODREJ AND RATI GODREJ (TRUSTEES OF BNG SUCCESSOR TRUST) 1 567,441 0 567,441 0.06 567,441
ADI GODREJ, TANYA DUBASH, NISABA GODREJ AND PIROJSHA GODREJ (TRUSTEES OF ABG FAMILY TRUST) 1 429 0 429 0.00 429
Amari Real Estate LLP 0 0 0 0 0.00 0
ANAMUDI REAL ESTATES LLP 0 0 0 0 0.00 0
ANBG ENTERPRISE LLP 0 0 0 0 0.00 0
AREL ENTERPRISE LLP 0 0 0 0 0.00 0
CERES DEVELOPERS PRIVATE LIMITED 0 0 0 0 0.00 0
Evrotas Real Estate LLP 0 0 0 0 0.00 0
GODREJ AGROVET LIMITED 0 0 0 0 0.00 0
GODREJ CAPITAL LIMITED 0 0 0 0 0.00 0
GODREJ INTERNATIONAL LIMITED 0 0 0 0 0.00 0
GODREJ INTERNATIONAL TRADING & INVESTMENT PTE. LTD. 0 0 0 0 0.00 0
GODREJ ONE PREMISES MANAGEMENT PRIVATE LIMITED 0 0 0 0 0.00 0
GODREJ PROPERTIES LIMITED 0 0 0 0 0.00 0
GODREJ VENTURES AND INVESTMENT ADVISERS PRIVATE LIMITED 0 0 0 0 0.00 0
Innovia Multiventures LLP 0 0 0 0 0.00 0
KARUKACHAL DEVELOPERS PRIVATE LIMITED 0 0 0 0 0.00 0
Lusitano Real Estate LLP 0 0 0 0 0.00 0
NADIR GODREJ, HORMAZD GODREJ AND RATI GODREJ (TRUSTEES OF NBG FAMILY TRUST) 1 1 0 1 0.00 1
NADIR GODREJ, HORMAZD GODREJ AND RATI GODREJ (TRUSTEES OF RNG FAMILY TRUST) 1 1 0 1 0.00 1
NADIR GODREJ, HORMAZD GODREJ AND BURJIS GODREJ (TRUSTEES OF BNG LINEAGE TRUST) 1 1 0 1 0.00 1
NADIR GODREJ, HORMAZD GODREJ AND RATI GODREJ (TRUSTEES OF BNG FAMILY TRUST) 1 1 0 1 0.00 1
NADIR GODREJ, HORMAZD GODREJ AND RATI GODREJ (TRUSTEES OF SNG FAMILY TRUST) 1 1 0 1 0.00 1
NADIR GODREJ, HORMAZD GODREJ AND RATI GODREJ (TRUSTEES OF SNG SUCCESSOR TRUST) 1 26,151 0 26,151 0.00 26,151
NADIR GODREJ, HORMAZD GODREJ AND SOHRAB GODREJ (TRUSTEES OF SNG LINEAGE TRUST) 1 1 0 1 0.00 1
NBG ENTERPRISE LLP 0 0 0 0 0.00 0
NISABA GODREJ AND PIROJSHA GODREJ (TRUSTEES OF NG CHILDREN TRUST) 1 1 0 1 0.00 1
PIROJSHA GODREJ AND NISABA GODREJ (TRUSTEES OF PG CHILDREN TRUST) 1 1 0 1 0.00 1
PIROJSHA GODREJ AND NISABA GODREJ (TRUSTEES OF PG LINEAGE TRUST) 1 1 0 1 0.00 1
PRAVIZ DEVELOPERS PRIVATE LIMITED 0 0 0 0 0.00 0
Rock Honey Films Private Limited 0 0 0 0 0.00 0
Salina Enterprise LLP 0 0 0 0 0.00 0
Shaula Real Estates Private Limited 0 0 0 0 0.00 0
TANYA DUBASH AND PIROJSHA GODREJ (TRUSTEES OF TAD CHILDREN TRUST) 1 1 0 1 0.00 1
TNP ENTERPRISE LLP 0 0 0 0 0.00 0
VYUHAN DEVELOPERS PRIVATE LIMITED 0 0 0 0 0.00 0
Grand Total28542,867,5660542,867,56653.07542,867,566
Public Shareholding
Institutions
Mutual Funds 34 83,187,745 0 83,187,745 8.13 83,187,745
Hdfc Mutual Fund - Hdfc Mid-Cap Fund 1 12,000,141 0 12,000,141 1.17 12,000,141
Insurance Companies 26 22,091,655 0 22,091,655 2.16 22,091,655
Provident Funds/ Pension Funds 1 20,834,735 0 20,834,735 2.04 20,834,735
NPS Trust- Through various Schemes 1 20,834,735 0 20,834,735 2.04 20,834,735
Alternate Investment Funds 11 689,510 0 689,510 0.07 689,510
NBFCs registered with RBI 4 2,679 0 2,679 0.00 2,679
Banks 5 17,154 0 17,154 0.00 17,154
Foreign Portfolio Investors Category I 754 194,026,131 0 194,026,131 18.97 194,026,131
Government Of Singapore 1 11,653,317 0 11,653,317 1.14 11,653,317
Other Financial Institutions 8 38,400 0 38,400 0.00 0
Foreign Portfolio Investors Category II 36 3,885,444 0 3,885,444 0.38 3,885,444
Other Foreign Institutions 3 12,600 0 12,600 0.00 12,600
Foreign Bank 1 9,600 0 9,600 0.00 9,600
Foreign Institutional Investors 2 3,000 0 3,000 0.00 3,000
Sub Total882324,786,0530324,786,05331.75324,747,653
Non-Institutions
Any Others (Specify) 2,710 16,442,662 0 16,442,662 1.61 16,442,542
Trusts 42 15,696,235 0 15,696,235 1.53 15,696,235
HUF 2,552 525,699 0 525,699 0.05 525,579
LLP 103 213,881 0 213,881 0.02 213,881
Clearing Members 13 6,847 0 6,847 0.00 6,847
Bodies Corporate 909 79,258,609 0 79,258,609 7.75 79,187,549
Godrej Boyce Manufacturing Co Ltd 1 75,011,445 0 75,011,445 7.33 75,011,445
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 217,449 37,987,352 0 37,987,352 3.71 34,085,604
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 11 12,299,851 0 12,299,851 1.20 12,299,167
Non Resident Indians (NRIs) 6,656 5,351,750 0 5,351,750 0.52 4,878,189
Key Managerial Personnel 1 29,149 0 29,149 0.00 29,149
Investor Education and Protection Fund (IEPF) 1 3,764,053 0 3,764,053 0.37 3,764,053
Directors and their relatives (excluding independent directors and nominee directors) 1 201,447 0 201,447 0.02 201,447
Foreign Nationals 3 3,048 0 3,048 0.00 3,048
Relatives of promoters (other than 'immediate relatives' of promoters disclosed under 'Promoter and Promoter Group' category) 0 0 0 0 0.00 0
Sub Total227,741155,337,9210155,337,92115.18150,890,748
Central Government / State Government(s) / President of India
Central Government / President of India 1 16,424 0 16,424 0.00 16,424
Sub Total116,424016,4240.0016,424
Grand Total228,624480,140,3980480,140,39846.93475,654,825