Technical Charting -
Search Company
You can view the entire list of various company Shareholding such as Promoter's holding, Non-Promoter's holding, Other Inverstors.
ISIN No INE13VU01016 52Wk High (Rs.) 289 BV (Rs.) 74.94 FV (Rs.) 10.00
Bookclosure 52Wk Low (Rs.) 146 EPS (Rs.) 10.16 P/E (X) 24.41
Mkt Cap. (Rs. Cr.) 320.38 P/BV (X) 3.31 Div Yield (%) 0.00 Mkt Lot 800
Pie Chart Line Chart
You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Shareholding Pattern as on    30/09/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 8 9,132,980 9,132,980 70.68 70.68 9,118,580 99.84 9,132,980
(B) Public 994 3,788,153 3,788,153 29.32 29.32 377,753 9.97 3,788,153
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 1,002 12,921,133 12,921,133 100.00 100.00 9,496,333 73.49 12,921,133

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 8 9,132,980 0 9,132,980 70.68 9,132,980
NAVNEETKUMAR RADHESHYAM SOMANI 1 3,292,602 0 3,292,602 25.48 3,292,602
SUNILKUMAR RADHESHYAM SOMANI . . 1 3,290,375 0 3,290,375 25.47 3,290,375
KOMALBEN SUNILKUMAR SOMANI 1 758,333 0 758,333 5.87 758,333
MANISHABEN NAVNEETKUMAR SOMANI 1 741,667 0 741,667 5.74 741,667
PUSHPABEN RADHESHYAM SHAH 1 666,670 0 666,670 5.16 666,670
RAJAN SUNILKUMAR SOMANI 1 383,313 0 383,313 2.97 383,313
NAVNEET R SOMANI HUF HUF . 1 10 0 10 0.00 10
SUNIL R. SOMANI HUF 1 10 0 10 0.00 10
Grand Total89,132,98009,132,98070.689,132,980
Public Shareholding
Institutions
Alternate Investment Funds 6 508,800 0 508,800 3.94 508,800
AARTH AIF GROWTH FUND 1 195,200 0 195,200 1.51 195,200
Foreign Portfolio Investors Category I 3 368,800 0 368,800 2.85 368,800
ABUNDANTIA CAPITAL VCC- ABUNDANTIA CAPITAL III 1 205,600 0 205,600 1.59 205,600
Sub Total9877,6000877,6006.79877,600
Non-Institutions
Any Others (Specify) 65 138,400 0 138,400 1.07 138,400
HUF 65 138,400 0 138,400 1.07 138,400
Bodies Corporate 19 319,200 0 319,200 2.47 319,200
RIKHAV SECURITIES LIMITED 1 188,800 0 188,800 1.46 188,800
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 861 1,328,800 0 1,328,800 10.28 1,328,800
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 17 1,085,753 0 1,085,753 8.40 1,085,753
RANU MANIYAR 1 188,843 0 188,843 1.46 188,843
Non Resident Indians (NRIs) 23 38,400 0 38,400 0.30 38,400
Sub Total9852,910,55302,910,55322.522,910,553
Grand Total9943,788,15303,788,15329.313,788,153