Company Meetings - EID Parry (India) Ltd.
Search Company
You can view the entire list of various company Shareholding such as Promoter's holding, Non-Promoter's holding, Other Inverstors.
ISIN No INE0GV601021 52Wk High (Rs.) 335 BV (Rs.) 38.37 FV (Rs.) 2.00
Bookclosure 52Wk Low (Rs.) 276 EPS (Rs.) 7.22 P/E (X) 39.86
Mkt Cap. (Rs. Cr.) 1,885.31 P/BV (X) 7.50 Div Yield (%) 0.00 Mkt Lot 1
Pie Chart Line Chart
You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Shareholding Pattern as on    13/08/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 12 45,948,910 45,948,910 70.14 70.14 45,948,910 100.00 45,948,910
(B) Public 97,315 19,558,868 19,558,868 29.86 29.86 9,348,610 47.80 19,558,868
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 97,327 65,507,778 65,507,778 100.00 100.00 55,297,520 84.41 65,507,778

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 12 45,948,910 0 45,948,910 70.14 45,948,910
BHUPESH PUNAMCHAND SHAH 1 15,283,320 0 15,283,320 23.33 15,283,320
KAILESH PUNAMCHAND SHAH 1 15,278,320 0 15,278,320 23.32 15,278,320
NILESH PUNAMCHAND SHAH 1 15,278,320 0 15,278,320 23.32 15,278,320
CHHAYA KIRAN SHETH 1 41,000 0 41,000 0.06 41,000
VIRAJ RAMAN MEHTA 1 20,200 0 20,200 0.03 20,200
DIVYESH HASMUKH MEHTA 1 14,000 0 14,000 0.02 14,000
AKSHAY NILESH SHAH 1 5,000 0 5,000 0.01 5,000
DHVANIT KAILESH SHAH 1 5,000 0 5,000 0.01 5,000
JAYSHREE SUDHIR GANDHI 1 8,000 0 8,000 0.01 8,000
KAJAL BHUPESH SHAH 1 5,250 0 5,250 0.01 5,250
RUPAL KAILESH SHAH 1 5,250 0 5,250 0.01 5,250
SANGEETA NILESH SHAH 1 5,250 0 5,250 0.01 5,250
Malav Bhupesh Shah 0 0 0 0 0.00 0
Megha Nilesh Shah 0 0 0 0 0.00 0
Mehta Divyesh Hasmukh HUF 0 0 0 0 0.00 0
P H Shah (HUF) 0 0 0 0 0.00 0
Raman Mulji Mehta 0 0 0 0 0.00 0
Riddhi Kailesh Shah 0 0 0 0 0.00 0
Vasanti Punamchand Shah 0 0 0 0 0.00 0
Any Other (specify) 0 0 0 0 0.00 0
ATP Bhupesh Family Private Trust 0 0 0 0 0.00 0
ATP Kajal Family Private Trust 0 0 0 0 0.00 0
B T Plastics and Allied Industries 0 0 0 0 0.00 0
Bombay Traders 0 0 0 0 0.00 0
Chhaya Plastics 0 0 0 0 0.00 0
KPS Family Private Trust 0 0 0 0 0.00 0
Mulji Mehta and Sons 0 0 0 0 0.00 0
Mulji Mehta and Sons Private Limited 0 0 0 0 0.00 0
Mulji Mehta Pharma 0 0 0 0 0.00 0
Nilesh ATP Family Private Trust 0 0 0 0 0.00 0
Pyramid Plastics 0 0 0 0 0.00 0
RKS Family Private Trust 0 0 0 0 0.00 0
Sangeeta ATP Family Private Trust 0 0 0 0 0.00 0
Studio Disrupt 0 0 0 0 0.00 0
Tarala Gandhi and Others 0 0 0 0 0.00 0
The Maroon Maison 0 0 0 0 0.00 0
Sub Total1245,948,910045,948,91070.1445,948,910
Foreign
Any Others (Specify) 0 0 0 0 0.00 0
Aviva Extraction LLC 0 0 0 0 0.00 0
Aviva Natural Blending LLC 0 0 0 0 0.00 0
AVIVA Natural Supplements LLC 0 0 0 0 0.00 0
Indus Polymers LLC 0 0 0 0 0.00 0
Zealthy LLC 0 0 0 0 0.00 0
Individuals (Non-Resident Individuals/ Foreign Individuals) 0 0 0 0 0.00 0
Ashok Raman Mehta 0 0 0 0 0.00 0
Sonal Sunil Shah 0 0 0 0 0.00 0
Sub Total00000.000
Grand Total1245,948,910045,948,91070.1445,948,910
Public Shareholding
Institutions
Mutual Funds 3 1,526,202 0 1,526,202 2.33 1,526,202
Insurance Companies 1 21,336 0 21,336 0.03 21,336
Venture Capital Funds 0 0 0 0 0.00 0
Provident Funds/ Pension Funds 0 0 0 0 0.00 0
Alternate Investment Funds 8 6,042,797 0 6,042,797 9.22 6,042,797
ABAKKUS FOUR2EIGHT OPPORTUNITIES FUND 1 4,032,258 0 4,032,258 6.16 4,032,258
NBFCs registered with RBI 0 0 0 0 0.00 0
Banks 1 35,540 0 35,540 0.05 35,540
Foreign Portfolio Investors Category I 13 2,850,073 0 2,850,073 4.35 2,850,073
Other Financial Institutions 1 355,458 0 355,458 0.54 355,458
Sovereign Wealth Funds 0 0 0 0 0.00 0
Asset reconstruction companies 0 0 0 0 0.00 0
Sub Total2710,831,406010,831,40616.5210,831,406
Non-Institutions
Any Others (Specify) 3,511 512,613 0 512,613 0.78 512,613
HUF 3,511 512,613 0 512,613 0.78 512,613
Bodies Corporate 57 1,002,433 0 1,002,433 1.53 1,002,433
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 93,573 7,067,978 0 7,067,978 10.79 7,067,978
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 1 100,150 0 100,150 0.15 100,150
Non Resident Indians (NRIs) 144 14,798 0 14,798 0.02 14,798
Key Managerial Personnel 2 29,490 0 29,490 0.05 29,490
Sub Total97,2888,727,46208,727,46213.328,727,462
Grand Total97,31519,558,868019,558,86829.8419,558,868