High Low -
Search Company
You can view the entire list of various company Shareholding such as Promoter's holding, Non-Promoter's holding, Other Inverstors.
ISIN No INE647A01010 52Wk High (Rs.) 3325 BV (Rs.) 447.42 FV (Rs.) 10.00
Bookclosure 27/01/2026 52Wk Low (Rs.) 2487 EPS (Rs.) 42.20 P/E (X) 63.48
Mkt Cap. (Rs. Cr.) 79,394.43 P/BV (X) 5.99 Div Yield (%) 0.27 Mkt Lot 1
Pie Chart Line Chart
You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Shareholding Pattern as on    31/12/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 4 148,982,500 148,982,500 50.26 50.22 148,982,500
(B) Public 181,276 147,442,325 147,442,325 49.74 49.78 145,804,900
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 181,280 296,424,825 296,424,825 100.00 100.00 294,787,400

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 3 137,500 0 137,500 0.05 137,500
ARUN BHARAT RAM 1 87,500 0 87,500 0.03 87,500
ASHISH BHARAT RAM 1 25,000 0 25,000 0.01 25,000
KARTIK BHARAT RAM 1 25,000 0 25,000 0.01 25,000
Ahaana Bharat Ram 0 0 0 0 0.00 0
Apoorvi Bharat Ram 0 0 0 0 0.00 0
Kairavi Bharat Ram 0 0 0 0 0.00 0
Maahir Bharat Ram 0 0 0 0 0.00 0
Radhika Bharat Ram 0 0 0 0 0.00 0
Vasvi Bharat Ram 0 0 0 0 0.00 0
Any Other (specify) 1 148,845,000 0 148,845,000 50.21 148,845,000
KAMA HOLDINGS LIMITED 1 148,845,000 0 148,845,000 50.21 148,845,000
Bharat Ram Associates Pvt Ltd 0 0 0 0 0.00 0
Decagon Properties LLP 0 0 0 0 0.00 0
KAI INDIA MENTAL HEALTH FORUM 0 0 0 0 0.00 0
KAMA Real Estate Holdings LLP 0 0 0 0 0.00 0
KAMA Realty (Delhi) Ltd 0 0 0 0 0.00 0
KARM Farms LLP 0 0 0 0 0.00 0
Karmav Real Estate Holdings LLP 0 0 0 0 0.00 0
Lotus Estates Private Limited 0 0 0 0 0.00 0
Orange Farms Private limited 0 0 0 0 0.00 0
Rose Farms (Delhi) LLP 0 0 0 0 0.00 0
Shri Educare Ltd. 0 0 0 0 0.00 0
Shri Educare Maldives Pvt Ltd 0 0 0 0 0.00 0
SRF Altech Limited 0 0 0 0 0.00 0
SRF Europe KFT 0 0 0 0 0.00 0
SRF Flexipak (South Africa) (Pty) Ltd 0 0 0 0 0.00 0
SRF Global BV 0 0 0 0 0.00 0
SRF Holiday Home Limited 0 0 0 0 0.00 0
SRF Industex Belting (pty) Ltd. 0 0 0 0 0.00 0
SRF Industries (Thailand) Ltd 0 0 0 0 0.00 0
SRF Middle East LLC 0 0 0 0 0.00 0
SRF Transnational Holdings Ltd 0 0 0 0 0.00 0
Srishti Westend Green Farms LLP 0 0 0 0 0.00 0
TYPSY BEAUTY PROCUREMENT SERVICES PRIVATE LIMITED 0 0 0 0 0.00 0
TYPSY Beauty Products LLP 0 0 0 0 0.00 0
Grand Total4148,982,5000148,982,50050.26148,982,500
Public Shareholding
Institutions
Mutual Funds 37 34,584,046 0 34,584,046 11.67 34,567,281
KOTAK AGGRESSIVE HYBRID FUND 1 15,339,752 0 15,339,752 5.17 15,339,752
Insurance Companies 30 20,433,498 0 20,433,498 6.89 20,432,630
LICI NEW ENDOWMENT PLUS-SECURED FUND 1 7,602,347 0 7,602,347 2.56 7,602,347
Venture Capital Funds 0 0 0 0 0.00 0
Foreign Venture Capital Investors 0 0 0 0 0.00 0
Provident Funds/ Pension Funds 1 3,573,370 0 3,573,370 1.21 3,573,370
NPS TRUST A/C - LIC PENSION FUND LIMITED - NPS LIT 1 3,573,370 0 3,573,370 1.21 3,573,370
Alternate Investment Funds 15 1,170,319 0 1,170,319 0.39 1,170,319
NBFCs registered with RBI 5 26,818 0 26,818 0.01 26,818
Overseas Depositories (holding DRs) (balancing figure) 0 0 0 0 0.00 0
Banks 15 17,912 0 17,912 0.01 1,220
Foreign Portfolio Investors Category I 536 50,739,780 0 50,739,780 17.12 50,739,780
AMANSA HOLDINGS PRIVATE LIMITED 1 7,406,385 0 7,406,385 2.50 7,406,385
GOVERNMENT PENSION FUND GLOBAL 1 5,295,810 0 5,295,810 1.79 5,295,810
GOVERNMENT OF SINGAPORE - E 1 4,021,547 0 4,021,547 1.36 4,021,547
Other Financial Institutions 0 0 0 0 0.00 0
Foreign Portfolio Investors Category II 24 1,081,357 0 1,081,357 0.36 1,081,357
Sovereign Wealth Funds 0 0 0 0 0.00 0
Asset reconstruction companies 0 0 0 0 0.00 0
Foreign Direct Investment 0 0 0 0 0.00 0
Other Foreign Institutions 0 0 0 0 0.00 0
Any Other (Institutions - Domestic) 0 0 0 0 0.00 0
Sub Total663111,627,1000111,627,10037.66111,592,775
Non-Institutions
Any Others (Specify) 2,674 795,803 0 795,803 0.27 795,803
HUF 2,657 769,165 0 769,165 0.26 769,165
Trusts 11 21,439 0 21,439 0.01 21,439
Clearing Members 6 5,199 0 5,199 0.00 5,199
Bodies Corporate 950 1,760,140 0 1,760,140 0.59 1,743,829
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 172,082 22,800,259 0 22,800,259 7.69 21,280,329
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 79 3,632,622 0 3,632,622 1.23 3,572,622
Non Resident Indians (NRIs) 4,812 4,144,055 0 4,144,055 1.40 4,137,196
Foreign Companies 0 0 0 0 0.00 0
Key Managerial Personnel 5 283,299 0 283,299 0.10 283,299
Investor Education and Protection Fund (IEPF) 1 2,185,194 0 2,185,194 0.74 2,185,194
Directors and their relatives (excluding independent directors and nominee directors) 3 88,985 0 88,985 0.03 88,985
Foreign Nationals 4 1,268 0 1,268 0.00 1,268
Relatives of promoters (other than 'immediate relatives' of promoters disclosed under 'Promoter and Promoter Group' category) 0 0 0 0 0.00 0
Associate companies / Subsidiaries 0 0 0 0 0.00 0
Trusts where any person belonging to 'Promoter and Promoter Group' category is 'trustee', 'beneficiary', or 'author of the trust' 0 0 0 0 0.00 0
Sub Total180,61035,691,625035,691,62512.0534,088,525
Central Government / State Government(s) / President of India
Central Government / President of India 0 0 0 0 0.00 0
State Government / Governor 0 0 0 0 0.00 0
Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter 3 123,600 0 123,600 0.04 123,600
Sub Total3123,6000123,6000.04123,600
Grand Total181,276147,442,3250147,442,32549.75145,804,900
Non Promoter - Non Public shareholder
Custodian / DR Holder
Custodian/DR Holder 0 0 0 0 0.00 0
Sub Total00000.000
Employee Benefit Trust
Employee Benefit Trust 0 0 0 0 0.00 0
Sub Total00000.000
Grand Total00000.000