You can view the shareholding pattern for the latest three quarters for the company
            under two broad categories (Promoter & Non Promters).
     
    
     
    
    
    
        
	
                
                    
                        Shareholding Pattern as on   
                            30/09/2025
                        
                     
                    
                        
                     
                 
                
                     |
                    | (A) Promoter & Promoter Group |   44 |   167,740,279 |   167,740,279 |   56.88 |   56.83 |   12,000 |   167,740,279 |    | (B) Public |   143,932 |   126,884,530 |   126,884,530 |   43.02 |   43.07 |   0 |   123,704,617 |    | (C1) Shares underlying DRs |   0 |   0 |   0 |   0.00 |   0.00 |   0 |   0 |    | (C2) Shares held by Employee Trust |   1 |   296,300 |   296,300 |   0.10 |   0.10 |   0 |   296,300 |    | (C) Non Promoter-Non Public |   1 |   296,300 |   296,300 |   0.10 |   0.00 |   0 |   296,300 |                   
                |
 |
   | Individuals / Hindu Undivided Family |       22  |    1,325,633        |      0             |      1,325,633              |     0.45 |     1,325,633          |    | ARUN VENKATACHALAM |       1  |    157,010        |      0             |      157,010              |     0.05 |     157,010          |    | V ARUNACHALAM |       1  |    134,770        |      0             |      134,770              |     0.05 |     134,770          |    | V NARAYANAN |       1  |    140,370        |      0             |      140,370              |     0.05 |     140,370          |    | A VELLAYAN |       1  |    118,510        |      0             |      118,510              |     0.04 |     118,510          |    | ARUN ALAGAPPAN |       1  |    103,340        |      0             |      103,340              |     0.04 |     103,340          |    | LALITHA VELLAYAN |       1  |    103,400        |      0             |      103,400              |     0.04 |     103,400          |    | M A M ARUNACHALAM |       1  |    107,556        |      0             |      107,556              |     0.04 |     107,556          |    | A VENKATACHALAM |       1  |    89,670        |      0             |      89,670              |     0.03 |     89,670          |    | MEYYAMMAI VENKATACHALAM |       1  |    80,800        |      0             |      80,800              |     0.03 |     80,800          |    | M V AR MEENAKSHI |       1  |    71,300        |      0             |      71,300              |     0.02 |     71,300          |    | SIGAPI ARUNACHALAM |       1  |    63,580        |      0             |      63,580              |     0.02 |     63,580          |    | LAKSHMI CHOCKALINGAM |       1  |    36,520        |      0             |      36,520              |     0.01 |     36,520          |    | M.A.ALAGAPPAN |       1  |    34,298        |      0             |      34,298              |     0.01 |     34,298          |    | VALLI ANNAMALAI |       1  |    41,200        |      0             |      41,200              |     0.01 |     41,200          |    | A A Alagammai |       0  |    0        |      0             |      0              |     0.00 |     0          |    | A Keertika Unnamalai |       0  |    0        |      0             |      0              |     0.00 |     0          |    | A M M Arunachalam HUF rep. by M A Alagappan, Karta |       0  |    0        |      0             |      0              |     0.00 |     0          |    | A M MEYYAMMAI |       1  |    7,224        |      0             |      7,224              |     0.00 |     7,224          |    | A Vellayan as a Karta of HUF |       0  |    0        |      0             |      0              |     0.00 |     0          |    | A Venkatachalam as a Karta of HUF |       0  |    0        |      0             |      0              |     0.00 |     0          |    | Adhi Venkatachalam |       0  |    0        |      0             |      0              |     0.00 |     0          |    | Ahana Lalitha Narayanan |       0  |    0        |      0             |      0              |     0.00 |     0          |    | Anannya Lalitha Arunachalam |       0  |    0        |      0             |      0              |     0.00 |     0          |    | Arjun Vellayan Arunachalam |       0  |    0        |      0             |      0              |     0.00 |     0          |    | Bollampallay Rishika Reddy |       0  |    0        |      0             |      0              |     0.00 |     0          |    | Dev Subramanian |       0  |    0        |      0             |      0              |     0.00 |     0          |    | DHRUV M ARUNACHALAM |       1  |    10,600        |      0             |      10,600              |     0.00 |     10,600          |    | Kabir Subbiah |       0  |    0        |      0             |      0              |     0.00 |     0          |    | Kanika Subbiah |       0  |    0        |      0             |      0              |     0.00 |     0          |    | Karthik Subbiah |       0  |    0        |      0             |      0              |     0.00 |     0          |    | Krishna Murugappan Muthiah |       0  |    0        |      0             |      0              |     0.00 |     0          |    | Lakshmi Ramaswamy |       0  |    0        |      0             |      0              |     0.00 |     0          |    | Lakshmi Venkatachalam |       0  |    0        |      0             |      0              |     0.00 |     0          |    | M A Alagappan HUF rep. by M A Alagapaan, Karta |       0  |    0        |      0             |      0              |     0.00 |     0          |    | M A Murugappan HUF rep. by M A M Arunachalam, Karta |       0  |    0        |      0             |      0              |     0.00 |     0          |    | M M Murugappan |       0  |    0        |      0             |      0              |     0.00 |     0          |    | M M MurugppanHUFrep.byM M Murugappan, Karta |       0  |    0        |      0             |      0              |     0.00 |     0          |    | M M Muthiah |       0  |    0        |      0             |      0              |     0.00 |     0          |    | M M Muthiah HUF rep. by M M Murugappan, Karta |       0  |    0        |      0             |      0              |     0.00 |     0          |    | M M Seethalakshmi |       0  |    0        |      0             |      0              |     0.00 |     0          |    | M M Venkatachalam |       0  |    0        |      0             |      0              |     0.00 |     0          |    | M M Venkatachalam HUF rep. by M M Venkatachalam |       0  |    0        |      0             |      0              |     0.00 |     0          |    | M V Muthiah |       0  |    0        |      0             |      0              |     0.00 |     0          |    | M V Seetha  Subbiah |       0  |    0        |      0             |      0              |     0.00 |     0          |    | M V Subbiah |       0  |    0        |      0             |      0              |     0.00 |     0          |    | M V Subbiah as a Karta of HUF |       0  |    0        |      0             |      0              |     0.00 |     0          |    | M V Subramanian |       0  |    0        |      0             |      0              |     0.00 |     0          |    | Madhav Murugappan |       0  |    0        |      0             |      0              |     0.00 |     0          |    | MEENAKSHI MURUGAPPAN |       1  |    90        |      0             |      90              |     0.00 |     90          |    | Nagalakshmi Arunachalam |       0  |    0        |      0             |      0              |     0.00 |     0          |    | Nila Lakshmi Muthiah |       0  |    0        |      0             |      0              |     0.00 |     0          |    | Niranthara Alamelu Jawahar |       0  |    0        |      0             |      0              |     0.00 |     0          |    | PRANAV ALAGAPPAN |       1  |    13,295        |      0             |      13,295              |     0.00 |     13,295          |    | S Vellayan |       0  |    0        |      0             |      0              |     0.00 |     0          |    | Sivagami Natesan |       0  |    0        |      0             |      0              |     0.00 |     0          |    | SOLACHI RAMANATHAN |       1  |    3,600        |      0             |      3,600              |     0.00 |     3,600          |    | UMA RAMANATHAN |       1  |    2,000        |      0             |      2,000              |     0.00 |     2,000          |    | UMAYAL.R |       1  |    4,000        |      0             |      4,000              |     0.00 |     4,000          |    | V VASANTHA |       1  |    2,500        |      0             |      2,500              |     0.00 |     2,500          |    | Valli Alagappan |       0  |    0        |      0             |      0              |     0.00 |     0          |    | Valli Subbiah |       0  |    0        |      0             |      0              |     0.00 |     0          |    | Vedhika Meyyammai Arunachalam |       0  |    0        |      0             |      0              |     0.00 |     0          |    | Any Other (specify) |       21  |    166,412,814        |      0             |      166,412,814              |     56.43 |     166,412,814          |    | E.I.D.PARRY (INDIA) Limited |   1 |   165,455,580 |   0 |   165,455,580 |   56.10 |   165,455,580 |    | M M Muthiah Family Trust(M M Murugappan & M M Muthiah holds shares on behalf of Trust) |   1 |   218,520 |   0 |   218,520 |   0.07 |   218,520 |    | M M Veerappan Family Trust (M M Murugappan & Meenakshi Murugappan holds shares on behalf of Trust) |   1 |   218,520 |   0 |   218,520 |   0.07 |   218,520 |    | Lakshmi Ramaswamy Family Trust (A A Alagammai & Lakshmi Ramaswamy holds shares on behalf of Trust |   1 |   109,900 |   0 |   109,900 |   0.04 |   109,900 |    | Saraswathi Trust (M V Subbiah, S Vellayan, M V Seetha Subbiah holds shares on behalf of Trust) |   1 |   103,273 |   0 |   103,273 |   0.04 |   103,273 |    | M V Muthiah Family Trust (M M Venkatachalam and M V Muthiah hold shares on behalf of Trust) |   1 |   65,472 |   0 |   65,472 |   0.02 |   65,472 |    | M V Subramanian Family Trust (M M Venkatachalam & M V Subramanian hold shares on behalf of Trust) |   1 |   65,472 |   0 |   65,472 |   0.02 |   65,472 |    | AR. Lakshmi Achi Trust |   1 |   25,140 |   0 |   25,140 |   0.01 |   25,140 |    | Arun Murugappan Children'sTrust (M A M Arunachalam & Sigappi Arunachalam are Trustees) |   1 |   15,000 |   0 |   15,000 |   0.01 |   15,000 |    | M M Venkatachalam Family Trust, (M M Venkatachalam & Lakshmi Venkatachalam are Trustees) |   1 |   40,101 |   0 |   40,101 |   0.01 |   40,101 |    | M.A.Alagappan Grand Children Trust (Arun Alagappan & A A Alagammai holds shares on behalf of Trust) |   1 |   17,000 |   0 |   17,000 |   0.01 |   17,000 |    | Shambho Trust (M V Subbiah and S Vellayan holds shares on behalf of Trust) |   1 |   39,048 |   0 |   39,048 |   0.01 |   39,048 |    | 3xper Innoventure Labs Limited |   0 |   0 |   0 |   0 |   0.00 |   0 |    | 3XPER INNOVENTURE LIMITED |   0 |   0 |   0 |   0 |   0.00 |   0 |    | A M M Vellayan Sons P Limited |   1 |   6,745 |   0 |   6,745 |   0.00 |   6,745 |    | Algavista Greentech Private Limited |   0 |   0 |   0 |   0 |   0.00 |   0 |    | Ambadi Enterprises Limited |   0 |   0 |   0 |   0 |   0.00 |   0 |    | Ambadi Investments Limited |   1 |   7,453 |   0 |   7,453 |   0.00 |   7,453 |    | AMM Foundation |   0 |   0 |   0 |   0 |   0.00 |   0 |    | Axiro Semiconductor Private Limited |   0 |   0 |   0 |   0 |   0.00 |   0 |    | Boat Club Ventures LLP |   0 |   0 |   0 |   0 |   0.00 |   0 |    | Carborundum Universal Limited |   1 |   330 |   0 |   330 |   0.00 |   330 |    | CG Power and Industrial Solutions Limited |   0 |   0 |   0 |   0 |   0.00 |   0 |    | CG Semi Private Limited |   0 |   0 |   0 |   0 |   0.00 |   0 |    | Chola Business Services Limited |   0 |   0 |   0 |   0 |   0.00 |   0 |    | Chola Foundation |   0 |   0 |   0 |   0 |   0.00 |   0 |    | Chola Insurance Distribution Services Private Limited |   0 |   0 |   0 |   0 |   0.00 |   0 |    | Chola People and Marketing Services Private Limited |   0 |   0 |   0 |   0 |   0.00 |   0 |    | Cholamandalam Financial Holdings Limited |   0 |   0 |   0 |   0 |   0.00 |   0 |    | Cholamandalam Investment and Finance Company  Limited |   0 |   0 |   0 |   0 |   0.00 |   0 |    | Cholamandalam Leasing Limited |   0 |   0 |   0 |   0 |   0.00 |   0 |    | Cholamandalam MS General Insurance Company Limited |   0 |   0 |   0 |   0 |   0.00 |   0 |    | Cholamandalam MS Risk Services Limited |   0 |   0 |   0 |   0 |   0.00 |   0 |    | Cholamandalam Securities Limited |   0 |   0 |   0 |   0 |   0.00 |   0 |    | CIRIA India Limited |   0 |   0 |   0 |   0 |   0.00 |   0 |    | Coromandel Chemicals Limited (Formerly known as Parry Chemicals Limited) |   0 |   0 |   0 |   0 |   0.00 |   0 |    | Coromandel Engineering Company Limited |   0 |   0 |   0 |   0 |   0.00 |   0 |    | Coromandel Insurance and Multi Services Limited (formerly known as Coromandel Solutions Limited) |   0 |   0 |   0 |   0 |   0.00 |   0 |    | Coromandel Technology Limited |   0 |   0 |   0 |   0 |   0.00 |   0 |    | Dare Ventures Limited (Formerly known as Dare Investments Limited) |   0 |   0 |   0 |   0 |   0.00 |   0 |    | Dhaksha Unmanned Systems Private Limited |   0 |   0 |   0 |   0 |   0.00 |   0 |    | G.G. Tronics India Private Limited |   0 |   0 |   0 |   0 |   0.00 |   0 |    | IPLTech Electric Private Limited |   0 |   0 |   0 |   0 |   0.00 |   0 |    | Jayem Automotives Private Limited |   0 |   0 |   0 |   0 |   0.00 |   0 |    | K S Shambhavi Trust (M V Subbiah & S Vellayan holds shares on behalf of Trust) |   0 |   0 |   0 |   0 |   0.00 |   0 |    | Kadamane Estates Company (M A Alagappan hold shares on behalf of the firm) |   1 |   4,540 |   0 |   4,540 |   0.00 |   4,540 |    | Kan and More Private Limited |   0 |   0 |   0 |   0 |   0.00 |   0 |    | Kartik Investments Trust Limited |   0 |   0 |   0 |   0 |   0.00 |   0 |    | KCALTECH System India Private Limited |   0 |   0 |   0 |   0 |   0.00 |   0 |    | Lakshmi Venkatachalam Family Trust (M M Venkatachalam & Lakshmi Venkatachalam are Trustees) |   0 |   0 |   0 |   0 |   0.00 |   0 |    | LR Research Laboratories Private Limited |   0 |   0 |   0 |   0 |   0.00 |   0 |    | M A Alagappan Holdings Private Limited |   0 |   0 |   0 |   0 |   0.00 |   0 |    | M A Murugappan Holdings LLP |   0 |   0 |   0 |   0 |   0.00 |   0 |    | M M Murugappan Family Trust (M M Murugappan & Meenakshi Murugappan hold shares on behalf of Trust) |   1 |   3,300 |   0 |   3,300 |   0.00 |   3,300 |    | M V Seetha Subbiah Benefit Trust (M V Subbiah & Subbiah Vellayan holds shares on behalf of Trust) |   1 |   8,500 |   0 |   8,500 |   0.00 |   8,500 |    | M.M. Muthiah Sons Private Limited |   1 |   90 |   0 |   90 |   0.00 |   90 |    | M.M.Muthiah Research Foundation |   0 |   0 |   0 |   0 |   0.00 |   0 |    | MAVCO Investments Private Limited |   0 |   0 |   0 |   0 |   0.00 |   0 |    | Meenakshi Murugappan Family Trust(M M Murugappan & Meenakshi Murugappan are Trustees) |   0 |   0 |   0 |   0 |   0.00 |   0 |    | Moshine Electronics Private Limited |   0 |   0 |   0 |   0 |   0.00 |   0 |    | Murugappa & Sons(M V Subbiah,M A Alagappan and M Murugappan hold shares) |   0 |   0 |   0 |   0 |   0.00 |   0 |    | Murugappa Educational and Medical Foundation |   0 |   0 |   0 |   0 |   0.00 |   0 |    | Murugappa Management Services Private Limited (formerly Murugappa Management Services Limited) |   0 |   0 |   0 |   0 |   0.00 |   0 |    | Murugappa Morgan Thermal Ceramics Limited |   0 |   0 |   0 |   0 |   0.00 |   0 |    | Murugappa Water Technology and Solutions Private Limited |   0 |   0 |   0 |   0 |   0.00 |   0 |    | MurugappanArunachalamChildrenTrust(SigappiArunachalam,MAMArunachalam&AM MeyyammaiareTrustees) |   1 |   330 |   0 |   330 |   0.00 |   330 |    | NACL Agri-solutions Limited |   0 |   0 |   0 |   0 |   0.00 |   0 |    | NACL Industries Limited |   0 |   0 |   0 |   0 |   0.00 |   0 |    | NACL Multichem Limited |   0 |   0 |   0 |   0 |   0.00 |   0 |    | NACL Spec-Chem LIMITED |   0 |   0 |   0 |   0 |   0.00 |   0 |    | Net Access (India)ÿlimited |   0 |   0 |   0 |   0 |   0.00 |   0 |    | New Ambadi Estates Private Limited |   0 |   0 |   0 |   0 |   0.00 |   0 |    | Parry Agro Industries Limited |   0 |   0 |   0 |   0 |   0.00 |   0 |    | Parry Enterprises India Limited |   0 |   0 |   0 |   0 |   0.00 |   0 |    | Parry Infrastructure Company Private Limited |   0 |   0 |   0 |   0 |   0.00 |   0 |    | Parry Sugars Refinery India Private Limited |   0 |   0 |   0 |   0 |   0.00 |   0 |    | Payswiff Technologies Private Limited |   0 |   0 |   0 |   0 |   0.00 |   0 |    | Phase Lifestyle Private Limited |   0 |   0 |   0 |   0 |   0.00 |   0 |    | Pluss Advanced Technologies Limited |   0 |   0 |   0 |   0 |   0.00 |   0 |    | Shanthi Gears Limited |   0 |   0 |   0 |   0 |   0.00 |   0 |    | Southern Energy Development Corporation Limited |   0 |   0 |   0 |   0 |   0.00 |   0 |    | Sterling Abrasives Limited |   0 |   0 |   0 |   0 |   0.00 |   0 |    | TI Clean Mobility Private Limited |   0 |   0 |   0 |   0 |   0.00 |   0 |    | TI Medical Private Limited (Formerly known as Lotus Surgicals Private Limited) |   0 |   0 |   0 |   0 |   0.00 |   0 |    | TIVOLT Electric Vehicles Private Limited |   0 |   0 |   0 |   0 |   0.00 |   0 |    | Tube Investments of India Limited |   0 |   0 |   0 |   0 |   0.00 |   0 |    | UW DESIGN LLP |   0 |   0 |   0 |   0 |   0.00 |   0 |    | V S Bhairavi Trust  (M V Subbiah & Kanika Subbiah holds shares on behalf of Trust) |   0 |   0 |   0 |   0 |   0.00 |   0 |    | Valli Subbiah Benefit Trust (Subbiah Vellayan & M V Subbiah holds shares on behalf of Trust) |   1 |   8,500 |   0 |   8,500 |   0.00 |   8,500 |    | Wendt (India) Limited |   0 |   0 |   0 |   0 |   0.00 |   0 |    | Yanmar Coromandel Agrisolutions Private Limited |   0 |   0 |   0 |   0 |   0.00 |   0 |    | Yelnoorkhan Group Estates |   0 |   0 |   0 |   0 |   0.00 |   0 |  | Sub Total | 43 | 167,738,447 | 0 | 167,738,447 | 56.88 | 167,738,447 |  |
   | Any Others (Specify) |       0  |    0        |      0             |      0              |     0.00 |     0          |    | Axiro Semiconductor (Shenzhen) Co., Ltd. |       0  |    0        |      0             |      0              |     0.00 |     0          |    | Axiro Semiconductor Inc. |       0  |    0        |      0             |      0              |     0.00 |     0          |    | Axiro Semiconductor Turkey Arastirma ve Gelistirme A.S. |       0  |    0        |      0             |      0              |     0.00 |     0          |    | Baobab Mining and Chemical Corporation |       0  |    0        |      0             |      0              |     0.00 |     0          |    | CFL Mauritius Limited |       0  |    0        |      0             |      0              |     0.00 |     0          |    | Coromandel Agronegocios De Mexico S.A. DE C.V. |       0  |    0        |      0             |      0              |     0.00 |     0          |    | Coromandel America SA (Formerly Sabero Organics America SA) |       0  |    0        |      0             |      0              |     0.00 |     0          |    | Coromandel Australia Pty Ltd (fomerly Sabero Australia Pty Ltd) |       0  |    0        |      0             |      0              |     0.00 |     0          |    | Coromandel Brasil Ltda (Limited Liability Company) |       0  |    0        |      0             |      0              |     0.00 |     0          |    | Coromandel Crop Protection Philippines Inc (Formerly Sabero Organics Philippines Asia Inc.) |       0  |    0        |      0             |      0              |     0.00 |     0          |    | Coromandel International (Nigeria) Limited |       0  |    0        |      0             |      0              |     0.00 |     0          |    | Coromandel Mali SASU |       0  |    0        |      0             |      0              |     0.00 |     0          |    | Coromandel Vietnam Company Limited |       0  |    0        |      0             |      0              |     0.00 |     0          |    | Creative Cycles (Private) Limited |       0  |    0        |      0             |      0              |     0.00 |     0          |    | CUMI (Australia) Pty Ltd |       0  |    0        |      0             |      0              |     0.00 |     0          |    | CUMI Abrasives and Ceramics Company Limited, China |       0  |    0        |      0             |      0              |     0.00 |     0          |    | CUMI America Inc. |       0  |    0        |      0             |      0              |     0.00 |     0          |    | CUMI AWUKO Abrasives GmbH (formerly CUMI GmbH) |       0  |    0        |      0             |      0              |     0.00 |     0          |    | CUMI Europe S.R.O |       0  |    0        |      0             |      0              |     0.00 |     0          |    | CUMI International Limited |       0  |    0        |      0             |      0              |     0.00 |     0          |    | CUMI Middle East FZE |       0  |    0        |      0             |      0              |     0.00 |     0          |    | CUMI USA Inc. |       0  |    0        |      0             |      0              |     0.00 |     0          |    | Financiere C10 SAS |       0  |    0        |      0             |      0              |     0.00 |     0          |    | Foskor (Pty) Limited, South Africa |       0  |    0        |      0             |      0              |     0.00 |     0          |    | Foskor Zirconia Pty Limited, South Africa |       0  |    0        |      0             |      0              |     0.00 |     0          |    | Gadde Bissik Phosphates Operations Suarl |       0  |    0        |      0             |      0              |     0.00 |     0          |    | Great Cycles (Private) Limited |       0  |    0        |      0             |      0              |     0.00 |     0          |    | Labelle Botanics LLC |       0  |    0        |      0             |      0              |     0.00 |     0          |    | NACL Industries (Nigeria) Limited |       0  |    0        |      0             |      0              |     0.00 |     0          |    | Nagarjuna Agrichem (Australia) Pty. Limited |       0  |    0        |      0             |      0              |     0.00 |     0          |    | Parry America INC. |       0  |    0        |      0             |      0              |     0.00 |     0          |    | Parry International DMCC |       0  |    0        |      0             |      0              |     0.00 |     0          |    | Parry Murray and Company Limited |       0  |    0        |      0             |      0              |     0.00 |     0          |    | Pluss Advanced Technologies B.V, Netherlands |       0  |    0        |      0             |      0              |     0.00 |     0          |    | RHODIUS ÿS.A.R.L., France |       0  |    0        |      0             |      0              |     0.00 |     0          |    | RHODIUS Abrasives GmbH (Formerly Known as CUMI Abrasives GmbH) |       0  |    0        |      0             |      0              |     0.00 |     0          |    | RHODIUS Korea INC., South Korea |       0  |    0        |      0             |      0              |     0.00 |     0          |    | RHODIUS Nederland B.V., |       0  |    0        |      0             |      0              |     0.00 |     0          |    | RHODIUS SOUTH AMERICA Ltda, Brazil |       0  |    0        |      0             |      0              |     0.00 |     0          |    | Sabero Argentina SA |       0  |    0        |      0             |      0              |     0.00 |     0          |    | Sedis Company Ltd. |       0  |    0        |      0             |      0              |     0.00 |     0          |    | Sedis GmbH |       0  |    0        |      0             |      0              |     0.00 |     0          |    | Sedis, SAS |       0  |    0        |      0             |      0              |     0.00 |     0          |    | Silicon Carbide Products LLC. |       0  |    0        |      0             |      0              |     0.00 |     0          |    | TICMPL Technology (Shenzhen) Co. Limited |       0  |    0        |      0             |      0              |     0.00 |     0          |    | Tunisian Indian Fertilizer S.A., Tunisia |       0  |    0        |      0             |      0              |     0.00 |     0          |    | US Nutraceuticals Inc. (Formerly US Nutraceuticals LLC) |       0  |    0        |      0             |      0              |     0.00 |     0          |    | Volszhsky Abrasives Works |       0  |    0        |      0             |      0              |     0.00 |     0          |    | Individuals (Non-Resident Individuals/ Foreign Individuals) |       1  |    1,832        |      0             |      1,832              |     0.00 |     1,832          |    | M M Veerappan |       0  |    0        |      0             |      0              |     0.00 |     0          |    | VALLIAMMAI MURUGAPPAN |       1  |    1,832        |      0             |      1,832              |     0.00 |     1,832          |  | Sub Total | 1 | 1,832 | 0 | 1,832 | 0.00 | 1,832 |  | Grand Total | 44 | 167,740,279 | 0 | 167,740,279 | 56.88 | 167,740,279 |  |
 |
   | Mutual Funds |       35  |    38,516,866        |      0             |      38,516,866              |     13.06 |     38,516,866          |    | KOTAK LARGE CAP FUND |       1  |    12,729,097        |      0             |      12,729,097              |     4.32 |     12,729,097          |    | HDFC MUTUAL FUND |       1  |    4,303,760        |      0             |      4,303,760              |     1.46 |     4,303,760          |    | AXIS MUTUAL FUND |       1  |    4,230,276        |      0             |      4,230,276              |     1.43 |     4,230,276          |    | DSP LARGE & MID CAP FUND |       1  |    4,218,079        |      0             |      4,218,079              |     1.43 |     4,218,079          |    | Insurance  Companies |       18  |    5,974,220        |      0             |      5,974,220              |     2.03 |     5,974,220          |    | Provident Funds/ Pension Funds |       1  |    719,162        |      0             |      719,162              |     0.24 |     719,162          |    | Alternate Investment Funds |       22  |    1,349,180        |      0             |      1,349,180              |     0.46 |     1,349,180          |    | NBFCs registered with RBI |       5  |    73,132        |      0             |      73,132              |     0.02 |     73,132          |    | Banks |       14  |    196,126        |      0             |      196,126              |     0.07 |     191,806          |    | Foreign Portfolio Investors Category I |       630  |    40,853,022        |      0             |      40,853,022              |     13.85 |     40,853,022          |    | Other Financial Institutions |       1  |    5,000        |      0             |      5,000              |     0.00 |     0          |    | Foreign Portfolio Investors Category II |       31  |    1,769,261        |      0             |      1,769,261              |     0.60 |     1,769,261          |    | Other Foreign Institutions |       2  |    2,340        |      0             |      2,340              |     0.00 |     500          |    | Banks |       2  |    2,340        |      0             |      2,340              |     0.00 |     500          |  | Sub Total | 759 | 89,458,309 | 0 | 89,458,309 | 30.33 | 89,447,149 |  |
   | Any Others (Specify) |       1,877  |    651,130        |      0             |      651,130              |     0.22 |     645,730          |    | HUF |       1,843  |    591,093        |      0             |      591,093              |     0.20 |     591,093          |    | Trusts |       25  |    42,641        |      0             |      42,641              |     0.01 |     41,741          |    | Clearing Members |       8  |    12,896        |      0             |      12,896              |     0.00 |     12,896          |    | Societies |       1  |    4,500        |      0             |      4,500              |     0.00 |     0          |    | Bodies Corporate |       1,141  |    1,799,872        |      0             |      1,799,872              |     0.61 |     1,788,080          |    | Resident Individuals holding nominal share capital up to Rs. 2 lakhs |       135,064  |    21,489,619        |      0             |      21,489,619              |     7.29 |     18,568,658          |    | Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs |       5  |    2,565,000        |      0             |      2,565,000              |     0.87 |     2,565,000          |    | Non Resident Indians (NRIs) |       5,072  |    1,828,519        |      0             |      1,828,519              |     0.62 |     1,646,039          |    | Foreign Companies |       1  |    4,800,000        |      0             |      4,800,000              |     1.63 |     4,800,000          |    | GROUPE CHIMIQUE TUNISIEN |       1  |    4,800,000        |      0             |      4,800,000              |     1.63 |     4,800,000          |    | Investor Education and Protection Fund (IEPF) |       1  |    4,181,389        |      0             |      4,181,389              |     1.42 |     4,181,389          |    | INVESTOR EDUCATION AND PROTECTION FUND AUTHORITY |       1  |    4,181,389        |      0             |      4,181,389              |     1.42 |     4,181,389          |    | Directors and their relatives (excluding independent directors and nominee directors) |       1  |    59,048        |      0             |      59,048              |     0.02 |     59,048          |    | Foreign Nationals |       11  |    51,644        |      0             |      51,644              |     0.02 |     3,524          |  | Sub Total | 143,173 | 37,426,221 | 0 | 37,426,221 | 12.70 | 34,257,468 |  | Grand Total | 143,932 | 126,884,530 | 0 | 126,884,530 | 43.03 | 123,704,617 |  |
 |
   | Employee Benefit Trust |       1  |    296,300        |      0             |      296,300              |     0.10 |     296,300          |  | Sub Total | 1 | 296,300 | 0 | 296,300 | 0.10 | 296,300 |  |
 
  
                 
                
            
 
     
    
 
                             |