Nine Months Results - GHCL Ltd.
Search Company
You can view the entire list of various company Shareholding such as Promoter's holding, Non-Promoter's holding, Other Inverstors.
ISIN No INE539A01019 52Wk High (Rs.) 779 BV (Rs.) 330.35 FV (Rs.) 10.00
Bookclosure 17/07/2025 52Wk Low (Rs.) 511 EPS (Rs.) 64.97 P/E (X) 9.31
Mkt Cap. (Rs. Cr.) 5,813.32 P/BV (X) 1.83 Div Yield (%) 1.98 Mkt Lot 1
Pie Chart Line Chart
You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Shareholding Pattern as on    30/06/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of shares pledged or otherwise encumbered - No.(a) No. of shares pledged or otherwise encumbered - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 35 18,229,669 18,229,669 18.97 18.92 200,244 1.10 18,229,669
(B) Public 101,093 77,842,417 77,842,417 81.03 81.08 0 0.00 76,240,146
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 101,128 96,072,086 96,072,086 100.00 100.00 200,244 0.21 94,469,815

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 3 834,350 0 834,350 0.87 834,350
Anurag Dalmia (HUF) 1 585,124 0 585,124 0.61 585,124
Anurag Dalmia 1 125,225 0 125,225 0.13 125,225
Neelabh Dalmia 1 124,001 0 124,001 0.13 124,001
Any Other (specify) 30 11,887,419 0 11,887,419 12.37 11,887,419
Hindustan Commercial Company Limited 1 2,944,737 0 2,944,737 3.07 2,944,737
Gems Commercial Company Limited 1 2,940,207 0 2,940,207 3.06 2,940,207
Oval Investment Private Limited 1 2,588,848 0 2,588,848 2.69 2,588,848
Lhonak Enternational Private Limited 1 1,365,599 0 1,365,599 1.42 1,365,599
Carissa Investment Private Limited 1 481,752 0 481,752 0.50 481,752
Harvatex Engineering And Processing Company limited 1 415,723 0 415,723 0.43 415,723
Wgf Financial Services Ltd 1 378,807 0 378,807 0.39 378,807
Anurag Trading Leasing And Investment Companyprivate Ltd 1 287,200 0 287,200 0.30 287,200
Dalmia Finance Ltd 1 200,244 0 200,244 0.21 200,244
Archana Trading And Investment Company Private Limited 1 132,848 0 132,848 0.14 132,848
Bharatpur Investment Limited 1 38,842 0 38,842 0.04 38,842
Sanjay Trading Investment Company Private Limited 1 29,100 0 29,100 0.03 29,100
General Exports And Credits Limited 1 17,000 0 17,000 0.02 17,000
Golden Tobacco Limited 1 16,578 0 16,578 0.02 16,578
Pashupatinath Commercial Pvt. Ltd. 1 15,000 0 15,000 0.02 15,000
Dalmia Housing Finance Limited 1 5,707 0 5,707 0.01 5,707
Sovereign Commercial Pvt.Ltd. 1 6,000 0 6,000 0.01 6,000
Trishul Commercial Pvt.Ltd. 1 5,100 0 5,100 0.01 5,100
Alankar Commercial Private Limited 1 2,600 0 2,600 0.00 2,600
Altar Investment P Ltd 1 318 0 318 0.00 318
Antarctica Investment Pvt Ltd 1 768 0 768 0.00 768
Chirawa Investment Limited 1 1,860 0 1,860 0.00 1,860
Comosum Investment Pvt Ltd 1 701 0 701 0.00 701
Dear Investment P. Ltd. 1 55 0 55 0.00 55
Ilac Investment Private Limited 0 0 0 0 0.00 0
Lakshmi Vishnu Investment Limited 1 1,860 0 1,860 0.00 1,860
Lovely Investment Pvt Ltd 1 645 0 645 0.00 645
Mourya Finance Limited 1 1,860 0 1,860 0.00 1,860
Ram Krishna Dalmia Foundation 0 0 0 0 0.00 0
Ricklunsford Trade And Industrial Investment Ltd 1 1,960 0 1,960 0.00 1,960
Sikar Investment Company Limited 1 1,800 0 1,800 0.00 1,800
Swastik Commercial Pvt.Ltd. 1 3,700 0 3,700 0.00 3,700
Sub Total3312,721,769012,721,76913.2412,721,769
Foreign
Any Others (Specify) 2 5,507,900 0 5,507,900 5.73 5,507,900
Banjax Limited 1 2,789,700 0 2,789,700 2.90 2,789,700
Hexabond Limited 1 2,718,200 0 2,718,200 2.83 2,718,200
Sub Total25,507,90005,507,9005.735,507,900
Grand Total3518,229,669018,229,66918.9718,229,669
Public Shareholding
Institutions
Mutual Funds 13 8,464,851 0 8,464,851 8.81 8,464,851
Dsp Small Cap Fund 1 4,047,019 0 4,047,019 4.21 4,047,019
Franklin India Smaller Companies Fund 1 1,449,472 0 1,449,472 1.51 1,449,472
Uti Aggressive Hybrid Fund 1 1,177,733 0 1,177,733 1.23 1,177,733
Insurance Companies 1 741,598 0 741,598 0.77 741,598
Alternate Investment Funds 8 669,237 0 669,237 0.70 669,237
NBFCs registered with RBI 2 1,600 0 1,600 0.00 1,600
Banks 7 2,800 0 2,800 0.00 200
Foreign Portfolio Investors Category I 170 24,489,874 0 24,489,874 25.49 24,489,874
Ares Diversified 1 4,682,182 0 4,682,182 4.87 4,682,182
Arial Holdings 1 1 3,008,484 0 3,008,484 3.13 3,008,484
Elm Park Fund Limited 1 972,788 0 972,788 1.01 972,788
Vanguard Emerging Markets Stock Index Fund, A Series Of Vanguard International Equity Index Funds 1 963,962 0 963,962 1.00 963,962
Other Financial Institutions 1 4,104 0 4,104 0.00 0
Foreign Portfolio Investors Category II 19 879,513 0 879,513 0.92 879,513
Sub Total22135,253,577035,253,57736.6935,246,873
Non-Institutions
Any Others (Specify) 1,873 2,347,704 0 2,347,704 2.44 2,347,104
HUF 1,796 943,258 0 943,258 0.98 942,658
LLP 64 919,300 0 919,300 0.96 919,300
Trusts 6 480,001 0 480,001 0.50 480,001
Clearing Members 6 945 0 945 0.00 945
Unclaimed or Suspense or Escrow Account 1 4,200 0 4,200 0.00 4,200
Bodies Corporate 833 11,598,127 0 11,598,127 12.07 11,529,089
J.P. Financial Services Pvt Ltd 1 2,797,994 0 2,797,994 2.91 2,797,994
Varanasi Commercial Ltd. 1 1,620,000 0 1,620,000 1.69 1,620,000
Aarkay Investments Pvt. Ltd. 1 1,255,823 0 1,255,823 1.31 1,255,823
Noble Communications Pvt Ltd 1 1,126,294 0 1,126,294 1.17 1,126,294
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 94,535 16,282,105 0 16,282,105 16.95 15,365,159
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 84 8,786,491 0 8,786,491 9.15 8,786,491
Rajiv Kumar 1 1,151,501 0 1,151,501 1.20 1,151,501
Dolly Khanna 1 1,083,235 0 1,083,235 1.13 1,083,235
Atul Jain 1 976,196 0 976,196 1.02 976,196
Non Resident Indians (NRIs) 3,536 1,598,312 0 1,598,312 1.66 989,829
Foreign Companies 1 500 0 500 0.00 0
Key Managerial Personnel 1 32,000 0 32,000 0.03 32,000
Investor Education and Protection Fund (IEPF) 1 1,211,832 0 1,211,832 1.26 1,211,832
Investor Education and Protection 1 1,211,832 0 1,211,832 1.26 1,211,832
Directors and their relatives (excluding independent directors and nominee directors) 5 731,400 0 731,400 0.76 731,400
Foreign Nationals 2 350 0 350 0.00 350
Sub Total100,87142,588,821042,588,82144.3240,993,254
Central Government / State Government(s) / President of India
State Government / Governor 1 19 0 19 0.00 19
Sub Total1190190.0019
Grand Total101,09377,842,417077,842,41781.0176,240,146