Live Quotes -
Search Company
You can view the entire list of various company Shareholding such as Promoter's holding, Non-Promoter's holding, Other Inverstors.
ISIN No INE539A01019 52Wk High (Rs.) 779 BV (Rs.) 331.41 FV (Rs.) 10.00
Bookclosure 01/07/2024 52Wk Low (Rs.) 472 EPS (Rs.) 65.18 P/E (X) 8.84
Mkt Cap. (Rs. Cr.) 5,517.87 P/BV (X) 1.74 Div Yield (%) 0.00 Mkt Lot 1
Pie Chart Line Chart
You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Shareholding Pattern as on    31/03/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of shares pledged or otherwise encumbered - No.(a) No. of shares pledged or otherwise encumbered - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 35 18,227,869 18,227,869 19.04 19.04 200,244 1.10 18,227,869
(B) Public 110,629 77,526,917 77,526,917 80.96 80.96 0 0.00 75,885,028
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 110,664 95,754,786 95,754,786 100.00 100.00 200,244 0.21 94,112,897

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 3 832,550 0 832,550 0.87 832,550
Anurag Dalmia (HUF) 1 585,124 0 585,124 0.61 585,124
Anurag Dalmia 1 125,225 0 125,225 0.13 125,225
Neelabh Dalmia 1 122,201 0 122,201 0.13 122,201
Any Other (specify) 30 11,887,419 0 11,887,419 12.41 11,887,419
Hindustan Commercial Company Limited 1 2,944,737 0 2,944,737 3.08 2,944,737
Gems Commercial Company Limited 1 2,940,207 0 2,940,207 3.07 2,940,207
Oval Investment Private Limited 1 2,588,848 0 2,588,848 2.70 2,588,848
Lhonak Enternational Private Limited 1 1,365,599 0 1,365,599 1.43 1,365,599
Carissa Investment Private Limited 1 481,752 0 481,752 0.50 481,752
Harvatex Engineering And Processing Company limited 1 415,723 0 415,723 0.43 415,723
Wgf Financial Services Ltd 1 378,807 0 378,807 0.40 378,807
Anurag Trading Leasing And Investment Companyprivate Ltd 1 287,200 0 287,200 0.30 287,200
Dalmia Finance Ltd 1 200,244 0 200,244 0.21 200,244
Archana Trading And Investment Company Private Limited 1 132,848 0 132,848 0.14 132,848
Bharatpur Investment Limited 1 38,842 0 38,842 0.04 38,842
Sanjay Trading Investment Company Private Limited 1 29,100 0 29,100 0.03 29,100
General Exports And Credits Limited 1 17,000 0 17,000 0.02 17,000
Golden Tobacco Limited 1 16,578 0 16,578 0.02 16,578
Pashupatinath Commercial Pvt. Ltd. 1 15,000 0 15,000 0.02 15,000
Dalmia Housing Finance Limited 1 5,707 0 5,707 0.01 5,707
Sovereign Commercial Pvt.Ltd. 1 6,000 0 6,000 0.01 6,000
Trishul Commercial Pvt.Ltd. 1 5,100 0 5,100 0.01 5,100
Alankar Commercial Private Limited 1 2,600 0 2,600 0.00 2,600
Altar Investment P Ltd 1 318 0 318 0.00 318
Antarctica Investment Pvt Ltd 1 768 0 768 0.00 768
Chirawa Investment Limited 1 1,860 0 1,860 0.00 1,860
Comosum Investment Pvt Ltd 1 701 0 701 0.00 701
Dear Investment P. Ltd. 1 55 0 55 0.00 55
Ilac Investment Private Limited 0 0 0 0 0.00 0
Lakshmi Vishnu Investment Limited 1 1,860 0 1,860 0.00 1,860
Lovely Investment Pvt Ltd 1 645 0 645 0.00 645
Mourya Finance Limited 1 1,860 0 1,860 0.00 1,860
Ram krishna Dalmia Foundation 0 0 0 0 0.00 0
Ricklunsford Trade And Industrial Investment Ltd 1 1,960 0 1,960 0.00 1,960
Sikar Investment Company Limited 1 1,800 0 1,800 0.00 1,800
Swastik Commercial Pvt.Ltd. 1 3,700 0 3,700 0.00 3,700
Sub Total3312,719,969012,719,96913.2812,719,969
Foreign
Any Others (Specify) 2 5,507,900 0 5,507,900 5.75 5,507,900
Banjax Limited 1 2,789,700 0 2,789,700 2.91 2,789,700
Hexabond Limited 1 2,718,200 0 2,718,200 2.84 2,718,200
Sub Total25,507,90005,507,9005.755,507,900
Grand Total3518,227,869018,227,86919.0318,227,869
Public Shareholding
Institutions
Mutual Funds 11 8,678,310 0 8,678,310 9.06 8,678,310
Dsp Small Cap Fund 1 4,047,019 0 4,047,019 4.23 4,047,019
Franklin India Smaller Companies Fund 1 1,449,472 0 1,449,472 1.51 1,449,472
Uti Aggressive Hybrid Fund 1 1,379,121 0 1,379,121 1.44 1,379,121
Insurance Companies 1 741,598 0 741,598 0.77 741,598
Alternate Investment Funds 6 500,684 0 500,684 0.52 500,684
NBFCs registered with RBI 1 1,250 0 1,250 0.00 1,250
Banks 8 3,213 0 3,213 0.00 613
Foreign Portfolio Investors Category I 159 23,470,340 0 23,470,340 24.51 23,470,340
Ares Diversified 1 4,682,182 0 4,682,182 4.89 4,682,182
Arial Holdings 1 1 3,008,484 0 3,008,484 3.14 3,008,484
Vanguard Total International Stock Index Fund 1 1,077,346 0 1,077,346 1.13 1,077,346
Elm Park Fund Limited 1 972,788 0 972,788 1.02 972,788
Vanguard Emerging Markets Stock Index Fund, A Series Of Vanguard International Equity Index Funds 1 963,962 0 963,962 1.01 963,962
Other Financial Institutions 1 4,104 0 4,104 0.00 0
Foreign Portfolio Investors Category II 14 866,571 0 866,571 0.90 866,571
Sub Total20134,266,070034,266,07035.7634,259,366
Non-Institutions
Any Others (Specify) 1,906 2,327,934 0 2,327,934 2.43 2,327,334
HUF 1,829 960,703 0 960,703 1.00 960,103
LLP 64 896,088 0 896,088 0.94 896,088
Trusts 6 467,466 0 467,466 0.49 467,466
Clearing Members 6 277 0 277 0.00 277
Unclaimed or Suspense or Escrow Account 1 3,400 0 3,400 0.00 3,400
Bodies Corporate 865 12,513,500 0 12,513,500 13.07 12,444,462
J.P. Financial Services Pvt Ltd 1 2,797,994 0 2,797,994 2.92 2,797,994
Varanasi Commercial Ltd. 1 1,620,000 0 1,620,000 1.69 1,620,000
Aarkay Investments Pvt. Ltd. 1 1,255,823 0 1,255,823 1.31 1,255,823
Noble Communications Pvt Ltd 1 1,126,294 0 1,126,294 1.18 1,126,294
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 103,967 16,425,241 0 16,425,241 17.15 15,478,277
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 80 8,483,119 0 8,483,119 8.86 8,483,119
Rajiv Kumar 1 1,271,501 0 1,271,501 1.33 1,271,501
Atul Jain 1 976,196 0 976,196 1.02 976,196
Non Resident Indians (NRIs) 3,601 1,612,137 0 1,612,137 1.68 994,054
Foreign Companies 1 500 0 500 0.00 0
Key Managerial Personnel 1 32,000 0 32,000 0.03 32,000
Investor Education and Protection Fund (IEPF) 1 1,215,847 0 1,215,847 1.27 1,215,847
Investor Education And Protection Fund Authority Ministry Of Corporate Affairs 1 1,215,847 0 1,215,847 1.27 1,215,847
Directors and their relatives (excluding independent directors and nominee directors) 4 650,300 0 650,300 0.68 650,300
Foreign Nationals 1 250 0 250 0.00 250
Sub Total110,42743,260,828043,260,82845.1741,625,643
Central Government / State Government(s) / President of India
State Government / Governor 1 19 0 19 0.00 19
Sub Total1190190.0019
Grand Total110,62977,526,917077,526,91780.9375,885,028