Live Quotes - Dutron Polymers Ltd.
Search Company
You can view the entire list of various company Shareholding such as Promoter's holding, Non-Promoter's holding, Other Inverstors.
ISIN No INE771F01025 52Wk High (Rs.) 919 BV (Rs.) 14.19 FV (Rs.) 10.00
Bookclosure 17/09/2024 52Wk Low (Rs.) 574 EPS (Rs.) 0.19 P/E (X) 4,385.98
Mkt Cap. (Rs. Cr.) 5,288.83 P/BV (X) 58.41 Div Yield (%) 0.01 Mkt Lot 1
Pie Chart Line Chart
You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Shareholding Pattern as on    09/04/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 2 40,076,265 40,076,265 61.80 61.80 40,076,265 100.00 40,076,265
(B) Public 10,180 24,775,282 24,775,282 38.20 38.20 14,620,473 59.01 24,678,344
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 10,182 64,851,547 64,851,547 100.00 100.00 54,696,738 84.34 64,754,609

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 1 6,900,153 0 6,900,153 10.64 6,900,153
SHANKAR VARADHARAJAN-PREFERENTIAL ALLOTM 1 6,900,153 0 6,900,153 10.64 6,900,153
Sub Total16,900,15306,900,15310.646,900,153
Foreign
Any Others (Specify) 1 33,176,112 0 33,176,112 51.16 33,176,112
TIME MEDICAL INTERNATIONAL VENTURES PTE 1 33,176,112 0 33,176,112 51.16 33,176,112
Individuals (Non-Resident Individuals/ Foreign Individuals) 0 0 0 0 0.00 0
Ravindran Govindan 0 0 0 0 0.00 0
Sub Total133,176,112033,176,11251.1633,176,112
Grand Total240,076,265040,076,26561.8040,076,265
Public Shareholding
Institutions
Alternate Investment Funds 1 920,282 0 920,282 1.42 920,282
BLUE LOTUS CAPITAL MULTI BAGGER FUND II 1 920,282 0 920,282 1.42 920,282
Foreign Portfolio Investors Category I 4 3,488,833 0 3,488,833 5.38 3,488,833
VIKASA INDIA EIF I FUND 1 1,665,000 0 1,665,000 2.57 1,665,000
INDIA EMERGING GIANTS FUND LIMITED 1 1,430,900 0 1,430,900 2.21 1,430,900
Sub Total54,409,11504,409,1156.804,409,115
Non-Institutions
Any Others (Specify) 66 1,096,100 0 1,096,100 1.69 1,096,100
HUF 65 1,096,095 0 1,096,095 1.69 1,096,095
Trusts 1 5 0 5 0.00 5
Bodies Corporate 67 1,285,065 0 1,285,065 1.98 1,283,305
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 9,816 530,639 0 530,639 0.82 436,461
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 204 17,287,747 0 17,287,747 26.66 17,287,747
ROOPAL HITESH KAWA 1 1,800,029 0 1,800,029 2.78 1,800,029
VINAY RAJENDRAKUMAR NAGDA 1 1,000,000 0 1,000,000 1.54 1,000,000
HITESH NATWARLAL KAWA . 1 900,000 0 900,000 1.39 900,000
NATWARLAL KESHAVJIBHAI KAWA 1 900,600 0 900,600 1.39 900,600
SURIYAMOORTHY SHANMUGAVEL 1 854,700 0 854,700 1.32 854,700
KAUSHIK HASMUKHLAL GANDHI . 1 830,000 0 830,000 1.28 830,000
NIMESH SAHADEO SINGH 1 743,329 0 743,329 1.15 743,329
Non Resident Indians (NRIs) 22 166,616 0 166,616 0.26 165,616
Sub Total10,17520,366,167020,366,16731.4120,269,229
Grand Total10,18024,775,282024,775,28238.2124,678,344