Quaterly Results -
Search Company
You can view the entire list of various company Shareholding such as Promoter's holding, Non-Promoter's holding, Other Inverstors.
ISIN No INE573K01025 52Wk High (Rs.) 40 BV (Rs.) 21.58 FV (Rs.) 1.00
Bookclosure 13/09/2025 52Wk Low (Rs.) 20 EPS (Rs.) 1.64 P/E (X) 15.98
Mkt Cap. (Rs. Cr.) 768.17 P/BV (X) 1.21 Div Yield (%) 0.38 Mkt Lot 1
Pie Chart Line Chart
You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Shareholding Pattern as on    30/06/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 7 161,674,280 161,674,280 55.10 12,000,000 7.42 161,674,280
(B) Public 56,387 131,742,540 131,742,540 44.90 8,900,000 6.76 131,742,540
(C1) Shares underlying DRs 0 0 0 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0 0.00 0
Grand Total 56,394 293,416,820 293,416,820 100.00 20,900,000 7.12 293,416,820

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 6 123,221,870 0 123,221,870 42.00 123,221,870
KRUPESH GHANSHYAMBHAI THAKKAR 1 67,897,760 0 67,897,760 23.14 67,897,760
DEENUBEN GHANSHYAMBHAI THAKKAR 1 33,840,940 0 33,840,940 11.53 33,840,940
RUSHIL K THAKKAR 1 15,027,960 0 15,027,960 5.12 15,027,960
KRUPA KRUPESH THAKKAR 1 5,455,210 0 5,455,210 1.86 5,455,210
MASUMI KRUPESHBHAI THAKKAR 1 1,000,000 0 1,000,000 0.34 1,000,000
Any Other (specify) 1 38,452,410 0 38,452,410 13.11 38,452,410
RUSHIL INTERNATIONAL, PARTNERSHIP FIRM (KRUPESH G. THAKKAR AND DEENUBEN G. THAKKAR ARE PARTNERS) 1 38,452,410 0 38,452,410 13.11 38,452,410
Grand Total7161,674,2800161,674,28055.11161,674,280
Public Shareholding
Institutions
NBFCs registered with RBI 1 182,550 0 182,550 0.06 182,550
Foreign Portfolio Investors Category I 6 3,316,344 0 3,316,344 1.13 3,316,344
Foreign Portfolio Investors Category II 4 155,279 0 155,279 0.05 155,279
Sub Total113,654,17303,654,1731.243,654,173
Non-Institutions
Any Others (Specify) 865 7,603,140 0 7,603,140 2.59 7,603,140
HUF 842 5,854,344 0 5,854,344 2.00 5,854,344
Clearing Members 23 1,748,796 0 1,748,796 0.60 1,198,796
Bodies Corporate 220 15,886,740 0 15,886,740 5.41 15,886,740
TIRTHANKAR SHARES AND SERVICES PVT 1 5,041,040 0 5,041,040 1.72 5,041,040
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 54,422 70,417,833 0 70,417,833 24.00 70,417,833
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 43 27,135,726 0 27,135,726 9.25 27,135,726
Non Resident Indians (NRIs) 824 7,015,298 0 7,015,298 2.39 7,015,298
Foreign Companies 0 0 0 0 0.00 0
Key Managerial Personnel 1 30 0 30 0.00 30
Investor Education and Protection Fund (IEPF) 1 29,600 0 29,600 0.01 29,600
Foreign Nationals 0 0 0 0 0.00 0
Sub Total56,376128,088,3670128,088,36743.65128,088,367
Grand Total56,387131,742,5400131,742,54044.89131,742,540