Nine Months Results -
Search Company
You can view the entire list of various company Shareholding such as Promoter's holding, Non-Promoter's holding, Other Inverstors.
ISIN No INE0K5F01014 52Wk High (Rs.) 15 BV (Rs.) 20.34 FV (Rs.) 10.00
Bookclosure 04/09/2024 52Wk Low (Rs.) 4 EPS (Rs.) 0.04 P/E (X) 129.23
Mkt Cap. (Rs. Cr.) 8.58 P/BV (X) 0.25 Div Yield (%) 0.00 Mkt Lot 2800
Pie Chart Line Chart
You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Shareholding Pattern as on    31/03/2026
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 1 963,200 963,200 5.66 5.66 963,200
(B) Public 634 16,060,800 16,060,800 94.34 94.34 16,060,800
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 635 17,024,000 17,024,000 100.00 100.00 17,024,000

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 1 963,200 0 963,200 5.66 963,200
CHINTAN NAYAN BHAI RAJYAGURU 1 963,200 0 963,200 5.66 963,200
ILABEN NAYANBHAI RAJYAGURU 0 0 0 0 0.00 0
NAYANKUMAR L RAJYAGURU 0 0 0 0 0.00 0
Grand Total1963,2000963,2005.66963,200
Public Shareholding
Non-Institutions
Any Others (Specify) 31 1,077,576 0 1,077,576 6.33 1,077,576
HUF 30 1,035,576 0 1,035,576 6.08 1,035,576
KOTHARI NIRAV M HUF 1 254,800 0 254,800 1.50 254,800
Trusts 1 42,000 0 42,000 0.25 42,000
Bodies Corporate 7 1,570,800 0 1,570,800 9.23 1,570,800
OSWAL ENERGIES LIMITED 1 800,800 0 800,800 4.70 800,800
SOMANI VENTURES AND INNOVATIONS 1 532,000 0 532,000 3.13 532,000
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 480 2,756,048 0 2,756,048 16.19 2,756,048
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 112 10,617,176 0 10,617,176 62.37 10,617,176
SAMIR RAMJIBHAI ASODARIYA 1 1,206,800 0 1,206,800 7.09 1,206,800
PRAGNESH JINDAS DOSHI 1 439,176 0 439,176 2.58 439,176
SHREYANSBHAI SHANTILAL SHAH 1 333,200 0 333,200 1.96 333,200
BHAVIN INDRAJIT PARIKH 1 308,000 0 308,000 1.81 308,000
POOJA KOCHAR 1 288,400 0 288,400 1.69 288,400
RUPA KUMARI 1 288,400 0 288,400 1.69 288,400
ARPANA DINESH LODHA 1 268,800 0 268,800 1.58 268,800
OM KOTHARI 1 268,800 0 268,800 1.58 268,800
AVANI DEEP SHAH 1 252,000 0 252,000 1.48 252,000
ZEEL SANJAY SONI 1 224,000 0 224,000 1.32 224,000
ASHANI RAJESH CHIMANLAL 1 210,000 0 210,000 1.23 210,000
NAYNABEN PRAKASHBHAI KARIYA 1 190,400 0 190,400 1.12 190,400
SANJAYKUMAR AMRUTLAL GAMBHAVA 1 187,600 0 187,600 1.10 187,600
JADEJA DHARMENDRASINH J 1 184,800 0 184,800 1.09 184,800
HARSHA RAJESH JHAVERI 1 173,600 0 173,600 1.02 173,600
Non Resident Indians (NRIs) 4 39,200 0 39,200 0.23 39,200
Sub Total63416,060,800016,060,80094.3516,060,800
Grand Total63416,060,800016,060,80094.3516,060,800