Nine Months Results -
Search Company
You can view the entire list of various company Shareholding such as Promoter's holding, Non-Promoter's holding, Other Inverstors.
ISIN No INE635D01027 52Wk High (Rs.) 24 BV (Rs.) 28.85 FV (Rs.) 2.00
Bookclosure 23/09/2025 52Wk Low (Rs.) 8 EPS (Rs.) 0.10 P/E (X) 113.03
Mkt Cap. (Rs. Cr.) 20.65 P/BV (X) 0.38 Div Yield (%) 0.00 Mkt Lot 1
Pie Chart Line Chart
You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Shareholding Pattern as on    31/03/2026
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 24 11,696,132 11,696,132 62.88 62.88 11,696,132
(B) Public 3,168 6,903,868 6,903,868 37.12 37.12 6,499,293
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 3,192 18,600,000 18,600,000 100.00 100.00 18,195,425

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 21 9,781,037 0 9,781,037 52.59 9,781,037
SURESH KUMAR INANI 1 2,494,770 0 2,494,770 13.41 2,494,770
RADHA BAI INANI 1 905,457 0 905,457 4.87 905,457
VIMLA INANI 1 843,962 0 843,962 4.54 843,962
MAHESH KUMAR INANI 1 700,049 0 700,049 3.76 700,049
VARSHA INANI 1 594,375 0 594,375 3.20 594,375
RISHI RAJ INANI 1 584,375 0 584,375 3.14 584,375
PARWATI INANI 1 500,240 0 500,240 2.69 500,240
INDIRA INANI 1 430,728 0 430,728 2.32 430,728
HARISH KUMAR INANI 1 424,465 0 424,465 2.28 424,465
REKHA INANI 1 424,959 0 424,959 2.28 424,959
ANUJ K INANI 1 384,375 0 384,375 2.07 384,375
VISHAKHA KOTHARI 1 384,375 0 384,375 2.07 384,375
SARLA INANI 1 360,087 0 360,087 1.94 360,087
JYOTI INANI 1 327,451 0 327,451 1.76 327,451
SURESH KUMAR INANI HUF 1 106,000 0 106,000 0.57 106,000
HARISH KUMAR INANI HUF 1 104,960 0 104,960 0.56 104,960
SUNITA INANI 1 79,953 0 79,953 0.43 79,953
ARCHNA INANI 1 75,000 0 75,000 0.40 75,000
YOGESH KUMAR INANI 1 37,500 0 37,500 0.20 37,500
GOVIND GOPAL INANI 1 12,456 0 12,456 0.07 12,456
RAMESH CHANDRA INANI 1 5,500 0 5,500 0.03 5,500
Any Other (specify) 3 1,915,095 0 1,915,095 10.30 1,915,095
INANI EXPORT PVT.LTD. 1 790,750 0 790,750 4.25 790,750
INANI SECURITIES & INVESTMENT LIMITED 1 574,470 0 574,470 3.09 574,470
INANI MARMO & GRANITES PVT. LTD. 1 549,875 0 549,875 2.96 549,875
Grand Total2411,696,132011,696,13262.8911,696,132
Public Shareholding
Non-Institutions
Any Others (Specify) 76 700,616 0 700,616 3.77 700,616
HUF 69 458,227 0 458,227 2.46 458,227
NITIN MANSUKHLAL SHAH 1 238,250 0 238,250 1.28 238,250
Clearing Members 5 4,063 0 4,063 0.02 4,063
LLP 1 76 0 76 0.00 76
Bodies Corporate 19 218,782 0 218,782 1.18 218,782
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 3,040 3,728,570 0 3,728,570 20.05 3,323,995
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 9 2,057,983 0 2,057,983 11.06 2,057,983
TEJAL NITIN DOSHI 1 404,000 0 404,000 2.17 404,000
AMIT KOTHARI 1 388,866 0 388,866 2.09 388,866
DHRUTI RAHUL SANGHVI 1 270,611 0 270,611 1.45 270,611
VINEET OJHA 1 221,390 0 221,390 1.19 221,390
VIVEK MAHESHCHANDRA MANGLA 1 210,000 0 210,000 1.13 210,000
HITESH BAHETI 1 193,661 0 193,661 1.04 193,661
Non Resident Indians (NRIs) 23 32,610 0 32,610 0.18 32,610
Investor Education and Protection Fund (IEPF) 1 165,307 0 165,307 0.89 165,307
Sub Total3,1686,903,86806,903,86837.136,499,293
Grand Total3,1686,903,86806,903,86837.136,499,293