Technical Charting -
Search Company
You can view the entire list of various company Shareholding such as Promoter's holding, Non-Promoter's holding, Other Inverstors.
ISIN No INE817H01014 52Wk High (Rs.) 13 BV (Rs.) -289.71 FV (Rs.) 10.00
Bookclosure 19/09/2024 52Wk Low (Rs.) 5 EPS (Rs.) 0.00 P/E (X) 0.00
Mkt Cap. (Rs. Cr.) 11.37 P/BV (X) -0.02 Div Yield (%) 0.00 Mkt Lot 1
Pie Chart Line Chart
You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Shareholding Pattern as on    30/06/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 8 340,229 340,229 1.98 340,229
(B) Public 60,653 16,884,644 16,884,644 98.02 16,882,836
(C1) Shares underlying DRs 0 0 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0
Grand Total 60,661 17,224,873 17,224,873 100.00 17,223,065

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 5 63,660 0 63,660 0.37 63,660
RENU UPADHYAY 1 20,000 0 20,000 0.12 20,000
SHAIL UPADHYAY 1 20,000 0 20,000 0.12 20,000
ASHA DEVI BHARTIA 1 12,000 0 12,000 0.07 12,000
BHUNESHWAR PRASAD MEHTA 1 10,000 0 10,000 0.06 10,000
BIMAL KUMAR MUNSHI 1 1,660 0 1,660 0.01 1,660
ASHOK GUTGUTIA 0 0 0 0 0.00 0
ASHOK GUTGUTIA (HUF) 0 0 0 0 0.00 0
KAVITA BHALOTIA 0 0 0 0 0.00 0
MANOJ KUMAR AGARWAL 0 0 0 0 0.00 0
RAKHI PARIKH 0 0 0 0 0.00 0
RAM PRASAD AGARWAL 0 0 0 0 0.00 0
RAM PRASAD AGARWAL (HUF) 0 0 0 0 0.00 0
SHAKUNTALA DEVI AGARWAL 0 0 0 0 0.00 0
SHASHI GUTGUTIA 0 0 0 0 0.00 0
SHEHUL SANDIP PARIKH 0 0 0 0 0.00 0
SUCHITRA AGARWAL 0 0 0 0 0.00 0
Any Other (specify) 3 276,569 0 276,569 1.61 276,569
OCTAL MERCANTILE PRIVATE LIMITED 1 200,000 0 200,000 1.16 200,000
MIDWEST EXIM PRIVATE LIMITED 1 43,249 0 43,249 0.25 43,249
NISSAN COMMODITIES PRIVATE LIMITED 1 33,320 0 33,320 0.19 33,320
AKSHAY VINTRADE PRIVATE LIMITED 0 0 0 0 0.00 0
BHARAT CEMENT PRIVATE LIMITED 0 0 0 0 0.00 0
BHAROSA DISTRIBUTORS PVT LTD 0 0 0 0 0.00 0
DALHOUSI DATAMATICS PRIVATE LIMITED 0 0 0 0 0.00 0
GOYAL AUTO DISTRIBUTORS PRIVATE LIMITED 0 0 0 0 0.00 0
INSIGHT CONSULTANTS PRIVATE LIMITED 0 0 0 0 0.00 0
Grand Total8340,2290340,2291.98340,229
Public Shareholding
Non-Institutions
Any Others (Specify) 13 2,369 0 2,369 0.01 2,369
Clearing Members 12 2,365 0 2,365 0.01 2,365
Trusts 1 4 0 4 0.00 4
Bodies Corporate 100 4,777,026 0 4,777,026 27.73 4,777,026
UV ASSET RECONSTRUCTION COMPANY LIMITED 1 4,359,965 0 4,359,965 25.31 4,359,965
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 60,276 10,599,365 0 10,599,365 61.54 10,597,557
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 28 1,339,424 0 1,339,424 7.78 1,339,424
Non Resident Indians (NRIs) 236 166,460 0 166,460 0.97 166,460
Sub Total60,65316,884,644016,884,64498.0316,882,836
Grand Total60,65316,884,644016,884,64498.0316,882,836