Company News -
Search Company
You can view the entire list of various company Shareholding such as Promoter's holding, Non-Promoter's holding, Other Inverstors.
ISIN No INE944F01028 52Wk High (Rs.) 3422 BV (Rs.) 205.69 FV (Rs.) 2.00
Bookclosure 24/07/2025 52Wk Low (Rs.) 1846 EPS (Rs.) 25.82 P/E (X) 127.64
Mkt Cap. (Rs. Cr.) 44,112.65 P/BV (X) 16.02 Div Yield (%) 0.12 Mkt Lot 1
Pie Chart Line Chart
You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Shareholding Pattern as on    30/09/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 10 53,829,818 53,829,818 40.21 40.14 53,829,818
(B) Public 149,241 80,047,728 80,047,728 59.79 59.86 79,456,518
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 149,251 133,877,546 133,877,546 100.00 100.00 133,286,336

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 4 412,210 0 412,210 0.31 412,210
LALIT KUMAR KHAITAN 1 234,295 0 234,295 0.18 234,295
ABHISHEK KHAITAN 1 86,065 0 86,065 0.06 86,065
DEEPSHIKHA KHAITAN 1 50,000 0 50,000 0.04 50,000
LALIT KUMAR KHAITAN HUF 1 41,850 0 41,850 0.03 41,850
Any Other (specify) 6 53,417,608 0 53,417,608 39.90 53,417,608
SAPPHIRE INTREX LIMITED 1 45,379,098 0 45,379,098 33.90 45,379,098
RAMPUR INTERNATIONAL LIMITED 1 5,254,085 0 5,254,085 3.92 5,254,085
CLASSIC FINTREX PRIVATE LTD 1 2,576,100 0 2,576,100 1.92 2,576,100
ABHISHEK FISCAL SERVICES PRIVATE LIMITED 1 99,050 0 99,050 0.07 99,050
ELKAY FISCAL SERVICES PRIVATE LIMITED 1 66,000 0 66,000 0.05 66,000
SMITA FISCAL PRIVATE LIMITED 1 43,275 0 43,275 0.03 43,275
Grand Total1053,829,818053,829,81840.2153,829,818
Public Shareholding
Institutions
Mutual Funds 38 26,168,364 0 26,168,364 19.55 26,168,364
NIPPON LIFE INDIA TRUSTEE LTD-A/C NIPPON INDIA FLE 1 4,568,193 0 4,568,193 3.41 4,568,193
KOTAK MAHINDRA TRUSTEE CO LTD A/C KOTAK MULTICAP F 1 3,984,849 0 3,984,849 2.98 3,984,849
HSBC FLEXI CAP FUND 1 2,741,203 0 2,741,203 2.05 2,741,203
ADITYA BIRLA SUN LIFE TRUSTEE PRIVATE LIMITED A/C 1 2,670,306 0 2,670,306 1.99 2,670,306
TATA MULTICAP FUND 1 2,541,427 0 2,541,427 1.90 2,541,427
EDELWEISS NIFTY SMALLCAP 250 INDEX FUND 1 1,569,765 0 1,569,765 1.17 1,569,765
DSP VALUE FUND 1 1,554,815 0 1,554,815 1.16 1,554,815
Insurance Companies 14 5,336,367 0 5,336,367 3.99 5,336,367
TATA AIA LIFE INSURANCE CO LTD-LIFE GROWTH FUND UL 1 2,029,828 0 2,029,828 1.52 2,029,828
Venture Capital Funds 0 0 0 0 0.00 0
Foreign Venture Capital Investors 0 0 0 0 0.00 0
Provident Funds/ Pension Funds 0 0 0 0 0.00 0
Alternate Investment Funds 35 2,593,416 0 2,593,416 1.94 2,593,416
NBFCs registered with RBI 1 50 0 50 0.00 50
Overseas Depositories (holding DRs) (balancing figure) 0 0 0 0 0.00 0
Banks 3 3,958 0 3,958 0.00 3,958
Foreign Portfolio Investors Category I 189 22,653,758 0 22,653,758 16.92 22,653,758
TIMF HOLDINGS 1 2,567,347 0 2,567,347 1.92 2,567,347
SMALLCAP WORLD FUND, INC 1 1,749,854 0 1,749,854 1.31 1,749,854
THINK INDIA OPPORTUNITIES MASTER FUND LP 1 1,436,888 0 1,436,888 1.07 1,436,888
Other Financial Institutions 0 0 0 0 0.00 0
Foreign Portfolio Investors Category II 30 1,442,804 0 1,442,804 1.08 1,442,804
Sovereign Wealth Funds 0 0 0 0 0.00 0
Asset reconstruction companies 0 0 0 0 0.00 0
Foreign Direct Investment 0 0 0 0 0.00 0
Any Other (Institutions - Domestic) 0 0 0 0 0.00 0
Sub Total31058,198,717058,198,71743.4858,198,717
Non-Institutions
Any Others (Specify) 1,924 374,170 0 374,170 0.28 374,170
HUF 1,911 343,877 0 343,877 0.26 343,877
Trusts 9 24,566 0 24,566 0.02 24,566
Clearing Members 3 1,077 0 1,077 0.00 1,077
ESOP or ESOS or ESPS 0 0 0 0 0.00 0
Unclaimed or Suspense or Escrow Account 1 4,650 0 4,650 0.00 4,650
Bodies Corporate 1,095 2,937,784 0 2,937,784 2.19 2,931,594
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 141,595 12,014,820 0 12,014,820 8.97 11,469,975
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 7 3,704,137 0 3,704,137 2.77 3,704,137
MUKUL MAHAVIR AGRAWAL 1 1,400,083 0 1,400,083 1.05 1,400,083
Non Resident Indians (NRIs) 4,301 835,955 0 835,955 0.62 795,780
Foreign Companies 1 80 0 80 0.00 80
Key Managerial Personnel 2 15,222 0 15,222 0.01 15,222
Investor Education and Protection Fund (IEPF) 1 1,731,143 0 1,731,143 1.29 1,731,143
INVESTOR EDUCATION AND PROTECTION FUND AUTHORITY M 1 1,731,143 0 1,731,143 1.29 1,731,143
Directors and their relatives (excluding independent directors and nominee directors) 4 235,214 0 235,214 0.18 235,214
Foreign Nationals 0 0 0 0 0.00 0
Relatives of promoters (other than 'immediate relatives' of promoters disclosed under 'Promoter and Promoter Group' category) 0 0 0 0 0.00 0
Associate companies / Subsidiaries 0 0 0 0 0.00 0
Trusts where any person belonging to 'Promoter and Promoter Group' category is 'trustee', 'beneficiary', or 'author of the trust' 0 0 0 0 0.00 0
Sub Total148,93021,848,525021,848,52516.3121,257,315
Central Government / State Government(s) / President of India
Central Government / President of India 0 0 0 0 0.00 0
State Government / Governor 0 0 0 0 0.00 0
Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter 1 486 0 486 0.00 486
Sub Total148604860.00486
Grand Total149,24180,047,728080,047,72859.7979,456,518